Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

New York ยท Governor

New York Governor

Kathy Hochul wins. Called.

93% counted
CandidateVotesShare
Kathy Hochul D won 3,526,051 59.7%
Bruce Blakeman R 2,378,124 40.3%
Total5,904,175

642 of 958 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 5:25 PM. Polls closed Nov 3, 7:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Kings 620,633 D +59.1 D +44.0 D +15.1 100%
Suffolk 537,516 D +0.8 R +10.0 D +10.7 88%
Nassau 531,721 D +0.2 R +4.2 D +4.4 97%
Queens 493,437 D +44.3 D +24.6 D +19.7 100%
New York 483,003 D +64.8 D +64.8 R +0.1 98%
Erie 341,161 D +10.3 D +9.7 D +0.6 97%
Monroe 271,941 D +22.9 D +19.1 D +3.8 91%
Bronx 242,180 D +66.7 D +45.4 D +21.3 100%
Westchester 174,587 D +35.9 D +26.3 D +9.6 49%
Onondaga 172,126 D +19.6 D +17.3 D +2.4 97%
Richmond 134,513 R +17.1 R +29.8 D +12.7 88%
Orange 123,524 D +9.4 R +8.4 D +17.8 97%
Rockland 119,688 D +6.9 R +11.8 D +18.7 97%
Albany 115,324 D +31.8 D +25.8 D +5.9 97%
Dutchess 112,910 D +12.4 D +5.4 D +7.0 97%
Saratoga 100,289 D +4.8 D +1.8 D +3.0 89%
Niagara 77,699 R +15.1 R +14.9 R +0.2 97%
Oneida 76,687 R +24.9 R +21.3 R +3.7 94%
Ulster 75,896 D +24.6 D +18.7 D +6.0 97%
Broome 67,557 D +0.3 D +0.4 R +0.1 97%
Rensselaer 61,887 D +5.3 D +1.4 D +3.9 97%
Schenectady 52,679 D +18.1 D +10.8 D +7.3 89%
Ontario 46,920 R +0.6 R +1.2 D +0.6 97%
Chautauqua 42,633 R +23.6 R +22.0 R +1.7 91%
Putnam 42,102 R +3.9 R +13.7 D +9.8 97%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+26,519 votes5,904,175D +19.4
+348 votes5,877,656D +19.5
+5,345 votes5,877,308D +19.5
+394 votes5,871,963D +19.5
+29,190 votes5,871,569D +19.5
+10 votes5,842,379D +19.6
+3,421 votes5,842,369D +19.6
+139 votes5,838,948D +19.7
+803 votes5,838,809D +19.7
+2,887 votes5,838,006D +19.7
+3,413 votes5,835,119D +19.7
+6 votes5,831,706D +19.8