Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Pennsylvania ยท Governor

Pennsylvania Governor

Josh Shapiro wins. Called.

85% counted
CandidateVotesShare
Josh Shapiro D won 3,008,665 60.4%
Stacy Garrity R 1,907,775 38.3%
Kenneth Krawchuk L 64,481 1.3%
Total4,980,921

4,585 of 6,202 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 6:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Allegheny 515,996 D +44.1 D +20.5 D +23.6 83%
Philadelphia 488,861 D +79.5 D +59.5 D +20.0 89%
Montgomery 390,151 D +46.6 D +23.0 D +23.5 87%
Bucks 303,780 D +26.0 R +0.1 D +26.1 89%
Chester 242,354 D +36.8 D +14.6 D +22.2 87%
Delaware 234,015 D +46.3 D +24.0 D +22.4 86%
Lancaster 215,024 D +4.4 R +16.1 D +20.6 88%
York 179,295 R +1.5 R +25.5 D +24.0 89%
Westmoreland 143,185 R +2.7 R +28.6 D +25.9 79%
Berks 142,857 D +12.6 R +12.3 D +24.9 85%
Lehigh 136,784 D +29.6 D +2.7 D +26.9 92%
Northampton 127,348 D +24.7 R +1.8 D +26.5 90%
Cumberland 115,226 D +14.8 R +9.6 D +24.3 91%
Dauphin 114,377 D +28.5 D +6.0 D +22.5 92%
Luzerne 110,652 D +8.8 R +19.3 D +28.1 87%
Erie 94,544 D +24.2 R +1.0 D +25.2 83%
Lackawanna 85,972 D +33.3 D +2.8 D +30.5 89%
Butler 85,450 R +7.4 R +32.5 D +25.0 84%
Washington 81,750 D +2.4 R +25.7 D +28.1 80%
Beaver 64,801 D +6.2 R +20.9 D +27.1 82%
Monroe 60,545 D +23.7 R +0.8 D +24.5 94%
Franklin 57,276 R +23.4 R +43.4 D +20.0 81%
Centre 56,704 D +22.7 D +2.9 D +19.8 84%
Lebanon 51,012 R +7.7 R +32.3 D +24.6 84%
Cambria 48,247 R +13.8 R +40.0 D +26.2 79%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+83 votes4,980,921D +22.4
+2,129 votes4,980,838D +22.4
+63 votes4,978,709D +22.4
+43 votes4,978,646D +22.4
+34 votes4,978,603D +22.4
+70 votes4,978,569D +22.4
+25 votes4,978,499D +22.4
+174 votes4,978,474D +22.4
+215 votes4,978,300D +22.4
+1,413 votes4,978,085D +22.4
+222 votes4,976,672D +22.4
+1,929 votes4,976,450D +22.4