U.S. Senate
Statewide: Cory Booker wins. Called.
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
States ยท New Jersey
2026 election results. Justin Murphy (R) has 53% of the U.S. Senate vote in Ocean County, with about 85% of the expected vote counted. Ocean County is split between 2 U.S. House districts. Below are also 90 local contests from the county's own results.
Statewide: Cory Booker wins. Called.
Only part of Ocean County is in this district; these are that part's votes. Whole district: Zack Mullock wins. Called.
Only part of Ocean County is in this district; these are that part's votes. Whole district: Chris Smith wins. Called.
The leader in Ocean County is only who has the most votes counted here. Races are won statewide or district-wide, and only the race pages report calls. Last vote update here Nov 12, 2:54 PM.
County offices, city and town races, school boards, local measures and districts on Ocean County's ballots, from Ocean County's election-night results. Names are as the county prints them. "Ahead" describes the current count; it isn't a race call, and we don't call measures.
| Candidate | Votes | Share |
|---|---|---|
| Frank SADEGHI R | 125,884 | 60.2% |
| Kia C. PHUA D | 82,957 | 39.7% |
| Write-in | 349 | 0.2% |
Frank SADEGHI ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Joseph MARTE R | 5,552 | 27.0% |
| Alfonso CIRULLI R | 5,549 | 26.9% |
| Cassandra LICATA-LINK D | 4,739 | 23.0% |
| Marianne P. CLEMENTE D | 4,738 | 23.0% |
| Write-in | 17 | 0.1% |
Joseph MARTE and Alfonso CIRULLI ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Ed WELLINGTON R | 320 | 98.5% |
| Write-in | 5 | 1.5% |
Ed WELLINGTON is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Mary Ellen FOLEY R | 304 | 50.5% |
| Daniel MALAY R | 283 | 47.0% |
| Write-in | 15 | 2.5% |
Mary Ellen FOLEY and Daniel MALAY are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Joseph SABURN R | 302 | 98.1% |
| Write-in | 6 | 1.9% |
Joseph SABURN is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Jennifer BARNES-GAMBERT R | 301 | 34.5% |
| James GATES R | 299 | 34.3% |
| Susan DUFFY D | 251 | 28.8% |
| Write-in | 21 | 2.4% |
Jennifer BARNES-GAMBERT and James GATES ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Catherine 'Kitty' SNYDER | 408 | 50.4% |
| Jaime BAUMILLER | 376 | 46.5% |
| Write-in | 25 | 3.1% |
Catherine 'Kitty' SNYDER and Jaime BAUMILLER are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Steven KOMSA R | 2,047 | 48.0% |
| Thomas PRINCE R | 2,045 | 48.0% |
| Write-in | 170 | 4.0% |
Steven KOMSA and Thomas PRINCE are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Michelle SYSOL R | 477 | 98.1% |
| Write-in | 9 | 1.9% |
Michelle SYSOL is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Rolf WEBER | 719 | 97.3% |
| Write-in | 20 | 2.7% |
Rolf WEBER is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Lynn PENDLETON | 657 | 50.4% |
| Kristofor SABEY | 632 | 48.5% |
| Write-in | 14 | 1.1% |
Lynn PENDLETON and Kristofor SABEY are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Elliott SHEM-TOV | 10,755 | 47.2% |
| Jennifer KUHN | 9,031 | 39.6% |
| Brandon A. Rose | 2,936 | 12.9% |
| Write-in | 72 | 0.3% |
Elliott SHEM-TOV ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Christopher POLLAK | 12,310 | 28.3% |
| Amanda TROMBETTA | 10,519 | 24.2% |
| John 'Pojo' PEJOSKI | 8,377 | 19.2% |
| Brian McCARRON | 8,331 | 19.1% |
| Casey V. JACKSON | 1,967 | 4.5% |
| Paul G. SARTI | 1,933 | 4.4% |
| Write-in | 103 | 0.2% |
Christopher POLLAK and Amanda TROMBETTA ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Peggy Sue JULIANO R | 6,983 | 60.5% |
| Brett MURPHY D | 4,527 | 39.2% |
| Write-in | 32 | 0.3% |
Peggy Sue JULIANO ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Hailey RUTLEDGE R | 351 | 48.4% |
| Robert McCARTHY R | 350 | 48.3% |
| Write-in | 24 | 3.3% |
Hailey RUTLEDGE and Robert McCARTHY are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Raymond COLES D | 15,942 | 35.1% |
| Deborah FUENTES R | 15,339 | 33.8% |
| Moshe B. RAITZIK R | 9,564 | 21.1% |
| Samantha L. STOKES D | 4,075 | 9.0% |
| Write-in | 444 | 1.0% |
Raymond COLES and Deborah FUENTES ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Walter G. LaCICERO R | 852 | 97.6% |
| Write-in | 21 | 2.4% |
Walter G. LaCICERO is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| David FINTER R | 814 | 49.1% |
| Anita ZALOM R | 811 | 48.9% |
| Write-in | 34 | 2.0% |
David FINTER and Anita ZALOM are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| John KEHM R | 4,824 | 29.3% |
| Suzanne A. MUSTO-CARRARA R | 4,815 | 29.3% |
| Leah POINSETT D | 3,412 | 20.7% |
| Gabriel FRANCO D | 3,382 | 20.6% |
| Write-in | 14 | 0.1% |
John KEHM and Suzanne A. MUSTO-CARRARA ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Joseph T. HANKINS | 9,657 | 54.1% |
| Kenneth SEDA | 4,687 | 26.3% |
| Mariah L. PROKOP | 3,449 | 19.3% |
| Write-in | 54 | 0.3% |
Joseph T. HANKINS ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Sandra L. GRAVATT-DRAKE | 12,216 | 50.6% |
| Judith L. NOONAN | 11,712 | 48.5% |
| Write-in | 222 | 0.9% |
Sandra L. GRAVATT-DRAKE and Judith L. NOONAN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| E. Laurence WHITE R | 121 | 97.6% |
| Write-in | 3 | 2.4% |
E. Laurence WHITE is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Anthony AMARANTE R | 126 | 50.0% |
| George S. DIEHL, III R | 124 | 49.2% |
| Write-in | 2 | 0.8% |
Anthony AMARANTE and George S. DIEHL, III are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Kenneth BAULDERSTONE R | 2,803 | 63.9% |
| Janet E. BUCCELLA D | 1,566 | 35.7% |
| Write-in | 19 | 0.4% |
Kenneth BAULDERSTONE ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Robert CURTIN R | 523 | 95.4% |
| Write-in | 25 | 4.6% |
Robert CURTIN is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Mark HAUG R | 408 | 28.0% |
| Richard ZIESER R | 401 | 27.5% |
| Dennis J. O'LEARY D | 353 | 24.2% |
| Susan M. MAURO D | 296 | 20.3% |
| Write-in | 0 | 0.0% |
Mark HAUG and Richard ZIESER ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Richard 'Ritty' POLHEMUS R | 666 | 48.6% |
| Lori McGEE R | 648 | 47.3% |
| Write-in | 57 | 4.2% |
Richard 'Ritty' POLHEMUS and Lori McGEE are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Sebastian D'AMICO R | 2,376 | 97.3% |
| Write-in | 66 | 2.7% |
Sebastian D'AMICO is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Robert A. SABOSIK R | 5,714 | 97.4% |
| Write-in | 150 | 2.6% |
Robert A. SABOSIK is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Valerie C. COULSON R | 5,226 | 38.7% |
| Joseph P. VENI R | 4,693 | 34.8% |
| Megan JEDRY D | 3,470 | 25.7% |
| Write-in | 107 | 0.8% |
Valerie C. COULSON and Joseph P. VENI ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| June S. CUZZO R | 1,315 | 48.4% |
| Arthur GANT R | 1,273 | 46.9% |
| Write-in | 127 | 4.7% |
June S. CUZZO and Arthur GANT are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Robert TRIANO R | 325 | 38.5% |
| Michael CARBONE R | 310 | 36.7% |
| Daric APAI D | 199 | 23.6% |
| Write-in | 11 | 1.3% |
Robert TRIANO and Michael CARBONE ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Joseph C. CONNOR R | 780 | 33.6% |
| Gerald 'Jerry' ROTONDA R | 762 | 32.8% |
| Michael SPADAFINO D | 404 | 17.4% |
| Annette R. DORMAN D | 375 | 16.1% |
| Write-in | 2 | 0.1% |
Joseph C. CONNOR and Gerald 'Jerry' ROTONDA ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| William FENIMORE R | 394 | 60.6% |
| James F. ULRICH | 247 | 38.0% |
| Write-in | 9 | 1.4% |
William FENIMORE ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Edward ENGLISH R | 434 | 47.4% |
| David HARTMAN R | 434 | 47.4% |
| Write-in | 48 | 5.2% |
Edward ENGLISH and David HARTMAN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Oscar CRADLE R | 441 | 49.9% |
| GiGi ESPARZA D | 440 | 49.8% |
| Write-in | 3 | 0.3% |
Oscar CRADLE ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Jacqueline A. BURNS D | 463 | 26.9% |
| Christina MERTZ D | 457 | 26.6% |
| Sandford ROSS R | 408 | 23.7% |
| Crystal WURST R | 388 | 22.6% |
| Write-in | 4 | 0.2% |
Jacqueline A. BURNS and Christina MERTZ ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Lee LIEBER R | 452 | 48.7% |
| William HODGSON R | 445 | 47.9% |
| Write-in | 32 | 3.4% |
Lee LIEBER and William HODGSON are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Michael DUPUIS, SR. R | 856 | 96.6% |
| Write-in | 30 | 3.4% |
Michael DUPUIS, SR. is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Donald ROCHESKEY R | 859 | 49.7% |
| Renee GIOIELLO R | 833 | 48.2% |
| Write-in | 37 | 2.1% |
Donald ROCHESKEY and Renee GIOIELLO are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Doreen CONTINANZA | 4,079 | 24.0% |
| Sandra CHURNEY | 3,857 | 22.7% |
| George FEDORCZYK, JR. | 3,238 | 19.0% |
| Richard QUELCH | 3,219 | 18.9% |
| Ronald TOLA | 2,447 | 14.4% |
| Write-in | 165 | 1.0% |
Doreen CONTINANZA, Sandra CHURNEY and George FEDORCZYK, JR. ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Christine Marie HESSE | 373 | 96.4% |
| Write-in | 14 | 3.6% |
Christine Marie HESSE is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Paul F. SHARKEY | 447 | 99.1% |
| Write-in | 4 | 0.9% |
Paul F. SHARKEY is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Deborah HARKNESS | 421 | 51.3% |
| Jennifer TOMLINSON | 395 | 48.2% |
| Write-in | 4 | 0.5% |
Deborah HARKNESS and Jennifer TOMLINSON are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Thomas GUARASCIO | 8,802 | 50.8% |
| Chloe BURRIS | 8,299 | 47.9% |
| Write-in | 232 | 1.3% |
Thomas GUARASCIO and Chloe BURRIS are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Alison KENNEDY | 10,041 | 28.4% |
| Stephanie MURANO | 9,692 | 27.4% |
| Nicole OROZCO | 9,557 | 27.0% |
| Robert SABO | 5,911 | 16.7% |
| Write-in | 182 | 0.5% |
Alison KENNEDY and Stephanie MURANO ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Isabella PHARO | 382 | 53.0% |
| Jennifer ZAPPIA | 327 | 45.4% |
| Write-in | 12 | 1.7% |
Isabella PHARO and Jennifer ZAPPIA are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Arron RUSTICI | 380 | 54.7% |
| A. Robert KING | 314 | 45.2% |
| Write-in | 1 | 0.1% |
Arron RUSTICI ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Maureen DeSANTO | 524 | 41.0% |
| Ashley E. EDWARDS | 441 | 34.5% |
| Bob PAPAGEORGIOU | 306 | 24.0% |
| Write-in | 6 | 0.5% |
Maureen DeSANTO and Ashley E. EDWARDS ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Ralph FLORIO | 596 | 98.3% |
| Write-in | 10 | 1.7% |
Ralph FLORIO is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Tara RIVERA | 12,360 | 50.1% |
| Corrine LUCAS | 11,655 | 47.2% |
| Write-in | 665 | 2.7% |
Tara RIVERA and Corrine LUCAS are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Regina C. DISCENZA | 5,974 | 40.9% |
| Paul J. VELEZ | 5,111 | 35.0% |
| Kerry OPITZ | 3,411 | 23.3% |
| Write-in | 122 | 0.8% |
Regina C. DISCENZA and Paul J. VELEZ ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Kimberly S. KLAUS | 6,472 | 97.5% |
| Write-in | 166 | 2.5% |
Kimberly S. KLAUS is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Joel MERKIN | 343 | 51.2% |
| Deborah PEASE | 317 | 47.3% |
| Write-in | 10 | 1.5% |
Joel MERKIN and Deborah PEASE are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Samuel MELNIK | 16,012 | 39.3% |
| Harriet GOLDBERG | 15,244 | 37.4% |
| Write-in | 9,487 | 23.3% |
Samuel MELNIK and Harriet GOLDBERG are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Matthew SCHLOSSER | 815 | 53.1% |
| Steven SHOHFI | 701 | 45.6% |
| Write-in | 20 | 1.3% |
Matthew SCHLOSSER and Steven SHOHFI are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Carly LaCICERO | 716 | 98.4% |
| Write-in | 12 | 1.6% |
Carly LaCICERO is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Stephanie JOHNSON | 4,862 | 95.4% |
| Write-in | 236 | 4.6% |
Stephanie JOHNSON is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Write-in | 278 | 100.0% |
| Candidate | Votes | Share |
|---|---|---|
| Dennis S. O'KEEFE | 4,816 | 95.9% |
| Write-in | 207 | 4.1% |
Dennis S. O'KEEFE is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Danielle R.W. HAGLER | 1,214 | 98.4% |
| Write-in | 20 | 1.6% |
Danielle R.W. HAGLER is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Laura WINGLER | 7,975 | 20.7% |
| PaulaAnn FAZIO | 7,153 | 18.5% |
| Gloria ADKINSON | 6,919 | 17.9% |
| Steven GIORDANO | 5,899 | 15.3% |
| Paula NOWAKOWSKI | 5,263 | 13.6% |
| Timothy POSS | 5,216 | 13.5% |
| Write-in | 160 | 0.4% |
Laura WINGLER, PaulaAnn FAZIO and Gloria ADKINSON ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Patricia FUCHS | 2,635 | 52.1% |
| Kelly A. ZUZIC | 2,340 | 46.3% |
| Write-in | 83 | 1.6% |
Patricia FUCHS and Kelly A. ZUZIC are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Write-in | 165 | 100.0% |
| Candidate | Votes | Share |
|---|---|---|
| Richard J. CASEY | 420 | 93.3% |
| Write-in | 30 | 6.7% |
Richard J. CASEY is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Scott VOSPER | 374 | 48.6% |
| Alexander LONG | 354 | 46.0% |
| Write-in | 42 | 5.5% |
Scott VOSPER and Alexander LONG are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Write-in | 97 | 100.0% |
| Candidate | Votes | Share |
|---|---|---|
| Kathryn A. KOVACS | 1,482 | 38.6% |
| Kristy WISNIEWSKI | 1,383 | 36.1% |
| Angelica THOMPSON | 872 | 22.7% |
| Write-in | 99 | 2.6% |
Kathryn A. KOVACS and Kristy WISNIEWSKI ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Caroline CONEVERY | 1,757 | 90.7% |
| Write-in | 180 | 9.3% |
Caroline CONEVERY is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Natalie GAGLIARDI-LEVINE | 2,345 | 21.8% |
| Nicole CAPOANO | 2,252 | 20.9% |
| Joseph MAZZARO | 2,170 | 20.1% |
| Daniel GAUDETTE | 1,508 | 14.0% |
| John A. DAPKINS, JR. | 1,424 | 13.2% |
| Melissa BERMAN | 1,014 | 9.4% |
| Write-in | 59 | 0.5% |
Natalie GAGLIARDI-LEVINE and Nicole CAPOANO ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Scott LEE | 1,190 | 95.2% |
| Write-in | 60 | 4.8% |
Scott LEE is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Michael GRAICHEN | 338 | 98.0% |
| Write-in | 7 | 2.0% |
Michael GRAICHEN is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Erik HERSHEY | 268 | 43.6% |
| Meghan CABALAR | 173 | 28.2% |
| Matthew WRIGHT | 171 | 27.9% |
| Write-in | 2 | 0.3% |
Erik HERSHEY and Meghan CABALAR ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Write-in | 181 | 100.0% |
| Candidate | Votes | Share |
|---|---|---|
| Jason HANRAHAN | 534 | 92.1% |
| Write-in | 46 | 7.9% |
Jason HANRAHAN is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Jason D. CAPELLI | 405 | 98.1% |
| Write-in | 8 | 1.9% |
Jason D. CAPELLI is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Heather TATUR | 6,938 | 51.3% |
| Paul METZGER | 6,463 | 47.8% |
| Write-in | 127 | 0.9% |
Heather TATUR and Paul METZGER are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Bonnie STROUSE | 6,574 | 34.7% |
| Brian FENLON, JR. | 6,156 | 32.5% |
| Gregory GIOE | 6,051 | 32.0% |
| Write-in | 137 | 0.7% |
Bonnie STROUSE, Brian FENLON, JR. and Gregory GIOE are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Taylor BRENNAN | 3,803 | 54.0% |
| Keith MOLLEMA | 3,202 | 45.4% |
| Write-in | 42 | 0.6% |
Taylor BRENNAN ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Michael RUSSO | 443 | 98.9% |
| Write-in | 5 | 1.1% |
Michael RUSSO is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Ashley LAMB | 11,844 | 17.1% |
| James CAPONE | 11,723 | 16.9% |
| Laura PICURRO | 11,285 | 16.3% |
| Elizabeth HUBER | 9,345 | 13.5% |
| Anthony L. COLUCCI | 9,268 | 13.4% |
| Gerard NAPPI | 9,074 | 13.1% |
| Kristen HANSON | 6,225 | 9.0% |
| Write-in | 437 | 0.6% |
Ashley LAMB, James CAPONE and Laura PICURRO ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| David HEWITT | 759 | 97.3% |
| Write-in | 21 | 2.7% |
David HEWITT is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Write-in | 46 | 100.0% |
| Choice | Votes | Share |
|---|---|---|
| Yes | 109,924 | 60.2% |
| No | 72,799 | 39.8% |
Yes ahead with 60.2% in Ocean County.
| Choice | Votes | Share |
|---|---|---|
| No | 9,786 | 83.8% |
| Yes | 1,885 | 16.2% |
No ahead with 83.8% in Ocean County.
| Choice | Votes | Share |
|---|---|---|
| No | 12,387 | 69.1% |
| Yes | 5,535 | 30.9% |
No ahead with 69.1% in Ocean County.
| Choice | Votes | Share |
|---|---|---|
| Yes | 2,265 | 53.9% |
| No | 1,937 | 46.1% |
Yes ahead with 53.9% in Ocean County.
| Choice | Votes | Share |
|---|---|---|
| Yes | 1,211 | 64.9% |
| No | 655 | 35.1% |
Yes ahead with 64.9% in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Dovid BENDER | 16,319 | 46.8% |
| Harrison PFEFFER | 12,301 | 35.3% |
| Larry S. 'Levi' LOIGMAN | 5,689 | 16.3% |
| Write-in | 530 | 1.5% |
Dovid BENDER and Harrison PFEFFER ahead in Ocean County.
| Candidate | Votes | Share |
|---|---|---|
| Ted HAEFNER | 2,244 | 98.8% |
| Write-in | 28 | 1.2% |
Ted HAEFNER is unopposed.
Ocean County's election-night results, last updated Nov 12, 6:50 AM. Unofficial until certified.
| Race | Margin | 2024 president | Shift |
|---|---|---|---|
| NJ Senate | R +8.4 | R +36.5 | Not yet |
| NJ-02 part of the county | R +16.0 | R +30.8 | D +14.8 |
| NJ-04 part of the county | R +25.5 | R +37.9 | Not yet |
Margins compare the Democrat and the Republican only. The 2024 column is the presidential margin in the same places as each race's votes here. Shift is this year's margin minus it, shown once at least 90% of the expected vote is counted. A dash means there's no 2024 figure for those exact places.
| Year | Democrat | Share | Republican | Share | Margin |
|---|---|---|---|---|---|
| 2024 | Kamala Harris | 31.4% | Donald Trump | 67.4% | R +35.9 |
| 2020 | Joe Biden | 35.0% | Donald Trump | 63.8% | R +28.8 |
| 2016 | Hillary Clinton | 31.8% | Donald Trump | 65.3% | R +33.5 |
| 2012 | Barack Obama | 40.7% | Mitt Romney | 58.3% | R +17.6 |
| 2008 | Barack Obama | 40.6% | John McCain | 59.2% | R +18.6 |
| 2004 | John Kerry | 39.3% | George W. Bush | 59.9% | R +20.6 |
| 2000 | Al Gore | 47.2% | George W. Bush | 48.8% | R +1.7 |
Shares are of all presidential votes, and the margin is the Democrat's share minus the Republican's. Since 2000, the presidential margin here has moved R +34.3.
Votes for 2026 come from the count this site reads, by county. They're unofficial until New Jersey certifies them. Past presidential votes are from MEDSL and VEST, via Polling Forecast. New Jersey's own results, deadlines and offices are on the state page.