U.S. Senate
Statewide: Cory Booker wins. Called.
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
States ยท New Jersey
2026 election results. Cory Booker (D) has 56% of the U.S. Senate vote in Morris County, with about 96% of the expected vote counted. The margin is 16.5 points more Democratic than the 2024 presidential vote here. Morris County is split between 2 U.S. House districts. Below are also 103 local contests from the county's own results.
Statewide: Cory Booker wins. Called.
Only part of Morris County is in this district; these are that part's votes. Whole district: Rebecca Bennett wins. Called.
Only part of Morris County is in this district; these are that part's votes. Whole district: Analilia Mejia wins. Called.
The leader in Morris County is only who has the most votes counted here. Races are won statewide or district-wide, and only the race pages report calls. Last vote update here Nov 13, 10:48 AM.
County offices, city and town races, school boards and local measures on Morris County's ballots, from Morris County's election-night results. Names are as the county prints them. "Ahead" describes the current count; it isn't a race call, and we don't call measures.
| Candidate | Votes | Share |
|---|---|---|
| Christopher RUSSO D | 110,861 | 56.1% |
| Tayfun SELEN R | 86,709 | 43.8% |
| Write-in | 204 | 0.1% |
Christopher RUSSO ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Melissa DI SALVO D | 571 | 56.3% |
| Mark F. WROBEL R | 443 | 43.6% |
| Write-in | 1 | 0.1% |
Melissa DI SALVO ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Marie DE VENEZIA D | 531 | 65.8% |
| Robert EZZI R | 275 | 34.1% |
| Write-in | 1 | 0.1% |
Marie DE VENEZIA ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Rajat NANDA D | 397 | 56.6% |
| Robert J. MURRAY R | 304 | 43.3% |
| Write-in | 1 | 0.1% |
Rajat NANDA ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Benjamin WEISMAN D | 539 | 60.5% |
| Seamus G. FLAHERTY R | 351 | 39.4% |
| Write-in | 1 | 0.1% |
Benjamin WEISMAN ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Brian HONAN R | 1,301 | 29.4% |
| Brian HAGGART R | 1,295 | 29.2% |
| Raymond MENARD D | 922 | 20.8% |
| John MORAN D | 908 | 20.5% |
| Write-in | 4 | 0.1% |
Brian HONAN and Brian HAGGART ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Ryan MARTINEZ R | 1,697 | 96.3% |
| Write-in | 66 | 3.7% |
Ryan MARTINEZ is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Raymond VERDONIK R | 1,661 | 49.2% |
| Marc PICCIRILLO R | 1,646 | 48.7% |
| Write-in | 71 | 2.1% |
Raymond VERDONIK and Marc PICCIRILLO are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Nicholas C. ECK D | 2,470 | 36.7% |
| Arianna 'Sophia' HULL D | 2,411 | 35.8% |
| Joseph BARRETTE R | 1,729 | 25.7% |
| Write-in | 127 | 1.9% |
Nicholas C. ECK and Arianna 'Sophia' HULL ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Martin McHUGH D | 2,964 | 37.6% |
| Jennifer ROWLAND D | 2,721 | 34.5% |
| Ronald RUBINO R | 2,115 | 26.8% |
| Write-in | 79 | 1.0% |
Martin McHUGH and Jennifer ROWLAND ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Russell GOODWIN R | 525 | 97.2% |
| Write-in | 15 | 2.8% |
Russell GOODWIN is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Gary MARSHUETZ R | 430 | 28.2% |
| Michael DOMINIANNI R | 422 | 27.6% |
| Vanessa SARACENA D | 340 | 22.3% |
| Allison UHLIK D | 334 | 21.9% |
| Write-in | 1 | 0.1% |
Gary MARSHUETZ and Michael DOMINIANNI ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Tara SCHELLHORN R | 2,235 | 48.7% |
| Joseph DI PAOLO R | 2,200 | 47.9% |
| Write-in | 154 | 3.4% |
Tara SCHELLHORN and Joseph DI PAOLO are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Andrew B. JUDD R | 1,907 | 54.0% |
| Adam E. FITTING D | 1,619 | 45.8% |
| Write-in | 6 | 0.2% |
Andrew B. JUDD ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Sandra WITTNER D | 677 | 98.3% |
| Write-in | 12 | 1.7% |
Sandra WITTNER is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Krista SEANOR D | 767 | 98.6% |
| Write-in | 11 | 1.4% |
Krista SEANOR is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Alice PLASTORIS D | 805 | 98.7% |
| Write-in | 11 | 1.3% |
Alice PLASTORIS is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Elizabeth TAPIA D | 556 | 97.9% |
| Write-in | 12 | 2.1% |
Elizabeth TAPIA is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Frank A. DeMAIO, JR. R | 3,767 | 49.6% |
| Michael MARTORELLI R | 3,706 | 48.8% |
| Write-in | 128 | 1.7% |
Frank A. DeMAIO, JR. and Michael MARTORELLI are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| John William UPTON D | 2,623 | 26.0% |
| Ellsworth HAVENS D | 2,605 | 25.9% |
| Nicholas RITRIVI R | 2,430 | 24.1% |
| Marc DeBOER R | 2,406 | 23.9% |
| Write-in | 7 | 0.1% |
John William UPTON and Ellsworth HAVENS ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Michael MIHALKO R | 3,997 | 37.9% |
| Brian CAHILL R | 3,827 | 36.3% |
| Ahmad SALEH D | 2,630 | 24.9% |
| Write-in | 103 | 1.0% |
Michael MIHALKO and Brian CAHILL ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Christopher M. YATES R | 1,302 | 38.9% |
| Rita C. CHIPPERSON R | 1,240 | 37.0% |
| Ashley GRAY D | 770 | 23.0% |
| Write-in | 39 | 1.2% |
Christopher M. YATES and Rita C. CHIPPERSON ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Eric F. WILSUSEN R | 5,665 | 97.5% |
| Write-in | 146 | 2.5% |
Eric F. WILSUSEN is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Melissa SENATORE R | 5,387 | 49.4% |
| Thomas G. GALFO R | 5,361 | 49.1% |
| Write-in | 167 | 1.5% |
Melissa SENATORE and Thomas G. GALFO are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Yvonne IOFFREDO R | 3,724 | 48.7% |
| Christopher A. PETERS D | 2,850 | 37.2% |
| Alejandro TORRES | 1,070 | 14.0% |
| Write-in | 9 | 0.1% |
Yvonne IOFFREDO ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| James J. FREDA R | 3,096 | 97.7% |
| Write-in | 72 | 2.3% |
James J. FREDA is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Cynthia FRANK R | 2,771 | 48.6% |
| Sean MABEY R | 2,756 | 48.3% |
| Write-in | 175 | 3.1% |
Cynthia FRANK and Sean MABEY are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| David RUNFELDT R | 2,389 | 95.7% |
| Write-in | 108 | 4.3% |
David RUNFELDT is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Kenneth R. FOREMAN R | 1,828 | 17.0% |
| Lisa WALKER D | 1,824 | 16.9% |
| Bruce DUBOWSKY R | 1,807 | 16.8% |
| John C. GIBBONS D | 1,795 | 16.7% |
| William T. CASSIDY R | 1,770 | 16.4% |
| Priscilla OTTAH D | 1,729 | 16.1% |
| Write-in | 12 | 0.1% |
Kenneth R. FOREMAN, Lisa WALKER and Bruce DUBOWSKY ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Mansi PATEL D | 2,212 | 26.2% |
| David HANDS D | 2,173 | 25.7% |
| Matthew DORSI R | 2,063 | 24.4% |
| Frank LIBERATO R | 1,995 | 23.6% |
| Write-in | 8 | 0.1% |
Mansi PATEL and David HANDS ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Jason FOLEY D | 2,203 | 52.0% |
| Theresa FETTES R | 2,030 | 47.9% |
| Write-in | 6 | 0.1% |
Jason FOLEY ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| John J. FORTE D | 4,660 | 48.7% |
| Robert E. LANDRIGAN D | 4,630 | 48.4% |
| Write-in | 269 | 2.8% |
John J. FORTE and Robert E. LANDRIGAN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| James R. KELLY R | 1,683 | 93.5% |
| Write-in | 117 | 6.5% |
James R. KELLY is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Joseph M. MURPHY R | 1,271 | 25.5% |
| Marilyn ALTHOFF R | 1,243 | 25.0% |
| Dan SCHREIBMAN D | 1,222 | 24.5% |
| Mark VAN DEN HENDE D | 1,221 | 24.5% |
| Write-in | 23 | 0.5% |
Joseph M. MURPHY and Marilyn ALTHOFF ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Amalia DUARTE D | 1,732 | 58.0% |
| Gary KAPNER R | 1,249 | 41.8% |
| Write-in | 7 | 0.2% |
Amalia DUARTE ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Matthew S. KAYNE R | 4,857 | 27.2% |
| June B. WITTY R | 4,620 | 25.9% |
| Shari SEFFER D | 4,225 | 23.7% |
| Emily K. RYZUK D | 4,131 | 23.1% |
| Write-in | 22 | 0.1% |
Matthew S. KAYNE and June B. WITTY ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Nancy VERGA D | 1,918 | 59.0% |
| Jason C. KARR | 1,322 | 40.7% |
| Write-in | 12 | 0.4% |
Nancy VERGA ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Rosaria DENOVA D | 1,870 | 28.6% |
| Lee CONNOR D | 1,866 | 28.6% |
| Sheryl McNICHOL R | 1,404 | 21.5% |
| Arthur J. 'Art' BRUHN, JR. R | 1,380 | 21.1% |
| Write-in | 11 | 0.2% |
Rosaria DENOVA and Lee CONNOR ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Stephanie LYON D | 6,590 | 30.7% |
| Jeremy B. GODWIN D | 6,581 | 30.7% |
| George TALARICO R | 4,177 | 19.5% |
| Joscelin GRIZZETTI R | 4,071 | 19.0% |
| Write-in | 14 | 0.1% |
Stephanie LYON and Jeremy B. GODWIN ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Samantha G. ROTHMAN D | 6,747 | 62.7% |
| John BIEHL R | 4,003 | 37.2% |
| Write-in | 13 | 0.1% |
Samantha G. ROTHMAN ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Michael STANZILIS R | 1,807 | 97.7% |
| Write-in | 42 | 2.3% |
Michael STANZILIS is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Jessica PRICE D | 1,396 | 26.7% |
| Jay DECKER D | 1,362 | 26.0% |
| John 'Jack' DELANEY R | 1,239 | 23.7% |
| Melissa FOSTLE R | 1,235 | 23.6% |
| Write-in | 2 | 0.0% |
Jessica PRICE and Jay DECKER ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Melissa MUILENBURG D | 1,360 | 25.5% |
| Andrew HILTON D | 1,302 | 24.5% |
| Thomas MENARD D | 1,296 | 24.3% |
| Lucas A. STELLING R | 673 | 12.6% |
| Mark A. STUART R | 673 | 12.6% |
| Write-in | 20 | 0.4% |
Melissa MUILENBURG, Andrew HILTON and Thomas MENARD ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| John SYLVESTER, JR. R | 569 | 36.5% |
| Joseph A. NAMETKO R | 561 | 36.0% |
| Michele A. FRANCHI-RUOCCO | 378 | 24.2% |
| Write-in | 51 | 3.3% |
John SYLVESTER, JR. and Joseph A. NAMETKO ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Michael MANCUSO D | 3,597 | 21.1% |
| Kyle RUSSELL R | 3,550 | 20.8% |
| Vincent ANDERSON D | 3,529 | 20.7% |
| Kimberley R. QUIGLEY R | 3,280 | 19.2% |
| Melissa FLORANCE-LYNCH R | 2,970 | 17.4% |
| Write-in | 138 | 0.8% |
Michael MANCUSO, Kyle RUSSELL and Vincent ANDERSON ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Meghan LYNCH D | 6,011 | 14.0% |
| Stephen W. BEECHER, JR. D | 5,962 | 13.8% |
| Amy L. RIETZKE D | 5,894 | 13.7% |
| Howard SISCO D | 5,843 | 13.6% |
| Mark H. FORSTENHAUSLER R | 4,919 | 11.4% |
| Lou NISIVOCCIA R | 4,907 | 11.4% |
| Denise THORNTON R | 4,837 | 11.2% |
| Travis RUFFO R | 4,666 | 10.8% |
| Write-in | 42 | 0.1% |
Meghan LYNCH, Stephen W. BEECHER, JR., Amy L. RIETZKE and Howard SISCO ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Vincent PELLEGRINI R | 1,025 | 50.0% |
| Michael KHEYFETS R | 989 | 48.2% |
| Write-in | 36 | 1.8% |
Vincent PELLEGRINI and Michael KHEYFETS are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Angelo NATALE D | 1,382 | 28.3% |
| Clifford D. DAWKINS, JR. D | 1,349 | 27.7% |
| Melissa BURNSIDE R | 1,079 | 22.1% |
| Patrick MCDONALD R | 1,053 | 21.6% |
| Write-in | 12 | 0.2% |
Angelo NATALE and Clifford D. DAWKINS, JR. ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Ismael LORENZO D | 224 | 45.1% |
| Stuart HALE D | 212 | 42.7% |
| James M. JANONE R | 57 | 11.5% |
| Write-in | 4 | 0.8% |
Ismael LORENZO and Stuart HALE ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Joshua A. DRAKE R | 5,069 | 96.3% |
| Write-in | 193 | 3.7% |
Joshua A. DRAKE is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Robin GHEBREAL D | 1,360 | 57.2% |
| Vincent BINKOSKI R | 1,014 | 42.6% |
| Write-in | 4 | 0.2% |
Robin GHEBREAL ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Jayne MURPHY MORRIS D | 1,394 | 29.9% |
| William B. ROGERS D | 1,393 | 29.9% |
| Mark DIGENNARO R | 948 | 20.3% |
| Ana JONES R | 920 | 19.7% |
| Write-in | 10 | 0.2% |
Jayne MURPHY MORRIS and William B. ROGERS ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Brianna O'HALLORAN | 1,934 | 47.2% |
| Jennifer DARLING | 1,913 | 46.7% |
| Write-in | 249 | 6.1% |
Brianna O'HALLORAN and Jennifer DARLING are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Christine CABANA | 1,417 | 33.6% |
| Benjamin MILLS | 1,358 | 32.2% |
| Jessica FELDMANN | 1,356 | 32.1% |
| Write-in | 89 | 2.1% |
Christine CABANA, Benjamin MILLS and Jessica FELDMANN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Jason KARPOWICH | 1,206 | 26.5% |
| Michael GOGEL | 1,140 | 25.1% |
| Roberto DiMEO | 1,120 | 24.6% |
| Jane TADROS | 1,042 | 22.9% |
| Write-in | 38 | 0.8% |
Jason KARPOWICH, Michael GOGEL and Roberto DiMEO ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Jill WEBER | 2,764 | 49.0% |
| Michael RYAN | 2,762 | 48.9% |
| Write-in | 120 | 2.1% |
Jill WEBER and Michael RYAN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Bradley SMITH | 3,144 | 97.5% |
| Write-in | 79 | 2.5% |
Bradley SMITH is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Erick AROSTEGUI | 1,423 | 51.4% |
| Srividya RAMAMURTHY | 1,326 | 47.9% |
| Write-in | 17 | 0.6% |
Erick AROSTEGUI ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Suzanne DUNDON | 2,487 | 33.9% |
| Carolyn 'CiCi' BYSZEWSKI | 2,435 | 33.2% |
| Angela FANTIN | 2,156 | 29.4% |
| Write-in | 250 | 3.4% |
Suzanne DUNDON, Carolyn 'CiCi' BYSZEWSKI and Angela FANTIN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| William MAHER | 5,343 | 98.6% |
| Write-in | 77 | 1.4% |
William MAHER is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Dino F. CAPPELLO | 3,662 | 25.6% |
| Cameron MORISSETTE | 3,626 | 25.4% |
| Won James KIM | 3,472 | 24.3% |
| Michael W. ANDERSEN | 3,431 | 24.0% |
| Write-in | 99 | 0.7% |
Dino F. CAPPELLO, Cameron MORISSETTE and Won James KIM ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Joshua BERMUDEZ | 2,067 | 36.4% |
| Jamie FRISK | 1,807 | 31.8% |
| Yonatan LAZO | 1,717 | 30.2% |
| Write-in | 88 | 1.5% |
Joshua BERMUDEZ, Jamie FRISK and Yonatan LAZO are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Michael LOMIO | 3,219 | 99.4% |
| Write-in | 19 | 0.6% |
Michael LOMIO is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Cara MUSCILLO | 1,891 | 25.3% |
| Vincent A. UCCI, JR. | 1,790 | 23.9% |
| Brittany SOTO | 1,638 | 21.9% |
| Stephanie A. MITCHELL | 1,595 | 21.3% |
| Meghan GILMORE | 542 | 7.2% |
| Write-in | 24 | 0.3% |
Cara MUSCILLO and Vincent A. UCCI, JR. ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Erin MORGESE | 3,166 | 51.7% |
| Allen RATZ | 2,898 | 47.3% |
| Write-in | 62 | 1.0% |
Erin MORGESE and Allen RATZ are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Michael C. POMBO | 3,957 | 98.2% |
| Write-in | 71 | 1.8% |
Michael C. POMBO is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| William McCABE | 3,809 | 33.1% |
| Joseph KOWALSKI | 3,808 | 33.1% |
| Christopher MATTESSICH | 3,682 | 32.0% |
| Write-in | 200 | 1.7% |
William McCABE, Joseph KOWALSKI and Christopher MATTESSICH are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Alexander H. ANASTASIOU | 1,229 | 51.1% |
| Abhinov SINGH | 1,120 | 46.6% |
| Write-in | 57 | 2.4% |
Alexander H. ANASTASIOU and Abhinov SINGH are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Patrick A. PHALON | 4,445 | 33.4% |
| Stacey POULAS | 4,417 | 33.2% |
| Jaime GRATER | 4,265 | 32.1% |
| Write-in | 164 | 1.2% |
Patrick A. PHALON, Stacey POULAS and Jaime GRATER are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| David HODAS | 1,673 | 26.4% |
| Daniel SCHWARTZ | 1,579 | 25.0% |
| Matthew D. DiBRINO | 1,541 | 24.4% |
| Jean T. DONALDSON | 1,496 | 23.6% |
| Write-in | 38 | 0.6% |
David HODAS and Daniel SCHWARTZ ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Jennifer AIELLO | 2,246 | 50.0% |
| Elizabeth VANDERVALK | 2,188 | 48.7% |
| Write-in | 55 | 1.2% |
Jennifer AIELLO and Elizabeth VANDERVALK are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Write-in | 148 | 100.0% |
| Candidate | Votes | Share |
|---|---|---|
| Write-in | 405 | 100.0% |
| Candidate | Votes | Share |
|---|---|---|
| Kim CASE | 2,056 | 29.5% |
| Eric CALABRESE | 1,874 | 26.9% |
| Christina MELAPIONI | 1,612 | 23.1% |
| Tanya PASCHKE | 1,353 | 19.4% |
| Write-in | 81 | 1.2% |
Kim CASE, Eric CALABRESE and Christina MELAPIONI ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Lisa ELLIS | 4,350 | 34.0% |
| David DURAN | 4,157 | 32.5% |
| Eric FONTES | 4,095 | 32.0% |
| Write-in | 200 | 1.6% |
Lisa ELLIS, David DURAN and Eric FONTES are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Ryan MULLANY | 1,680 | 33.2% |
| Stephen McLAUD | 1,672 | 33.0% |
| Michael NICHOL | 1,661 | 32.8% |
| Write-in | 53 | 1.0% |
Ryan MULLANY, Stephen McLAUD and Michael NICHOL are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Robert STROBEL | 2,168 | 97.7% |
| Write-in | 52 | 2.3% |
Robert STROBEL is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Richard GONDEK | 1,991 | 51.0% |
| Namita KALLIANPURKAR | 1,842 | 47.2% |
| Write-in | 69 | 1.8% |
Richard GONDEK and Namita KALLIANPURKAR are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Write-in | 185 | 100.0% |
| Candidate | Votes | Share |
|---|---|---|
| Michael J. PALMA | 3,613 | 17.5% |
| Susan LIEBERMAN | 3,534 | 17.2% |
| Joseph DAUGHTRY | 3,517 | 17.1% |
| Jennifer SHENKMAN | 3,427 | 16.6% |
| Ryan PISANO | 3,384 | 16.4% |
| Ronak TRIVEDI | 3,013 | 14.6% |
| Write-in | 100 | 0.5% |
Michael J. PALMA, Susan LIEBERMAN and Joseph DAUGHTRY ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Denise RAWDING | 1,648 | 26.8% |
| Shawna LONGO | 1,454 | 23.6% |
| Steven PERSAK | 1,396 | 22.7% |
| Anoli PICCIRILLO | 827 | 13.5% |
| Steve GOSCINSKI | 784 | 12.8% |
| Write-in | 39 | 0.6% |
Denise RAWDING, Shawna LONGO and Steven PERSAK ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Charles ROWAN | 6,424 | 97.3% |
| Write-in | 175 | 2.7% |
Charles ROWAN is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Elisabeth L. WALL | 3,274 | 51.1% |
| Jennifer HERNANDEZ | 3,045 | 47.5% |
| Write-in | 93 | 1.5% |
Elisabeth L. WALL and Jennifer HERNANDEZ are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Melissa ECKERT | 1,645 | 33.5% |
| Rachel BYRNE | 1,617 | 33.0% |
| Karl SVENNINGSEN | 1,605 | 32.7% |
| Write-in | 37 | 0.8% |
Melissa ECKERT, Rachel BYRNE and Karl SVENNINGSEN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Alyssa WETZEL | 6,530 | 33.1% |
| Marc ORZILLO | 6,506 | 33.0% |
| Jeannie ONEILL | 6,396 | 32.5% |
| Write-in | 271 | 1.4% |
Alyssa WETZEL, Marc ORZILLO and Jeannie ONEILL are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Julia McVEIGH | 855 | 19.9% |
| Sara FORMAN | 802 | 18.6% |
| Jessica BOLLENBACH | 737 | 17.1% |
| Jennifer PARKER | 731 | 17.0% |
| Erez LEVIN | 676 | 15.7% |
| Megan ARMANI | 475 | 11.0% |
| Write-in | 28 | 0.7% |
Julia McVEIGH, Sara FORMAN and Jessica BOLLENBACH ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Edward J. KOSTER, JR. | 719 | 46.6% |
| Kimberly ALBENSI | 701 | 45.4% |
| Write-in | 124 | 8.0% |
Edward J. KOSTER, JR. and Kimberly ALBENSI are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Wendy WRIGHT | 7,462 | 19.1% |
| Nicole DELLAFAVE | 7,278 | 18.6% |
| Timothy BERRIOS | 6,048 | 15.5% |
| Jaya TRIVEDI | 5,578 | 14.3% |
| Trivikrama REDDY | 4,527 | 11.6% |
| Akshay PUJARA | 4,181 | 10.7% |
| Jack RAIA | 3,082 | 7.9% |
| Write-in | 933 | 2.4% |
Wendy WRIGHT, Nicole DELLAFAVE and Timothy BERRIOS ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Timothy GITIN | 3,931 | 33.6% |
| Amanda TROMBETTA | 3,855 | 32.9% |
| Christina WISWESSER | 3,827 | 32.7% |
| Write-in | 99 | 0.8% |
Timothy GITIN, Amanda TROMBETTA and Christina WISWESSER are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Joshua WEINER | 5,195 | 22.1% |
| Sheldon EPSTEIN | 4,840 | 20.6% |
| Rachel BHATIA | 3,831 | 16.3% |
| Amanda ADAMS | 3,572 | 15.2% |
| Christina LIFSHEY | 3,124 | 13.3% |
| Lam VO | 2,800 | 11.9% |
| Write-in | 122 | 0.5% |
Joshua WEINER, Sheldon EPSTEIN and Rachel BHATIA ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Marybeth THOMAS | 975 | 98.1% |
| Write-in | 19 | 1.9% |
Marybeth THOMAS is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Jaclyn D. LONG | 1,480 | 50.4% |
| Edward GRAF | 1,416 | 48.2% |
| Write-in | 40 | 1.4% |
Jaclyn D. LONG and Edward GRAF are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Brian ROACH | 6,393 | 50.5% |
| William SERAFIN | 6,188 | 48.9% |
| Write-in | 79 | 0.6% |
Brian ROACH and William SERAFIN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Lisa MEZIK | 5,842 | 45.1% |
| Russell G. NYDEGGER | 3,978 | 30.7% |
| Munir 'Monir' MAMOUN | 3,067 | 23.7% |
| Write-in | 68 | 0.5% |
Lisa MEZIK and Russell G. NYDEGGER ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Olivier BORNO | 6,302 | 99.2% |
| Write-in | 48 | 0.8% |
Olivier BORNO is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Anne Thereze COLUCCI | 5,897 | 32.2% |
| Camilo BONILLA | 5,793 | 31.6% |
| Valerie GALDIERI | 5,638 | 30.8% |
| Write-in | 985 | 5.4% |
Anne Thereze COLUCCI, Camilo BONILLA and Valerie GALDIERI are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Suzanne BLIESATH | 5,314 | 98.3% |
| Write-in | 94 | 1.7% |
Suzanne BLIESATH is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Laurie BRAVO | 3,438 | 20.9% |
| Elizabeth MOLITERNO | 3,166 | 19.2% |
| Camillia SPADACCINI | 3,151 | 19.1% |
| Peter DRESSLER | 2,727 | 16.6% |
| Padraig Sean HARE | 2,149 | 13.0% |
| Nicholas J. WHITNEY | 1,714 | 10.4% |
| Write-in | 123 | 0.7% |
Laurie BRAVO, Elizabeth MOLITERNO and Camillia SPADACCINI ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Cristina RICE | 1,270 | 42.7% |
| Gabriel GONZALEZ | 1,024 | 34.5% |
| Anthony ASTROLOGO | 640 | 21.5% |
| Write-in | 37 | 1.2% |
Cristina RICE and Gabriel GONZALEZ ahead in Morris County.
| Candidate | Votes | Share |
|---|---|---|
| Colleen F. PASCALE | 1,409 | 97.6% |
| Write-in | 35 | 2.4% |
Colleen F. PASCALE is unopposed.
| Choice | Votes | Share |
|---|---|---|
| Yes | 1,180 | 56.9% |
| No | 894 | 43.1% |
Yes ahead with 56.9% in Morris County.
| Choice | Votes | Share |
|---|---|---|
| Yes | 7,745 | 77.4% |
| No | 2,256 | 22.6% |
