U.S. Senate
Statewide: Cory Booker wins. Called.
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
States ยท New Jersey
2026 election results. Cory Booker (D) has 52% of the U.S. Senate vote in Monmouth County, with about 90% of the expected vote counted. The margin is 18.5 points more Democratic than the 2024 presidential vote here. Monmouth County is split between 3 U.S. House districts. Below are also 144 local contests from the county's own results.
Statewide: Cory Booker wins. Called.
Only part of Monmouth County is in this district; these are that part's votes. Whole district: Herbert Conaway wins. Called.
Only part of Monmouth County is in this district; these are that part's votes. Whole district: Chris Smith wins. Called.
Only part of Monmouth County is in this district; these are that part's votes. Whole district: Frank Pallone wins. Called.
The leader in Monmouth County is only who has the most votes counted here. Races are won statewide or district-wide, and only the race pages report calls. Last vote update here Nov 13, 10:48 AM.
County offices, city and town races, school boards, local measures and districts on Monmouth County's ballots, from Monmouth County's election-night results. Names are as the county prints them. "Ahead" describes the current count; it isn't a race call, and we don't call measures.
| Candidate | Votes | Share |
|---|---|---|
| Anthony L. CHERRY D | 121,239 | 51.6% |
| Maureen T. RAISCH R | 113,638 | 48.3% |
| Write-in | 246 | 0.1% |
Anthony L. CHERRY ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Chelsey TANNER D | 121,416 | 25.8% |
| Sofia J. UGARTE D | 119,707 | 25.5% |
| Erik ANDERSON R | 114,376 | 24.3% |
| Tony PERRY R | 114,029 | 24.3% |
| Write-in | 504 | 0.1% |
Chelsey TANNER and Sofia J. UGARTE ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Catherine ZAVORSKAS D | 4,271 | 60.1% |
| Matthew BRAITHWAITE R | 2,833 | 39.8% |
| Write-in | 7 | 0.1% |
Catherine ZAVORSKAS ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Erica DeKRANES D | 580 | 53.5% |
| John A. ELDER III | 468 | 43.1% |
| Write-in | 37 | 3.4% |
Erica DeKRANES and John A. ELDER III are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Amy QUINN | 2,356 | 56.9% |
| Dan SCIANNAMEO | 1,776 | 42.9% |
| Write-in | 12 | 0.3% |
Amy QUINN ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Al DiGIULIO | 1,829 | 46.1% |
| Garrett M. GIBERSON | 1,276 | 32.2% |
| Angela AHBEZ-ANDERSON | 852 | 21.5% |
| Write-in | 11 | 0.3% |
Al DiGIULIO ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Jon CROWLEY D | 1,186 | 30.5% |
| Alyson FORBES D | 1,178 | 30.3% |
| Brian BOMS R | 789 | 20.3% |
| Blaise PIAZZA R | 738 | 19.0% |
| Write-in | 3 | 0.1% |
Jon CROWLEY and Alyson FORBES ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Caitlin DONOVAN D | 1,554 | 58.3% |
| Michael DeBLASIO R | 1,108 | 41.6% |
| Write-in | 3 | 0.1% |
Caitlin DONOVAN ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Johanna ROPER-ROBINSON D | 1,480 | 56.1% |
| Suzanne ANAN R | 1,152 | 43.7% |
| Write-in | 7 | 0.3% |
Johanna ROPER-ROBINSON ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| John V. VISCEGLIA R | 1,589 | 48.5% |
| Timothy SHAAK R | 1,561 | 47.6% |
| Write-in | 128 | 3.9% |
John V. VISCEGLIA and Timothy SHAAK are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| James E. BOND D | 1,290 | 52.3% |
| William J. FOLKER R | 1,170 | 47.4% |
| Write-in | 8 | 0.3% |
James E. BOND ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Thomas SULLIVAN R | 3,008 | 49.0% |
| Robert FARRELL R | 2,991 | 48.7% |
| Write-in | 143 | 2.3% |
Thomas SULLIVAN and Robert FARRELL are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Anthony TALERICO Jr. D | 3,019 | 67.4% |
| Maria GRAZIA ESCALANTE R | 1,454 | 32.5% |
| Write-in | 5 | 0.1% |
Anthony TALERICO Jr. ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Candace M. FAUST D | 2,836 | 32.2% |
| Danielle M. JONES D | 2,761 | 31.3% |
| Kevin GONZALEZ R | 1,657 | 18.8% |
| Ali MEHDAOUI R | 1,547 | 17.5% |
| Write-in | 19 | 0.2% |
Candace M. FAUST and Danielle M. JONES ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Janet LEONARDIS R | 358 | 47.7% |
| Neil CALISE R | 332 | 44.2% |
| Write-in | 61 | 8.1% |
Janet LEONARDIS and Neil CALISE are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Michal DiMICELI D | 1,215 | 39.4% |
| Elizabeth 'Betsy' KOCH R | 1,089 | 35.3% |
| Diana ANTTONEN | 773 | 25.1% |
| Write-in | 4 | 0.1% |
Michal DiMICELI ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Marian CROAK D | 1,687 | 27.8% |
| Christopher RODRIGUEZ D | 1,631 | 26.9% |
| Kristen A. HOEY R | 1,408 | 23.2% |
| Brian W. OLSON R | 1,325 | 21.9% |
| Write-in | 11 | 0.2% |
Marian CROAK and Christopher RODRIGUEZ ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Erich A. BRANDL R | 401 | 49.0% |
| Don STEINFELD R | 396 | 48.4% |
| Write-in | 22 | 2.7% |
Erich A. BRANDL and Don STEINFELD are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Michael DiBENEDETTO D | 1,943 | 35.4% |
| Jeffrey FRIEDMAN D | 1,866 | 34.0% |
| Sara RAZI R | 863 | 15.7% |
| Autumn NONNENMACHER R | 796 | 14.5% |
| Write-in | 18 | 0.3% |
Michael DiBENEDETTO and Jeffrey FRIEDMAN ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Alan C. WALKER R | 8,450 | 49.0% |
| Christopher M. NOVELLA R | 8,361 | 48.5% |
| Write-in | 419 | 2.4% |
Alan C. WALKER and Christopher M. NOVELLA are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Michael C. SACHS R | 3,945 | 54.3% |
| David M. O'CHAT D | 3,307 | 45.5% |
| Write-in | 14 | 0.2% |
Michael C. SACHS ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Melissa CAVALUZZI | 807 | 28.5% |
| Joseph WALSH | 778 | 27.5% |
| Alyson SERKIN | 666 | 23.5% |
| ElenaRose VILLALI | 562 | 19.9% |
| Write-in | 18 | 0.6% |
Melissa CAVALUZZI and Joseph WALSH ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Thomas 'TJ' MANN R | 4,122 | 47.6% |
| Gary VANDERHAM R | 4,114 | 47.5% |
| Write-in | 420 | 4.9% |
Thomas 'TJ' MANN and Gary VANDERHAM are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Betty Lou VELEZ-GIMBEL R | 11,724 | 33.1% |
| Michael WRUBEL R | 11,605 | 32.7% |
| Brett DRAGUN R | 11,543 | 32.5% |
| Write-in | 591 | 1.7% |
Betty Lou VELEZ-GIMBEL, Michael WRUBEL and Brett DRAGUN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Ryan SULZBACH R | 274 | 48.2% |
| Gerard MOLLO R | 268 | 47.1% |
| Write-in | 27 | 4.7% |
Ryan SULZBACH and Gerard MOLLO are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Kathleen McNAMARA D | 1,492 | 54.9% |
| Rose P. ARANEO R | 1,213 | 44.6% |
| Write-in | 13 | 0.5% |
Kathleen McNAMARA ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Danielle MASTROPIERO D | 1,506 | 28.0% |
| Robert J. BERGEN D | 1,494 | 27.8% |
| Joseph A. PICCINICH R | 1,195 | 22.2% |
| Judith K. SCIBETTI R | 1,175 | 21.9% |
| Write-in | 7 | 0.1% |
Danielle MASTROPIERO and Robert J. BERGEN ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Kevin HIGGINS D | 523 | 96.5% |
| Write-in | 19 | 3.5% |
Kevin HIGGINS is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Peter VENTRICE D | 505 | 49.2% |
| Shannon McINTYRE D | 503 | 49.0% |
| Write-in | 18 | 1.8% |
Peter VENTRICE and Shannon McINTYRE are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Christopher M. FAHERTY R | 2,010 | 49.2% |
| Kevin J. BRENNAN R | 2,001 | 48.9% |
| Write-in | 77 | 1.9% |
Christopher M. FAHERTY and Kevin J. BRENNAN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Susan COHEN R | 9,412 | 37.8% |
| John 'Jack' McNABOE R | 8,904 | 35.8% |
| Teresa MORRISON D | 6,319 | 25.4% |
| Write-in | 242 | 1.0% |
Susan COHEN and John 'Jack' McNABOE ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Jason 'Jay' BRYANT D | 1,633 | 26.8% |
| Sheila M. VIDREIRO D | 1,500 | 24.6% |
| Michael LONG R | 1,494 | 24.5% |
| Maureen ANDERSON R | 1,463 | 24.0% |
| Write-in | 12 | 0.2% |
Jason 'Jay' BRYANT and Sheila M. VIDREIRO ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| James J. McCUE D | 1,820 | 28.0% |
| Arlan J. FEILES D | 1,813 | 27.9% |
| Mark T. GABRIEL R | 1,433 | 22.1% |
| Raymond STUETZ R | 1,420 | 21.9% |
| Write-in | 6 | 0.1% |
James J. McCUE and Arlan J. FEILES ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Ryan M. CLARKE R | 12,771 | 26.4% |
| Morganne DUDZINSKI R | 12,596 | 26.0% |
| Shawn WALLACH D | 11,544 | 23.9% |
| Jeremy SEIDEMAN D | 11,417 | 23.6% |
| Write-in | 43 | 0.1% |
Ryan M. CLARKE and Morganne DUDZINSKI ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Chris MORRIS R | 2,837 | 48.8% |
| Daniel MURPHY R | 2,826 | 48.6% |
| Write-in | 146 | 2.5% |
Chris MORRIS and Daniel MURPHY are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Pamela RENEE D | 1,204 | 48.6% |
| Glen KOCSIS D | 1,201 | 48.5% |
| Write-in | 72 | 2.9% |
Pamela RENEE and Glen KOCSIS are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Joanne JODRY D | 1,202 | 97.8% |
| Write-in | 27 | 2.2% |
Joanne JODRY is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Bryan ACCIANI D | 8,630 | 98.2% |
| Write-in | 156 | 1.8% |
Bryan ACCIANI is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Richard GALLO R | 1,958 | 47.5% |
| Bryan KEESHEN R | 1,949 | 47.3% |
| Write-in | 216 | 5.2% |
Richard GALLO and Bryan KEESHEN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Gregory S. DeFOE Jr. D | 323 | 50.0% |
| Claudia LUONGO D | 315 | 48.8% |
| Write-in | 8 | 1.2% |
Gregory S. DeFOE Jr. and Claudia LUONGO are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| James McMANUS R | 2,250 | 49.1% |
| Robert EYERKUSS III R | 2,225 | 48.6% |
| Write-in | 106 | 2.3% |
James McMANUS and Robert EYERKUSS III are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Marc A. LECKSTEIN D | 414 | 28.4% |
| Susana MARKSON D | 392 | 26.9% |
| Benjamin PERRIN R | 276 | 18.9% |
| Jeffrey BOOKER R | 274 | 18.8% |
| John M. LAMIA Jr. | 100 | 6.9% |
| Write-in | 3 | 0.2% |
Marc A. LECKSTEIN and Susana MARKSON ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Margaret C. FISHER D | 381 | 52.5% |
| Charles H. ROONEY III R | 345 | 47.5% |
| Write-in | 0 | 0.0% |
Margaret C. FISHER ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Hilary DiFEO R | 807 | 49.3% |
| Diane ANTHONY R | 787 | 48.1% |
| Write-in | 43 | 2.6% |
Hilary DiFEO and Diane ANTHONY are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Kimberly EULNER R | 1,420 | 96.7% |
| Write-in | 49 | 3.3% |
Kimberly EULNER is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Devon MORTON R | 1,160 | 35.2% |
| Jim DALY R | 1,137 | 34.5% |
| Alexander HOWARD D | 958 | 29.0% |
| Write-in | 44 | 1.3% |
Devon MORTON and Jim DALY ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Lester J. JENNINGS D | 288 | 77.2% |
| Matthew BERDEL R | 84 | 22.5% |
| Write-in | 1 | 0.3% |
Lester J. JENNINGS ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Brendan JUDGE R | 1,124 | 49.5% |
| Richard ROCCESANO R | 1,077 | 47.5% |
| Write-in | 68 | 3.0% |
Brendan JUDGE and Richard ROCCESANO are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Michele DEGNAN-SPANG R | 1,622 | 49.6% |
| John C. CASAGRANDE R | 1,586 | 48.5% |
| Write-in | 62 | 1.9% |
Michele DEGNAN-SPANG and John C. CASAGRANDE are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Cherlanne ROCHE R | 1,232 | 46.3% |
| Louis ANDREUZZI R | 1,221 | 45.9% |
| Write-in | 209 | 7.9% |
Cherlanne ROCHE and Louis ANDREUZZI are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Michael R. McGUIRE R | 2,042 | 97.0% |
| Write-in | 64 | 3.0% |
Michael R. McGUIRE is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Jonathan A. SYBY R | 7,951 | 49.3% |
| Erin M. MANGAN R | 7,878 | 48.8% |
| Write-in | 314 | 1.9% |
Jonathan A. SYBY and Erin M. MANGAN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Janet W. TUCCI R | 2,236 | 97.8% |
| Write-in | 50 | 2.2% |
Janet W. TUCCI is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Barbara RUANE R | 1,698 | 31.5% |
| Matthew B. SNIFFEN R | 1,696 | 31.4% |
| Sarah BETESH D | 1,008 | 18.7% |
| Abraham SERUYA D | 979 | 18.1% |
| Write-in | 17 | 0.3% |
Barbara RUANE and Matthew B. SNIFFEN ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Write-in | 20 | 100.0% |
| Candidate | Votes | Share |
|---|---|---|
| Maureen 'Mimi' SHERLOCK | 62 | 32.8% |
| Write-in | 127 | 67.2% |
Maureen 'Mimi' SHERLOCK is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Caitlin DAM | 6,369 | 34.0% |
| Gerard DALTON | 6,186 | 33.1% |
| Meredith HEETER | 5,935 | 31.7% |
| Write-in | 224 | 1.2% |
Caitlin DAM, Gerard DALTON and Meredith HEETER are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Tiffany STEVENSON | 3,415 | 30.8% |
| Christopher McGOVERN | 3,311 | 29.9% |
| Perry J. MEDINA | 2,553 | 23.0% |
| William R. TALTY | 1,732 | 15.6% |
| Write-in | 77 | 0.7% |
Tiffany STEVENSON and Christopher McGOVERN ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Write-in | 82 | 100.0% |
| Candidate | Votes | Share |
|---|---|---|
| Matthew AURAND | 480 | 95.2% |
| Write-in | 24 | 4.8% |
Matthew AURAND is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Takiya FOSTER | 2,641 | 28.2% |
| Cary DYM | 2,549 | 27.2% |
| John 'Johnny' WALKER | 2,510 | 26.8% |
| Scott BARNETT | 1,567 | 16.7% |
| Write-in | 89 | 1.0% |
Takiya FOSTER, Cary DYM and John 'Johnny' WALKER ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Megan McGUANE | 764 | 48.0% |
| Daniel SUTTON Jr. | 488 | 30.7% |
| Brent SONNEK-SCHMELZ | 308 | 19.4% |
| Write-in | 31 | 1.9% |
Megan McGUANE ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Write-in | 251 | 100.0% |
| Candidate | Votes | Share |
|---|---|---|
| Kristin SCRABIS-FLETCHER | 682 | 53.0% |
| Nora E. HYLAND | 533 | 41.4% |
| Write-in | 71 | 5.5% |
Kristin SCRABIS-FLETCHER and Nora E. HYLAND are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Allison RINGER | 1,548 | 48.8% |
| Paul OLENICK | 1,368 | 43.1% |
| Write-in | 257 | 8.1% |
Allison RINGER and Paul OLENICK are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Liza FLYNN | 1,144 | 33.6% |
| Roseann CARUSO WALKER | 1,135 | 33.3% |
| Noelle WEINBERG | 1,104 | 32.4% |
| Write-in | 21 | 0.6% |
Liza FLYNN, Roseann CARUSO WALKER and Noelle WEINBERG are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Kelly BALDINO | 1,589 | 33.7% |
| Theodore M. VITALE | 1,542 | 32.7% |
| Sean WOHLTMAN | 1,517 | 32.2% |
| Write-in | 68 | 1.4% |
Kelly BALDINO, Theodore M. VITALE and Sean WOHLTMAN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Michael MESSINGER | 8,061 | 58.3% |
| Antonio LOMBARDO | 5,700 | 41.2% |
| Write-in | 64 | 0.5% |
Michael MESSINGER ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Sara HOROWITZ | 7,624 | 55.2% |
| Alison DeNOIA | 6,129 | 44.4% |
| Write-in | 51 | 0.4% |
Sara HOROWITZ ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Vincent RUGNETTA | 1,525 | 14.8% |
| Angela MANSOUR | 1,446 | 14.0% |
| Alice DEAN FINNEY | 1,445 | 14.0% |
| Thomas COLELLA | 1,074 | 10.4% |
| Camila FERNANDEZ-COHEN | 973 | 9.4% |
| Alainah ROBILLARD | 961 | 9.3% |
| Alicia RAIA-HAWRYLAK | 960 | 9.3% |
| David HAUSS | 951 | 9.2% |
| Michal Mateusz KALISZ | 944 | 9.2% |
| Write-in | 21 | 0.2% |
Vincent RUGNETTA, Angela MANSOUR and Alice DEAN FINNEY ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Daniel MURPHY | 3,092 | 97.3% |
| Write-in | 86 | 2.7% |
Daniel MURPHY is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Linda ROGERS | 2,801 | 53.5% |
| Ben HAYGOOD | 2,204 | 42.1% |
| Write-in | 226 | 4.3% |
Linda ROGERS and Ben HAYGOOD are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Brian J. LEDDIN | 2,195 | 97.0% |
| Write-in | 67 | 3.0% |
Brian J. LEDDIN is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Emily KUSKIN | 2,032 | 48.3% |
| Anne-Marie KALUZ | 1,846 | 43.9% |
| Write-in | 330 | 7.8% |
Emily KUSKIN and Anne-Marie KALUZ are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Write-in | 67 | 100.0% |
| Candidate | Votes | Share |
|---|---|---|
| Elizabeth HIGLEY | 11,184 | 98.2% |
| Write-in | 204 | 1.8% |
Elizabeth HIGLEY is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Joseph SANTONACITA | 1,327 | 27.6% |
| Harry PALMER III | 1,301 | 27.0% |
| Jason ORTIGOZA | 1,223 | 25.4% |
| Tomi Elisha CARTER | 908 | 18.9% |
| Write-in | 55 | 1.1% |
Joseph SANTONACITA, Harry PALMER III and Jason ORTIGOZA ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Michael AMOROSO | 7,461 | 30.1% |
| Michelle LAMBERT | 7,330 | 29.6% |
| John MILONE | 5,895 | 23.8% |
| James TWEED | 3,846 | 15.5% |
| Write-in | 248 | 1.0% |
Michael AMOROSO, Michelle LAMBERT and John MILONE ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Jodie MORENO | 4,373 | 34.2% |
| Lori JOSEPH | 4,209 | 32.9% |
| Michael METAXOTOS | 4,064 | 31.8% |
| Write-in | 136 | 1.1% |
Jodie MORENO, Lori JOSEPH and Michael METAXOTOS are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Rebecca WELLS | 976 | 35.4% |
| Diane KNOX | 755 | 27.4% |
| Lindsay SILBERMAN | 552 | 20.0% |
| Robin MANNO | 453 | 16.4% |
| Write-in | 21 | 0.8% |
Rebecca WELLS and Diane KNOX ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Alison LoPRESTI | 3,292 | 19.2% |
| Anthony LIBECCI | 3,042 | 17.7% |
| Peter HAYDEN | 2,987 | 17.4% |
| Deborah WILSON | 2,649 | 15.4% |
| Jen ASHKAR | 2,624 | 15.3% |
| Jayme LOWENSTEIN | 2,516 | 14.7% |
| Write-in | 45 | 0.3% |
Alison LoPRESTI, Anthony LIBECCI and Peter HAYDEN ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Denise M. LOWE | 9,543 | 35.8% |
| Ira THOR | 8,777 | 32.9% |
| Martianne DEGLIUOMINI | 7,798 | 29.2% |
| Write-in | 571 | 2.1% |
Denise M. LOWE, Ira THOR and Martianne DEGLIUOMINI are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Write-in | 1,158 | 100.0% |
| Candidate | Votes | Share |
|---|---|---|
| Andrew NOVICSKY Jr. | 323 | 90.2% |
| Write-in | 35 | 9.8% |
Andrew NOVICSKY Jr. is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Victoria BOBIK | 319 | 98.2% |
| Write-in | 6 | 1.8% |
Victoria BOBIK is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Judy FERRARO | 1,433 | 32.5% |
| Christopher J. HOFF | 1,423 | 32.3% |
| Kimberly Kelaher MORAN | 1,414 | 32.1% |
| Write-in | 140 | 3.2% |
Judy FERRARO, Christopher J. HOFF and Kimberly Kelaher MORAN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Caitlin CUNNINGHAM | 1,354 | 24.4% |
| Shawn HUBLER | 1,189 | 21.4% |
| Jennifer TEVIS | 1,147 | 20.6% |
| Lauren SCHULZE | 1,008 | 18.1% |
| Alexandra RYAN | 818 | 14.7% |
| Write-in | 40 | 0.7% |
Caitlin CUNNINGHAM, Shawn HUBLER and Jennifer TEVIS ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Nicholas R. DeMAURO Jr. | 483 | 50.5% |
| Paraskevi J. CAVANAGH | 454 | 47.4% |
| Write-in | 20 | 2.1% |
Nicholas R. DeMAURO Jr. and Paraskevi J. CAVANAGH are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Amanda 'Mandy' GALANTE | 2,061 | 98.2% |
| Write-in | 37 | 1.8% |
Amanda 'Mandy' GALANTE is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Kristen MIGNOLI | 1,478 | 23.0% |
| Jeanne LAURO | 1,336 | 20.8% |
| Christina SKOVE | 1,057 | 16.5% |
| Adam FEIGENBAUM | 933 | 14.5% |
| Peter DEMATO | 803 | 12.5% |
| Vincent LENZA | 787 | 12.3% |
| Write-in | 29 | 0.5% |
Kristen MIGNOLI, Jeanne LAURO and Christina SKOVE ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Elsa PEREIRA | 2,903 | 18.1% |
| Shawanda DAVIS | 2,751 | 17.1% |
| Gary CHASSER | 2,690 | 16.7% |
| Noah GINDI | 2,581 | 16.1% |
| Meghan Doyle DECKER | 2,168 | 13.5% |
| Armand R. ZAMBRANO Jr. | 1,905 | 11.9% |
| Nichelle DOUGLAS | 997 | 6.2% |
| Write-in | 67 | 0.4% |
Elsa PEREIRA, Shawanda DAVIS and Gary CHASSER ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Wesley MAYO Jr. | 2,951 | 52.8% |
| Raymond GARLAND Jr. | 2,619 | 46.8% |
| Write-in | 24 | 0.4% |
Wesley MAYO Jr. ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Kelly LUKACS | 8,848 | 29.3% |
| Jenee CAMPO | 8,844 | 29.3% |
| Jamie HERR | 7,571 | 25.0% |
| Joseph VENTOLA | 4,766 | 15.8% |
| Write-in | 201 | 0.7% |
Kelly LUKACS, Jenee CAMPO and Jamie HERR ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Mirsad CAPRIC | 8,864 | 98.9% |
| Write-in | 95 | 1.1% |
Mirsad CAPRIC is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Jamie SANDERS | 1,614 | 38.1% |
| William H. DIBBLE | 1,447 | 34.2% |
| Write-in | 1,171 | 27.7% |
Jamie SANDERS and William H. DIBBLE are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Alexander N. LEVIN | 1,772 | 97.0% |
| Write-in | 55 | 3.0% |
Alexander N. LEVIN is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Tara BARRY | 7,082 | 22.7% |
| Anthony Di CAPUA | 6,527 | 20.9% |
| Valentina MENDEZ | 6,355 | 20.4% |
| Kostantinos SKORDALOS | 4,384 | 14.1% |
| Amy N. BOLOWITZ | 3,420 | 11.0% |
| Samantha SCHNURR | 3,316 | 10.6% |
| Write-in | 79 | 0.3% |
Tara BARRY, Anthony Di CAPUA and Valentina MENDEZ ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Cheryl SCUORZO | 6,112 | 56.3% |
| Chris SMITH | 4,706 | 43.4% |
| Write-in | 29 | 0.3% |
Cheryl SCUORZO ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Lauren M. BLANK | 1,245 | 48.8% |
| Dana A. GABRIEL | 1,219 | 47.8% |
| Write-in | 85 | 3.3% |
Lauren M. BLANK ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Susan HENDERSON | 14,176 | 33.3% |
| Bernard DAUS | 13,907 | 32.6% |
| Amanda FARYAR | 13,758 | 32.3% |
| Write-in | 771 | 1.8% |
Susan HENDERSON, Bernard DAUS and Amanda FARYAR are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Ronald A. CARR | 1,832 | 17.7% |
| Maria SIENKIEWICZ | 1,783 | 17.2% |
| Karina RAMOS | 1,773 | 17.1% |
| Kristen ONDY | 1,665 | 16.1% |
| Erin BERGONZONI | 1,651 | 15.9% |
| Caitlin FASTIGGI | 1,637 | 15.8% |
| Write-in | 30 | 0.3% |
Ronald A. CARR, Maria SIENKIEWICZ and Karina RAMOS ahead in Monmouth County.
| Candidate | Votes | Share |
|---|---|---|
| Marissa LaBROCCA | 1,006 | 34.1% |
| Erin BIGLEY | 997 | 33.8% |
| Michael SPENCE | 932 | 31.6% |
| Write-in | 15 | 0.5% |
Marissa LaBROCCA, Erin BIGLEY and Michael SPENCE are unopposed.
| Candidate | Votes | Share |
|---|---|---|
