U.S. Senate
Statewide: Cory Booker wins. Called.
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
States ยท New Jersey
2026 election results. Cory Booker (D) has 75% of the U.S. Senate vote in Mercer County, with about 98% of the expected vote counted. The margin is 19.3 points more Democratic than the 2024 presidential vote here. Mercer County is split between 2 U.S. House districts. Below are also 35 local contests from the county's own results.
Statewide: Cory Booker wins. Called.
Only part of Mercer County is in this district; these are that part's votes. Whole district: Herbert Conaway wins. Called.
Only part of Mercer County is in this district; these are that part's votes. Whole district: Adam Hamawy wins. Called.
The leader in Mercer County is only who has the most votes counted here. Races are won statewide or district-wide, and only the race pages report calls. Last vote update here Nov 10, 7:32 AM.
County offices, city and town races, school boards, local measures and districts on Mercer County's ballots, from Mercer County's election-night results. Names are as the county prints them. "Ahead" describes the current count; it isn't a race call, and we don't call measures.
| Candidate | Votes | Share |
|---|---|---|
| John A. 'Jack' KEMLER D | 88,770 | 77.5% |
| David MEISWINKLE R | 25,662 | 22.4% |
| Write-in | 87 | 0.1% |
John A. 'Jack' KEMLER ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Diane GEROFSKY D | 87,279 | 76.6% |
| Priscilla DeVINE R | 26,590 | 23.3% |
| Write-in | 54 | 0.0% |
Diane GEROFSKY ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Nakia White BARR D | 85,512 | 37.9% |
| Lucylle RS WALTER D | 84,263 | 37.4% |
| Kevin MONTE DE RAMOS R | 27,943 | 12.4% |
| Donald OBER R | 27,644 | 12.3% |
| Write-in | 152 | 0.1% |
Nakia White BARR and Lucylle RS WALTER ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Richard ELAND D | 6,626 | 74.3% |
| Barry GREENSTEIN R | 2,284 | 25.6% |
| Write-in | 8 | 0.1% |
Richard ELAND ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Bert H. STEINMANN D | 10,256 | 78.5% |
| Jessica J. MARASCO R | 2,777 | 21.3% |
| Write-in | 28 | 0.2% |
Bert H. STEINMANN ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Carl BENEDETTI, Jr. D | 10,439 | 40.6% |
| Sarah STEWARD D | 10,334 | 40.2% |
| James W. ANDERSON R | 2,476 | 9.6% |
| John Wesley BROWN II R | 2,440 | 9.5% |
| Write-in | 12 | 0.0% |
Carl BENEDETTI, Jr. and Sarah STEWARD ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Susan BLUTH D | 1,313 | 96.4% |
| Write-in | 49 | 3.6% |
Susan BLUTH is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Alexander COSTANTINO D | 1,324 | 49.8% |
| Michael BOLLENTIN D | 1,282 | 48.2% |
| Write-in | 55 | 2.1% |
Alexander COSTANTINO and Michael BOLLENTIN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Justine LEVINE D | 780 | 41.3% |
| Sheri HOOK D | 706 | 37.4% |
| James E. HIGGINS | 389 | 20.6% |
| Write-in | 14 | 0.7% |
Justine LEVINE and Sheri HOOK ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Sophie PURGAVIE D | 5,408 | 32.2% |
| Michael RUGER D | 5,389 | 32.1% |
| John R. HART, Jr. R | 3,069 | 18.3% |
| Steven NIEDERER R | 2,933 | 17.5% |
| Write-in | 8 | 0.0% |
Sophie PURGAVIE and Michael RUGER ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Bonne GIGLIO D | 9,861 | 99.0% |
| Write-in | 97 | 1.0% |
Bonne GIGLIO is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Catherine 'Kit' CHANDLER D | 1,147 | 49.8% |
| John J. VALENZA II D | 1,126 | 48.9% |
| Write-in | 28 | 1.2% |
Catherine 'Kit' CHANDLER and John J. VALENZA II are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| David COHEN D | 8,079 | 44.6% |
| Marina RUBINA D | 7,812 | 43.1% |
| Antonio MEROLLI R | 2,045 | 11.3% |
| Write-in | 184 | 1.0% |
David COHEN and Marina RUBINA ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Kiran AGRAHARA | 2,842 | 56.8% |
| Ravi PATNI | 2,111 | 42.2% |
| Write-in | 52 | 1.0% |
Kiran AGRAHARA ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Corey Isiah McNAIR | 4,728 | 37.2% |
| W. Reed GUSCIORA | 2,948 | 23.2% |
| Austin J. EDWARDS | 1,814 | 14.3% |
| Jasi EDWARDS | 1,601 | 12.6% |
| Rolando RAMOS | 1,274 | 10.0% |
| Edward FORCHION | 324 | 2.5% |
| Write-in | 30 | 0.2% |
Corey Isiah McNAIR ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Crystal FELICIANO | 7,300 | 32.9% |
| Yazminelly GONZALEZ | 5,713 | 25.7% |
| Eric McROY | 2,544 | 11.5% |
| Mary A. HORNE | 2,480 | 11.2% |
| Evangeline UGORJI | 2,309 | 10.4% |
| Richa THOMPSON | 1,396 | 6.3% |
| Write-in | 476 | 2.1% |
Crystal FELICIANO, Yazminelly GONZALEZ and Eric McROY ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Nancy King BASKIN | 4,207 | 27.4% |
| Bina SHAH | 4,205 | 27.4% |
| Jeanne M. BOURJOLLY | 2,809 | 18.3% |
| Robert P. LAVERTY | 2,719 | 17.7% |
| James AVALLONE | 1,354 | 8.8% |
| Write-in | 48 | 0.3% |
Nancy King BASKIN and Bina SHAH ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Jennifer MILLER | 10,144 | 37.0% |
| Elyse CARMICHAEL | 8,795 | 32.0% |
| Sandra L. HERRINGTON | 8,358 | 30.5% |
| Write-in | 148 | 0.5% |
Jennifer MILLER, Elyse CARMICHAEL and Sandra L. HERRINGTON are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Meaghan STANTON | 16,513 | 26.6% |
| Denise SOTO | 15,636 | 25.2% |
| Christina Vassiliou HARVEY | 15,388 | 24.8% |
| Angela Nicole LEA | 14,159 | 22.8% |
| Write-in | 373 | 0.6% |
Meaghan STANTON, Denise SOTO and Christina Vassiliou HARVEY ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Anthony D. BENJAMIN | 9,295 | 37.0% |
| Susan LOMBARDO | 7,576 | 30.2% |
| Rafael COLON | 4,256 | 17.0% |
| Andrew KASZIMER | 3,852 | 15.4% |
| Write-in | 110 | 0.4% |
Anthony D. BENJAMIN ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Michael WEEKS | 1,312 | 97.5% |
| Write-in | 33 | 2.5% |
Michael WEEKS is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Luis MARTINEZ | 6,046 | 34.5% |
| Pamela LILLESTON | 5,756 | 32.8% |
| John SLOTMAN | 5,639 | 32.2% |
| Write-in | 84 | 0.5% |
Luis MARTINEZ, Pamela LILLESTON and John SLOTMAN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| William KEITHLER | 6,235 | 99.2% |
| Write-in | 49 | 0.8% |
William KEITHLER is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Michele BOWES | 9,292 | 33.2% |
| Mark ELLIOTT | 9,247 | 33.0% |
| Arundale CLARKE | 9,149 | 32.7% |
| Write-in | 327 | 1.2% |
Michele BOWES, Mark ELLIOTT and Arundale CLARKE are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Beth A. BEHREND | 7,179 | 33.4% |
| Eleanor HUBBARD | 7,080 | 33.0% |
| Adam BIERMAN | 6,875 | 32.0% |
| Write-in | 344 | 1.6% |
Beth A. BEHREND, Eleanor HUBBARD and Adam BIERMAN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Harry Anthony RAY | 4,295 | 33.3% |
| Michael Jared NORDEN | 4,252 | 33.0% |
| Ilene ASTEMBORSKI | 4,227 | 32.8% |
| Write-in | 123 | 1.0% |
Harry Anthony RAY, Michael Jared NORDEN and Ilene ASTEMBORSKI are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Yolanda MARRERO-LOPEZ | 6,531 | 27.9% |
| Addie DANIELS-LANE | 6,418 | 27.4% |
| Larry TRAYLOR | 5,416 | 23.1% |
| Donna Dee WELLONS | 3,558 | 15.2% |
| Manoucheka DESROSIERS | 1,398 | 6.0% |
| Write-in | 125 | 0.5% |
Yolanda MARRERO-LOPEZ, Addie DANIELS-LANE and Larry TRAYLOR ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Dana KRUG | 5,879 | 35.4% |
| Shwetha SHETTY | 5,639 | 34.0% |
| Amarendra P. ATRE | 4,880 | 29.4% |
| Write-in | 209 | 1.3% |
Dana KRUG and Shwetha SHETTY ahead in Mercer County.
| Choice | Votes | Share |
|---|---|---|
| Yes | 838 | 88.6% |
| No | 108 | 11.4% |
Yes ahead with 88.6% in Mercer County.
| Choice | Votes | Share |
|---|---|---|
| Yes | 4,468 | 66.1% |
| No | 2,296 | 33.9% |
Yes ahead with 66.1% in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Melanie R. WALTER | 3,944 | 13.8% |
| Tamera MATTEO | 3,746 | 13.1% |
| Grace Elizabeth RARICH | 3,434 | 12.0% |
| Francis GUENTHER | 3,215 | 11.2% |
| Christopher PAZDAN | 3,136 | 10.9% |
| Stephen KLOPFER | 3,032 | 10.6% |
| Michael MARKULEC | 2,873 | 10.0% |
| Chad GOERNER | 2,565 | 9.0% |
| Joshua J. WILSON | 2,548 | 8.9% |
| Write-in | 161 | 0.6% |
Melanie R. WALTER, Tamera MATTEO, Grace Elizabeth RARICH, Francis GUENTHER and Christopher PAZDAN ahead in Mercer County.
| Choice | Votes | Share |
|---|---|---|
| Yes | 6,100 | 82.2% |
| No | 1,325 | 17.8% |
Yes ahead with 82.2% in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Gregory DAVIES | 772 | 54.6% |
| William H. SPRINGER, Jr. | 639 | 45.2% |
| Write-in | 3 | 0.2% |
Gregory DAVIES and William H. SPRINGER, Jr. are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Linda ABEY | 4,596 | 38.6% |
| Thomas PEARSE-DRANCE | 3,902 | 32.8% |
| Kevin R. BARANOWSKI | 3,382 | 28.4% |
| Write-in | 31 | 0.3% |
Linda ABEY and Thomas PEARSE-DRANCE ahead in Mercer County.
| Candidate | Votes | Share |
|---|---|---|
| Ross DODD | 1,035 | 51.1% |
| Scott T. SCHAUB | 975 | 48.1% |
| Write-in | 17 | 0.8% |
Ross DODD and Scott T. SCHAUB are unopposed.
Mercer County's election-night results, last updated Nov 13, 2:14 PM. Unofficial until certified.
| Race | Margin | 2024 president | Shift |
|---|---|---|---|
| NJ Senate | D +53.9 | D +34.6 | D +19.3 |
| NJ-03 part of the county | D +40.6 | D +16.8 | D +23.8 |
| NJ-12 part of the county | D +64.2 | D +53.9 | D +10.3 |
Margins compare the Democrat and the Republican only. The 2024 column is the presidential margin in the same places as each race's votes here. Shift is this year's margin minus it, shown once at least 90% of the expected vote is counted. A dash means there's no 2024 figure for those exact places.
| Year | Democrat | Share | Republican | Share | Margin |
|---|---|---|---|---|---|
| 2024 | Kamala Harris | 66.7% | Donald Trump | 30.9% | D +35.9 |
| 2020 | Joe Biden | 69.4% | Donald Trump | 29.2% | D +40.2 |
| 2016 | Hillary Clinton | 66.9% | Donald Trump | 29.5% | D +37.4 |
| 2012 | Barack Obama | 68.0% | Mitt Romney | 30.8% | D +37.1 |
| 2008 | Barack Obama | 68.1% | John McCain | 31.7% | D +36.4 |
| 2004 | John Kerry | 61.3% | George W. Bush | 37.9% | D +23.4 |
| 2000 | Al Gore | 61.4% | George W. Bush | 34.4% | D +27.0 |
Shares are of all presidential votes, and the margin is the Democrat's share minus the Republican's. Since 2000, the presidential margin here has moved D +8.9.
Votes for 2026 come from the count this site reads, by county. They're unofficial until New Jersey certifies them. Past presidential votes are from MEDSL and VEST, via Polling Forecast. New Jersey's own results, deadlines and offices are on the state page.