U.S. Senate
Statewide: Cory Booker wins. Called.
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
2026 election results. Cory Booker (D) has 62% of the U.S. Senate vote in Passaic County, with about 96% of the expected vote counted. The margin is 31.9 points more Democratic than the 2024 presidential vote here. Passaic County is split between 3 U.S. House districts. Below are also 47 local contests from the county's own results.
Statewide: Cory Booker wins. Called.
Only part of Passaic County is in this district; these are that part's votes. Whole district: Josh Gottheimer wins. Called.
Only part of Passaic County is in this district; these are that part's votes. Whole district: Nellie Pou wins. Called.
Only part of Passaic County is in this district; these are that part's votes. Whole district: Analilia Mejia wins. Called.
The leader in Passaic County is only who has the most votes counted here. Races are won statewide or district-wide, and only the race pages report calls. Last vote update here Nov 10, 7:32 AM.
County offices, city and town races, school boards and local measures on Passaic County's ballots, from Passaic County's election-night results. Names are as the county prints them. "Ahead" describes the current count; it isn't a race call, and we don't call measures.
| Candidate | Votes | Share |
|---|---|---|
| Zoila CASSANOVA D | 82,685 | 64.6% |
| Jessica SPRAGUE R | 45,132 | 35.3% |
| Write-in | 128 | 0.1% |
Zoila CASSANOVA ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Orlando CRUZ D | 82,230 | 32.3% |
| Nicholas VELIKY D | 81,955 | 32.2% |
| Edward 'Ed' LEONARD R | 45,117 | 17.7% |
| Bill J. RODRIGUEZ R | 44,955 | 17.7% |
| Write-in | 261 | 0.1% |
Orlando CRUZ and Nicholas VELIKY ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Aleksandra TASIC D | 81,318 | 64.4% |
| Marko KOPIC R | 44,870 | 35.5% |
| Write-in | 139 | 0.1% |
Aleksandra TASIC ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| John J. D'AMATO D | 2,000 | 97.7% |
| Write-in | 48 | 2.3% |
John J. D'AMATO is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Peyman 'Ray' YAZDI D | 1,705 | 29.8% |
| Dominic V. CATALANO D | 1,701 | 29.7% |
| Pamela PEARCE R | 1,157 | 20.2% |
| Darlene SANTANGELO R | 1,154 | 20.2% |
| Write-in | 8 | 0.1% |
Peyman 'Ray' YAZDI and Dominic V. CATALANO ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Ray GRABOWSKI | 9,367 | 7.7% |
| Iris A. REYES | 9,206 | 7.6% |
| Richard MEJIA | 8,974 | 7.4% |
| Antonio LATONA | 7,984 | 6.6% |
| Mary SADRAKULA | 7,387 | 6.1% |
| Joseph KOLODZIEJ | 7,385 | 6.1% |
| Rosie PINO | 6,998 | 5.8% |
| Tarek ALNATUR | 6,715 | 5.5% |
| Matthew J. WARD | 6,496 | 5.4% |
| Assad MUJTABA | 6,492 | 5.3% |
| Tom WHITTLES | 6,356 | 5.2% |
| Raj RANA | 6,020 | 5.0% |
| George D. SIKORA | 5,553 | 4.6% |
| Avraham Shaya EISENMAN | 5,509 | 4.5% |
| John THOMAS, Jr. | 4,865 | 4.0% |
| Norman A. TAHAN | 4,165 | 3.4% |
| Fred BARNES | 4,103 | 3.4% |
| Matt MULLINS | 3,905 | 3.2% |
| Tafari K. ANDERSON | 3,619 | 3.0% |
| Write-in | 261 | 0.2% |
Ray GRABOWSKI, Iris A. REYES, Richard MEJIA, Antonio LATONA, Mary SADRAKULA, Joseph KOLODZIEJ and Rosie PINO ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Michael JOHNSON D | 1,864 | 99.0% |
| Write-in | 19 | 1.0% |
Michael JOHNSON is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Junior MORRIS D | 1,726 | 47.3% |
| Carlos MOCZO D | 1,645 | 45.1% |
| Christopher ZAMORA | 263 | 7.2% |
| Write-in | 15 | 0.4% |
Junior MORRIS and Carlos MOCZO ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Christopher VANCHERI D | 2,629 | 19.6% |
| Nancy FRIEDRICH D | 2,478 | 18.5% |
| Daniel BECK D | 2,456 | 18.3% |
| Mark FACCIOLLIO R | 1,964 | 14.7% |
| Jayna PATEL R | 1,923 | 14.4% |
| Jenna ANEVSKI R | 1,921 | 14.4% |
| Write-in | 15 | 0.1% |
Christopher VANCHERI, Nancy FRIEDRICH and Daniel BECK ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Randolph J. GEORGE R | 2,424 | 96.7% |
| Write-in | 82 | 3.3% |
Randolph J. GEORGE is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Jacqueline ROSCIO R | 2,408 | 49.5% |
| Rocco LUISI R | 2,395 | 49.2% |
| Write-in | 65 | 1.3% |
Jacqueline ROSCIO and Rocco LUISI are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Ekamon 'Ek' VENIN R | 2,157 | 48.6% |
| Maria C. PETIX-KENT R | 2,133 | 48.1% |
| Write-in | 148 | 3.3% |
Ekamon 'Ek' VENIN and Maria C. PETIX-KENT are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Mohamed T. KHAIRULLAH D | 1,111 | 72.1% |
| Maria Emma ANDERSON R | 426 | 27.7% |
| Write-in | 3 | 0.2% |
Mohamed T. KHAIRULLAH ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Felicia ORTIZ D | 1,185 | 39.0% |
| Daysi GONZALEZ D | 1,153 | 38.0% |
| Nelvin MERCADO DURAN R | 350 | 11.5% |
| William J. WILLEMSEN R | 344 | 11.3% |
| Write-in | 3 | 0.1% |
Felicia ORTIZ and Daysi GONZALEZ ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| John COIRO R | 3,008 | 99.0% |
| Write-in | 31 | 1.0% |
John COIRO is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| William BUCHER, Jr. R | 2,911 | 50.0% |
| Sanders REYNOSO R | 2,857 | 49.1% |
| Write-in | 49 | 0.8% |
William BUCHER, Jr. and Sanders REYNOSO are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Sandy E. LAWSON D | 2,358 | 55.2% |
| Daniel MAHLER R | 1,907 | 44.7% |
| Write-in | 5 | 0.1% |
Sandy E. LAWSON ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Darlyn J. WARNER D | 2,231 | 26.4% |
| Richard McFARLANE D | 2,223 | 26.4% |
| Donald J. PASQUARIELLO, Jr. R | 2,007 | 23.8% |
| Robert PETTET R | 1,966 | 23.3% |
| Write-in | 8 | 0.1% |
Darlyn J. WARNER and Richard McFARLANE ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Dennis MARNICK D | 1,427 | 55.4% |
| Matthew CAVALLO R | 1,147 | 44.5% |
| Write-in | 2 | 0.1% |
Dennis MARNICK ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| William CYTOWICZ R | 5,385 | 35.5% |
| David S. MARSDEN R | 5,145 | 33.9% |
| Kate HUGGINS D | 4,470 | 29.5% |
| Write-in | 165 | 1.1% |
William CYTOWICZ and David S. MARSDEN ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Christine TISEO D | 3,063 | 98.4% |
| Write-in | 51 | 1.6% |
Christine TISEO is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Marco MARGOTTA | 1,403 | 26.0% |
| Christine SPENCER | 1,386 | 25.7% |
| Smita Nadia HUSSAIN | 1,295 | 24.0% |
| James R. LUSKI | 1,276 | 23.6% |
| Write-in | 42 | 0.8% |
Marco MARGOTTA, Christine SPENCER and Smita Nadia HUSSAIN ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Joseph SIANO | 10,960 | 27.2% |
| Tanya SUAREZ | 10,378 | 25.8% |
| Evelyn ESTRICT BARNES | 9,735 | 24.2% |
| Joseph CANOVA | 8,997 | 22.3% |
| Write-in | 221 | 0.5% |
Joseph SIANO, Tanya SUAREZ and Evelyn ESTRICT BARNES ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Elvia 'Melissa' LEMUS | 6,105 | 51.6% |
| Frank KASPER | 5,668 | 47.9% |
| Write-in | 58 | 0.5% |
Elvia 'Melissa' LEMUS ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Liliana M. BAEZ-MOLINA | 1,247 | 53.7% |
| Jose ZAMORA | 1,054 | 45.4% |
| Write-in | 23 | 1.0% |
Liliana M. BAEZ-MOLINA and Jose ZAMORA are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| George GUZMAN | 1,211 | 34.7% |
| Angelina CUADRADO | 1,170 | 33.5% |
| Gregory T. WILLIAMS | 1,081 | 31.0% |
| Write-in | 26 | 0.7% |
George GUZMAN, Angelina CUADRADO and Gregory T. WILLIAMS are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Eileen JAQUEZ | 814 | 61.2% |
| Chloe SOSA-JARRETT | 506 | 38.1% |
| Write-in | 9 | 0.7% |
Eileen JAQUEZ ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Erica MULKEY-KOLTZAN | 2,718 | 22.4% |
| Melissa RILEY | 2,672 | 22.0% |
| Diane OLIVER | 2,368 | 19.5% |
| Jennifer THORNTON | 2,240 | 18.4% |
| Erick L. GILL | 2,084 | 17.1% |
| Write-in | 74 | 0.6% |
Erica MULKEY-KOLTZAN, Melissa RILEY and Diane OLIVER ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Pasqualino PALMIERI | 2,605 | 99.0% |
| Write-in | 26 | 1.0% |
Pasqualino PALMIERI is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Rachel CAPIZZI | 2,158 | 27.8% |
| Wendy ZULUAGA | 1,988 | 25.6% |
| Keegan AVINO | 1,784 | 23.0% |
| Michael TULLO | 1,770 | 22.8% |
| Write-in | 56 | 0.7% |
Rachel CAPIZZI, Wendy ZULUAGA and Keegan AVINO ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Lucia De NOVA | 1,860 | 28.9% |
| Dina O'DONNELL | 1,545 | 24.0% |
| Michele SCROFANI | 1,283 | 20.0% |
| Jeremy SERFOZO | 909 | 14.1% |
| Hector MONTES | 812 | 12.6% |
| Write-in | 22 | 0.3% |
Lucia De NOVA, Dina O'DONNELL and Michele SCROFANI ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Kenneth L. SIMMONS | 8,609 | 19.9% |
| Joel D. RAMIREZ | 7,785 | 18.0% |
| Christopher SMALL | 7,488 | 17.3% |
| Mohammed H. RASHID | 7,425 | 17.1% |
| Banita HERNDON | 4,893 | 11.3% |
| Madelen LEMOINE | 4,033 | 9.3% |
| Sumaidah RAMADAN | 2,965 | 6.8% |
| Write-in | 137 | 0.3% |
Kenneth L. SIMMONS, Joel D. RAMIREZ and Christopher SMALL ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Susan O'MALLEY | 1,777 | 29.3% |
| Donald DOUGHERTY | 1,657 | 27.3% |
| Matthew SINKE | 1,396 | 23.0% |
| Coleen DAWSON | 1,185 | 19.6% |
| Write-in | 44 | 0.7% |
Susan O'MALLEY, Donald DOUGHERTY and Matthew SINKE ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Joseph LUPPINO | 1,301 | 98.7% |
| Write-in | 17 | 1.3% |
Joseph LUPPINO is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Villó FIDDLER | 783 | 98.7% |
| Write-in | 10 | 1.3% |
Villó FIDDLER is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Zugeica TAPIA SAMBOY | 585 | 37.8% |
| Arwa ENSOUR | 581 | 37.6% |
| Tanya HANEY | 370 | 23.9% |
| Write-in | 11 | 0.7% |
Zugeica TAPIA SAMBOY and Arwa ENSOUR ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Bridget ARRICK | 718 | 98.5% |
| Write-in | 11 | 1.5% |
Bridget ARRICK is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Joanna VARGAS | 2,667 | 98.4% |
| Write-in | 44 | 1.6% |
Joanna VARGAS is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Melissa ZEPPONI-KEARNEY | 1,977 | 21.3% |
| Tiffany COOPER | 1,906 | 20.6% |
| Daryen F. DeVITO | 1,829 | 19.7% |
| Timothy R. LANNI | 1,783 | 19.2% |
| Thomas CIFICHIELLO | 1,722 | 18.6% |
| Write-in | 54 | 0.6% |
Melissa ZEPPONI-KEARNEY, Tiffany COOPER and Daryen F. DeVITO ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Giovanni D'AMBROSIO | 1,932 | 99.0% |
| Write-in | 19 | 1.0% |
Giovanni D'AMBROSIO is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Leane TULLY | 2,391 | 49.9% |
| John J. GRIFFIN | 2,365 | 49.3% |
| Write-in | 38 | 0.8% |
Leane TULLY and John J. GRIFFIN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Tina JOHANNEMANN | 1,549 | 20.7% |
| Abigail GIRONDA | 1,367 | 18.2% |
| Scott RYAN | 1,273 | 17.0% |
| Joseph D. DeMARCO | 1,173 | 15.6% |
| Marc BELLANTE | 1,136 | 15.1% |
| Brian BRZOZOWSKI | 969 | 12.9% |
| Write-in | 32 | 0.4% |
Tina JOHANNEMANN, Abigail GIRONDA and Scott RYAN ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Donald PAVLAK | 7,484 | 20.8% |
| Wendy LIMANDRI | 7,277 | 20.3% |
| Mark FABER | 6,908 | 19.2% |
| James FERA | 5,090 | 14.2% |
| Burcin OGRENIR | 4,803 | 13.4% |
| Joseph 'Joe' TROY Jr. | 4,122 | 11.5% |
| Write-in | 212 | 0.6% |
Donald PAVLAK, Wendy LIMANDRI and Mark FABER ahead in Passaic County.
| Candidate | Votes | Share |
|---|---|---|
| Caitlyn BABCOCK | 4,959 | 33.1% |
| Elizabeth McQUAID | 4,942 | 33.0% |
| Miranda JURGENSEN | 4,845 | 32.4% |
| Write-in | 226 | 1.5% |
Caitlyn BABCOCK, Elizabeth McQUAID and Miranda JURGENSEN are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Samuel YODICE, Jr. | 2,616 | 98.8% |
| Write-in | 31 | 1.2% |
Samuel YODICE, Jr. is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Krystal CHIARAVALLO | 2,435 | 33.5% |
| Glen GRIMES | 2,418 | 33.3% |
| Aslan N. BACHKHAZ | 2,360 | 32.5% |
| Write-in | 46 | 0.6% |
Krystal CHIARAVALLO, Glen GRIMES and Aslan N. BACHKHAZ are unopposed.
| Choice | Votes | Share |
|---|---|---|
| Yes | 1,597 | 63.8% |
| No | 905 | 36.2% |
Yes ahead with 63.8% in Passaic County.
Passaic County's election-night results, last updated Nov 10, 7:44 AM. Unofficial until certified.
| Race | Margin | 2024 president | Shift |
|---|---|---|---|
| NJ Senate | D +28.9 | R +3.0 | D +31.9 |
| NJ-05 part of the county | D +5.0 | R +18.0 | D +23.0 |
| NJ-09 part of the county | D +47.7 | D +5.7 | Not yet |
| NJ-11 part of the county | D +4.3 | R +17.5 | D +21.8 |
Margins compare the Democrat and the Republican only. The 2024 column is the presidential margin in the same places as each race's votes here. Shift is this year's margin minus it, shown once at least 90% of the expected vote is counted. A dash means there's no 2024 figure for those exact places.
| Year | Democrat | Share | Republican | Share | Margin |
|---|---|---|---|---|---|
| 2024 | Kamala Harris | 47.0% | Donald Trump | 49.7% | R +2.8 |
| 2020 | Joe Biden | 57.7% | Donald Trump | 41.1% | D +16.6 |
| 2016 | Hillary Clinton | 59.9% | Donald Trump | 37.4% | D +22.5 |
| 2012 | Barack Obama | 63.7% | Mitt Romney | 35.5% | D +28.2 |
| 2008 | Barack Obama | 60.8% | John McCain | 39.0% | D +21.9 |
| 2004 | John Kerry | 55.4% | George W. Bush | 43.9% | D +11.5 |
| 2000 | Al Gore | 57.7% | George W. Bush | 39.0% | D +18.7 |
Shares are of all presidential votes, and the margin is the Democrat's share minus the Republican's. Since 2000, the presidential margin here has moved R +21.5.
Votes for 2026 come from the count this site reads, by county. They're unofficial until New Jersey certifies them. Past presidential votes are from MEDSL and VEST, via Polling Forecast. New Jersey's own results, deadlines and offices are on the state page.