Governor
1 more candidate on the race page.
Statewide: Phil Scott wins. Called.
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
2026 election results. Amanda Janoo (D) has 59% of the vote for governor in Windham County, with about 100% of the expected vote counted. The margin is 23.8 points more Republican than the 2024 presidential vote here. Below are also 15 local contests from the state's own results.
1 more candidate on the race page.
Statewide: Phil Scott wins. Called.
1 more candidate on the race page.
Whole district: Becca Balint wins. Called.
The leader in Windham County is only who has the most votes counted here. Races are won statewide or district-wide, and only the race pages report calls. Last vote update here Nov 4, 2:53 PM.
County offices, judges and other local offices on Windham County's ballots, from Vermont's official results file. Names are as the state prints them. "Ahead" describes the current count; it isn't a race call, and we don't call measures. Write-in votes are shown together as one row, because the state's files count dozens of write-in names with a few votes each; a write-in candidate a town lists among the candidates is marked write-in.
| Candidate | Votes | Share |
|---|---|---|
| Steven M. Brown D | 16,787 | 98.7% |
| Write-ins | 220 | 1.3% |
Steven M. Brown is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Mark R. Anderson D | 16,763 | 98.8% |
| Write-ins | 207 | 1.2% |
Mark R. Anderson is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Jodi P. French D | 16,879 | 98.8% |
| Write-ins | 207 | 1.2% |
Jodi P. French is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Carolyn Partridge D | 14,949 | 51.3% |
| Lamont Barnett D | 13,879 | 47.7% |
| Write-ins | 293 | 1.0% |
Carolyn Partridge and Lamont Barnett are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| David Bemis | 118 | 22.6% |
| Kathleen "Kate" Bova I | 113 | 21.7% |
| April Lyman I | 102 | 19.6% |
| Sheryl Maher | 95 | 18.2% |
| Janet Perry R | 93 | 17.9% |
| Write-ins | 0 | 0.0% |
David Bemis, Kathleen "Kate" Bova, April Lyman, Sheryl Maher and Janet Perry are unopposed. Athens's page.
| Candidate | Votes | Share |
|---|---|---|
| Christopher R. Wallace D | 234 | 15.1% |
| Wendy J. Martin I | 230 | 14.8% |
| Keith B. Hermiz D | 223 | 14.4% |
| David C. Hall D | 196 | 12.6% |
| Mary H. Hall D | 179 | 11.5% |
| Matthew J. Siano R | 114 | 7.3% |
| Clayton A. Thompson R | 111 | 7.2% |
| Kirk D. Goodwin R | 93 | 6.0% |
| Charlie Acker R | 92 | 5.9% |
| Anna V. Pilette R | 80 | 5.2% |
| Write-ins | 0 | 0.0% |
Christopher R. Wallace, Wendy J. Martin, Keith B. Hermiz, David C. Hall and Mary H. Hall ahead in Windham County. Grafton's page.
| Candidate | Votes | Share |
|---|---|---|
| Sara Coffey D | 827 | 11.1% |
| Catherine "Cathi" Wilken D | 789 | 10.6% |
| Patricia "Pat" Haine D | 719 | 9.6% |
| Skye Morse D | 690 | 9.3% |
| Todd "Akiva" Mandel D | 619 | 8.3% |
| Lori J Nelson I | 530 | 7.1% |
| Joanna Terry Gabriel I | 523 | 7.0% |
| Roberta Bremmer I | 496 | 6.7% |
| Douglas "Doug" Hunt R | 437 | 5.9% |
| Richard "Dick" Clark R | 416 | 5.6% |
| Connie Burton R | 414 | 5.6% |
| Allen "Aj" Bellville Jr R | 382 | 5.1% |
| Richard Bullock R | 315 | 4.2% |
| Alan Lyle Howe R | 278 | 3.7% |
| Write-ins | 21 | 0.3% |
Sara Coffey, Catherine "Cathi" Wilken, Patricia "Pat" Haine, Skye Morse, Todd "Akiva" Mandel, Lori J Nelson, Joanna Terry Gabriel, Roberta Bremmer, Douglas "Doug" Hunt and Richard "Dick" Clark ahead in Windham County. Guilford's page.
| Candidate | Votes | Share |
|---|---|---|
| Melvin J. Twitchell I | 658 | 22.3% |
| Elizabeth A. Labeau I | 614 | 20.8% |
| Julie Charlton I | 590 | 20.0% |
| Helena M. Wu I | 523 | 17.7% |
| Maureen Cronin I | 523 | 17.7% |
| Write-ins | 49 | 1.7% |
Melvin J. Twitchell, Elizabeth A. Labeau, Julie Charlton, Helena M. Wu and Maureen Cronin are unopposed. Londonderry's page.
| Candidate | Votes | Share |
|---|---|---|
| Nancy Olson D | 909 | 10.3% |
| Karen Gustafson D | 873 | 9.9% |
| Abby Jacobson D | 870 | 9.8% |
| Wendy Wilson D | 861 | 9.7% |
| Laura Chapman D | 855 | 9.7% |
| Amelia Struthers D | 825 | 9.3% |
| Gay Foster D | 820 | 9.3% |
| Holly Hammond D | 779 | 8.8% |
| Jesse Ridgway D | 737 | 8.3% |
| Vanessa Vadim I | 489 | 5.5% |
| Kathleen Amidon R | 305 | 3.5% |
| Lynne Wilkins R | 281 | 3.2% |
| Daniel Hartigan R | 224 | 2.5% |
| Write-ins | 10 | 0.1% |
Nancy Olson, Karen Gustafson, Abby Jacobson, Wendy Wilson, Laura Chapman, Amelia Struthers, Gay Foster, Holly Hammond, Jesse Ridgway and Vanessa Vadim ahead in Windham County. Putney's page.
| Candidate | Votes | Share |
|---|---|---|
| Timothy R. Arsenault D | 704 | 10.2% |
| David J. Emery Sr D | 635 | 9.2% |
| Susan M. Arsenault D | 617 | 8.9% |
| Sandra B. Harris R | 504 | 7.3% |
| Marylynn Scherlin R | 439 | 6.4% |
| Munson Hicks Jr D | 419 | 6.1% |
| Thomas J. Rappaport D | 403 | 5.8% |
| Ian P. Hefele D | 401 | 5.8% |
| Nancy Gassett R | 372 | 5.4% |
| Jesse Jobin R | 366 | 5.3% |
| Dale Gassett R | 353 | 5.1% |
| Jemez Jobin R | 316 | 4.6% |
| Katherine "Kat" Baldwin R | 312 | 4.5% |
| Patrick Gilligan R | 283 | 4.1% |
| Cassie M. Sailsman I | 282 | 4.1% |
| Samantha Baldwin R | 254 | 3.7% |
| Joshua J. Kubecka R | 237 | 3.4% |
| Write-ins | 13 | 0.2% |
Timothy R. Arsenault, David J. Emery Sr, Susan M. Arsenault, Sandra B. Harris, Marylynn Scherlin, Munson Hicks Jr, Thomas J. Rappaport, Ian P. Hefele, Nancy Gassett and Jesse Jobin ahead in Windham County. Vernon's page.
| Candidate | Votes | Share |
|---|---|---|
| Nancy Meinhard D | 299 | 81.9% |
| Nancy Weisenburger, write-in | 18 | 4.9% |
| Noreen Moross, write-in | 13 | 3.6% |
| Nancy Dawson, write-in | 12 | 3.3% |
| Write-ins | 23 | 6.3% |
Nancy Meinhard, Nancy Weisenburger, write-in, Noreen Moross, write-in and Nancy Dawson, write-in are unopposed. Wardsboro's page.
| Candidate | Votes | Share |
|---|---|---|
| Susan J. Harlow D | 1,031 | 8.5% |
| Elizabeth Harlow D | 1,030 | 8.5% |
| Adrienne Major D | 955 | 7.9% |
| Peggy O'Toole D | 904 | 7.5% |
| Ron Bos-Lun D | 886 | 7.3% |
| Karen Blanchard D | 820 | 6.8% |
| Nick Keil D | 792 | 6.5% |
| Susan Roman D | 780 | 6.4% |
| Jane Fitzwilliam D | 727 | 6.0% |
| Yevette Hendler D | 679 | 5.6% |
| Sarah Waldo I | 624 | 5.2% |
| Lori Larue I | 521 | 4.3% |
| K. Sheldon Beebe R | 502 | 4.1% |
| Joey Aiken I | 382 | 3.2% |
| Mark Adams I | 332 | 2.7% |
| Paul Banick R | 326 | 2.7% |
| Elizabeth Anderson R | 276 | 2.3% |
| Mark Coester R | 269 | 2.2% |
| Laurel Hathaway R | 262 | 2.2% |
| Write-ins | 13 | 0.1% |
Susan J. Harlow, Elizabeth Harlow, Adrienne Major, Peggy O'Toole, Ron Bos-Lun, Karen Blanchard, Nick Keil, Susan Roman, Jane Fitzwilliam, Yevette Hendler, Sarah Waldo and Lori Larue ahead in Windham County. Westminster's page.
| Candidate | Votes | Share |
|---|---|---|
| Abbie Corse I | 419 | 16.4% |
| Seth D. Boyd I | 417 | 16.3% |
| Terry Morse R | 355 | 13.9% |
| Julie Muller D | 331 | 12.9% |
| Brian Egan D | 296 | 11.6% |
| Mary Lemaire R | 292 | 11.4% |
| Paula Pierce R | 231 | 9.0% |
| Lane Rozema R | 202 | 7.9% |
| Write-ins | 15 | 0.6% |
Abbie Corse, Seth D. Boyd, Terry Morse, Julie Muller, Brian Egan, Mary Lemaire and Paula Pierce ahead in Windham County. Whitingham's page.
| Candidate | Votes | Share |
|---|---|---|
| Margaret "Meg" Streeter I | 665 | 27.5% |
| Nicki Steel I | 623 | 25.7% |
| Bonnie L Lorimer I | 545 | 22.5% |
| John Lebron I | 501 | 20.7% |
| Write-ins | 86 | 3.6% |
Margaret "Meg" Streeter, Nicki Steel, Bonnie L Lorimer and John Lebron are unopposed. Wilmington's page.
| Candidate | Votes | Share |
|---|---|---|
| Angela Lawrence D | 16,248 | 98.5% |
| Write-ins | 242 | 1.5% |
Angela Lawrence is unopposed.
Vermont's official results, these figures first read Nov 13, 7:30 AM. Unofficial until certified.
| Race | Margin | 2024 president | Shift |
|---|---|---|---|
| VT Governor | D +20.4 | D +44.2 | R +23.8 |
| VT-AL | D +52.7 | — | — |
Margins compare the Democrat and the Republican only. The 2024 column is the presidential margin in the same places as each race's votes here. Shift is this year's margin minus it, shown once at least 90% of the expected vote is counted. A dash means there's no 2024 figure for those exact places.
| Year | Democrat | Share | Republican | Share | Margin |
|---|---|---|---|---|---|
| 2024 | Kamala Harris | 69.0% | Donald Trump | 26.7% | D +42.3 |
| 2020 | Joe Biden | 72.1% | Donald Trump | 24.7% | D +47.3 |
| 2016 | Hillary Clinton | 63.4% | Donald Trump | 24.1% | D +39.3 |
| 2012 | Barack Obama | 73.1% | Mitt Romney | 24.4% | D +48.7 |
| 2008 | Barack Obama | 73.0% | John McCain | 24.9% | D +48.1 |
| 2004 | John Kerry | 66.4% | George W. Bush | 31.2% | D +35.2 |
| 2000 | Al Gore | 52.7% | George W. Bush | 34.2% | D +18.4 |
Shares are of all presidential votes, and the margin is the Democrat's share minus the Republican's. Since 2000, the presidential margin here has moved D +23.9.
| Town | Governor votes | Margin |
|---|---|---|
| Brattleboro | 5,372 | D +45.2 |
| Rockingham | 2,014 | D +15.0 |
| Westminster | 1,480 | D +27.4 |
| Putney | 1,301 | D +45.7 |
| Guilford | 1,199 | D +22.8 |
| Dummerston | 1,157 | D +28.0 |
| Vernon | 1,007 | R +24.3 |
| Newfane | 960 | D +27.7 |
| Londonderry | 948 | R +7.6 |
| Wilmington | 884 | R +8.2 |
| Dover | 706 | R +10.4 |
| Townshend | 663 | D +14.4 |
| Whitingham | 610 | R +19.6 |
| Marlboro | 546 | D +52.5 |
| Jamaica | 499 | D +6.3 |
| Halifax | 428 | R +1.0 |
| Wardsboro | 408 | R +2.7 |
| Grafton | 366 | R +7.7 |
| Brookline | 286 | D +8.9 |
| Windham | 253 | D +0.8 |
| Athens | 188 | R +2.2 |
| Stratton | 141 | R +31.4 |
Vermont reports its votes by town. They're added up here into the county.
Votes for 2026 come from the count this site reads, by county and town. They're unofficial until Vermont certifies them. Past presidential votes are from MEDSL and VEST, via Polling Forecast. Vermont's own results, deadlines and offices are on the state page.