Governor
1 more candidate on the race page.
Statewide: Phil Scott wins. Called.
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
2026 election results. Phil Scott (R) has 56% of the vote for governor in Orange County, with about 100% of the expected vote counted. The margin is 34.1 points more Republican than the 2024 presidential vote here. Below are also 16 local contests from the state's own results.
1 more candidate on the race page.
Statewide: Phil Scott wins. Called.
1 more candidate on the race page.
Whole district: Becca Balint wins. Called.
The leader in Orange County is only who has the most votes counted here. Races are won statewide or district-wide, and only the race pages report calls. Last vote update here Nov 5, 2:23 PM.
County offices, local measures, judges and other local offices on Orange County's ballots, from Vermont's official results file. Names are as the state prints them. "Ahead" describes the current count; it isn't a race call, and we don't call measures. Write-in votes are shown together as one row, because the state's files count dozens of write-in names with a few votes each; a write-in candidate a town lists among the candidates is marked write-in.
| Candidate | Votes | Share |
|---|---|---|
| Colin L. Seaman D | 10,582 | 97.7% |
| Write-ins | 248 | 2.3% |
Colin L. Seaman is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Sean McRae D | 8,613 | 61.7% |
| Jacob Held R | 5,318 | 38.1% |
| Write-ins | 34 | 0.2% |
Sean McRae ahead in Orange County.
| Choice | Votes | Share |
|---|---|---|
| Yes | 882 | 79.7% |
| No | 225 | 20.3% |
Yes ahead with 79.7% in Orange County. Bradford's page.
| Candidate | Votes | Share |
|---|---|---|
| Kathryn A.c. Kennedy D | 11,042 | 98.0% |
| Write-ins | 224 | 2.0% |
Kathryn A.c. Kennedy is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Laurel Mackin D | 9,075 | 50.1% |
| Joyce E. McKeeman D | 8,779 | 48.4% |
| Write-ins | 273 | 1.5% |
Laurel Mackin and Joyce E. McKeeman are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Lawrence Coffin D | 816 | 12.8% |
| Monique Priestley D | 690 | 10.8% |
| Gary Moore R | 684 | 10.7% |
| Daniel Perry, III R | 665 | 10.4% |
| Katherine Williams D | 637 | 10.0% |
| Nicholas Dilorenzo R | 618 | 9.7% |
| Carole Taylor R | 617 | 9.6% |
| Joshua Gravlin D | 576 | 9.0% |
| Jonathan Stimson D | 572 | 8.9% |
| Nathan Peets R | 491 | 7.7% |
| Write-ins | 33 | 0.5% |
Lawrence Coffin, Monique Priestley, Gary Moore, Daniel Perry, III, Katherine Williams, Nicholas Dilorenzo, Carole Taylor, Joshua Gravlin, Jonathan Stimson and Nathan Peets are unopposed. Bradford's page.
| Candidate | Votes | Share |
|---|---|---|
| Jackson T Evans I | 411 | 20.5% |
| Megan Campbell O'Toole I | 410 | 20.4% |
| Paul L Kendall I | 408 | 20.3% |
| Katja M Evans I | 397 | 19.8% |
| Robert C Moyer I | 364 | 18.1% |
| Write-ins | 18 | 0.9% |
Jackson T Evans, Megan Campbell O'Toole, Paul L Kendall, Katja M Evans and Robert C Moyer are unopposed. Braintree's page.
| Candidate | Votes | Share |
|---|---|---|
| C. Curtis Koren D | 499 | 14.7% |
| Kym Anderson D | 494 | 14.5% |
| Starr M. Strong D | 489 | 14.4% |
| Billi Gosh D | 486 | 14.3% |
| Linda E. W. Runnion D | 485 | 14.3% |
| Elizabeth S Deforge D | 480 | 14.1% |
| Robert L. Stewart D | 453 | 13.3% |
| Write-ins | 10 | 0.3% |
C. Curtis Koren, Kym Anderson, Starr M. Strong, Billi Gosh, Linda E. W. Runnion, Elizabeth S Deforge and Robert L. Stewart are unopposed. Brookfield's page.
| Candidate | Votes | Share |
|---|---|---|
| David Bradshaw I | 425 | 20.5% |
| Joseph L Spinella I | 411 | 19.9% |
| Tracy Simon I | 405 | 19.6% |
| Emily Marshia I | 394 | 19.0% |
| Susan Allen Kay I | 385 | 18.6% |
| Write-ins | 49 | 2.4% |
David Bradshaw, Joseph L Spinella, Tracy Simon, Emily Marshia and Susan Allen Kay are unopposed. Chelsea's page.
| Candidate | Votes | Share |
|---|---|---|
| Russell "Russ" Pazdro D | 449 | 15.2% |
| Amy Peberdy D | 438 | 14.8% |
| Linda Weiss D | 414 | 14.0% |
| Jane Conner D | 411 | 13.9% |
| Anne Margolis D | 408 | 13.8% |
| Allegra Shumway D | 402 | 13.6% |
| Joanna Gundy D | 382 | 12.9% |
| Write-ins | 55 | 1.9% |
Russell "Russ" Pazdro, Amy Peberdy, Linda Weiss, Jane Conner, Anne Margolis, Allegra Shumway and Joanna Gundy are unopposed. Corinth's page.
| Candidate | Votes | Share |
|---|---|---|
| Amanda Beaulieu D | 619 | 9.0% |
| Catherine Kidder D | 598 | 8.7% |
| Art Morris D | 551 | 8.0% |
| Mary Burnham D | 532 | 7.7% |
| Sarah Putnam R | 519 | 7.6% |
| Patsy Cole R | 497 | 7.2% |
| Scott Labun D | 497 | 7.2% |
| Jean Welch R | 493 | 7.2% |
| Kelsey Root-Winchester D | 468 | 6.8% |
| Carolyn Marsh D | 457 | 6.7% |
| Wayne Richardson D | 447 | 6.5% |
| Ian Clark R | 442 | 6.4% |
| James Merriam D | 423 | 6.2% |
| Dennis Hopta R | 307 | 4.5% |
| Write-ins | 22 | 0.3% |
Amanda Beaulieu, Catherine Kidder, Art Morris, Mary Burnham, Sarah Putnam, Patsy Cole, Scott Labun, Jean Welch, Kelsey Root-Winchester and Carolyn Marsh ahead in Orange County. Newbury's page.
| Candidate | Votes | Share |
|---|---|---|
| Wendy Cole D | 1,194 | 13.0% |
| Jessica Eaton I | 1,069 | 11.6% |
| William "Bill" Keegan D | 1,053 | 11.4% |
| Orin Pacht D | 1,017 | 11.1% |
| Marion Betts I | 1,008 | 11.0% |
| Richard Balagur D | 983 | 10.7% |
| Gregory A Kasten I | 763 | 8.3% |
| Robin Brown R | 742 | 8.1% |
| Kate Van Arman R | 726 | 7.9% |
| Jamie Kopsala R | 594 | 6.5% |
| Write-ins | 49 | 0.5% |
Wendy Cole, Jessica Eaton, William "Bill" Keegan, Orin Pacht, Marion Betts, Richard Balagur, Gregory A Kasten, Robin Brown, Kate Van Arman and Jamie Kopsala are unopposed. Thetford's page.
| Candidate | Votes | Share |
|---|---|---|
| B. Pat Barnes D | 239 | 19.2% |
| Eleanor C. Zue D | 205 | 16.4% |
| Margaret "Peggy" Darrow D | 195 | 15.6% |
| Reva B. Seybolt D | 191 | 15.3% |
| Dawn E. Hancy D | 147 | 11.8% |
| Patrick F. Ash I | 139 | 11.1% |
| Marc C. McKee I | 126 | 10.1% |
| Write-ins | 6 | 0.5% |
B. Pat Barnes, Eleanor C. Zue, Margaret "Peggy" Darrow, Reva B. Seybolt and Dawn E. Hancy ahead in Orange County. Vershire's page.
| Candidate | Votes | Share |
|---|---|---|
| Lois J Deberville I | 355 | 16.8% |
| Harry K Roush I | 345 | 16.3% |
| Maxine B Durbrow I | 324 | 15.3% |
| Anna H Strong I | 291 | 13.7% |
| Peter A Carbee I | 276 | 13.0% |
| Raymond E McCormack I | 269 | 12.7% |
| H. Brooke Paige I | 258 | 12.2% |
| Write-ins | 0 | 0.0% |
Lois J Deberville, Harry K Roush, Maxine B Durbrow, Anna H Strong, Peter A Carbee, Raymond E McCormack and H. Brooke Paige are unopposed. Washington's page.
| Candidate | Votes | Share |
|---|---|---|
| Barbara C Graham R | 1,158 | 13.5% |
| Susan K Lyons R | 921 | 10.7% |
| Justin D Ducey R | 874 | 10.2% |
| Sherry L Chase R | 860 | 10.0% |
| Heather King R | 844 | 9.8% |
| Orvil Lasell R | 841 | 9.8% |
| Elaine B Owen D | 826 | 9.6% |
| Willet Knight Jr D | 787 | 9.1% |
| Mary Moulton D | 745 | 8.7% |
| Suzanne Lafleche D | 744 | 8.6% |
| Write-ins | 5 | 0.1% |
Barbara C Graham, Susan K Lyons, Justin D Ducey, Sherry L Chase, Heather King, Orvil Lasell, Elaine B Owen, Willet Knight Jr, Mary Moulton and Suzanne Lafleche are unopposed. Williamstown's page.
| Candidate | Votes | Share |
|---|---|---|
| JT Dodge R | 8,968 | 94.5% |
| Write-ins | 519 | 5.5% |
JT Dodge is unopposed.
Vermont's official results, these figures first read Nov 13, 7:30 AM. Unofficial until certified.
| Race | Margin | 2024 president | Shift |
|---|---|---|---|
| VT Governor | R +13.1 | D +20.9 | R +34.1 |
| VT-AL | D +24.0 | — | — |
Margins compare the Democrat and the Republican only. The 2024 column is the presidential margin in the same places as each race's votes here. Shift is this year's margin minus it, shown once at least 90% of the expected vote is counted. A dash means there's no 2024 figure for those exact places.
| Year | Democrat | Share | Republican | Share | Margin |
|---|---|---|---|---|---|
| 2024 | Kamala Harris | 57.8% | Donald Trump | 37.8% | D +20.0 |
| 2020 | Joe Biden | 60.2% | Donald Trump | 36.1% | D +24.0 |
| 2016 | Hillary Clinton | 51.5% | Donald Trump | 34.2% | D +17.3 |
| 2012 | Barack Obama | 64.6% | Mitt Romney | 32.6% | D +31.9 |
| 2008 | Barack Obama | 64.6% | John McCain | 33.2% | D +31.3 |
| 2004 | John Kerry | 54.8% | George W. Bush | 43.1% | D +11.7 |
| 2000 | Al Gore | 45.6% | George W. Bush | 46.7% | R +1.1 |
Shares are of all presidential votes, and the margin is the Democrat's share minus the Republican's. Since 2000, the presidential margin here has moved D +21.1.
| Town | Governor votes | Margin |
|---|---|---|
| Randolph | 2,285 | R +4.2 |
| Thetford | 1,651 | D +20.1 |
| Williamstown | 1,542 | R +50.1 |
| Bradford | 1,256 | R +23.0 |
| Newbury | 1,058 | R +14.9 |
| Tunbridge | 782 | R +2.2 |
| Brookfield | 757 | R +8.9 |
| Corinth | 743 | R +23.4 |
| Strafford | 707 | D +49.4 |
| Braintree | 629 | R +19.4 |
| Chelsea | 623 | R +19.1 |
| Topsham | 579 | R +43.9 |
| Washington | 551 | R +37.5 |
| Fairlee | 531 | R +11.2 |
| Orange | 499 | R +57.4 |
| Vershire | 371 | D +2.5 |
| West Fairlee | 298 | R +9.9 |
Vermont reports its votes by town. They're added up here into the county.
Votes for 2026 come from the count this site reads, by county and town. They're unofficial until Vermont certifies them. Past presidential votes are from MEDSL and VEST, via Polling Forecast. Vermont's own results, deadlines and offices are on the state page.