Governor
1 more candidate on the race page.
Statewide: Phil Scott wins. Called.
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
2026 election results. Phil Scott (R) has 65% of the vote for governor in Rutland County, with about 96% of the expected vote counted. The margin is 37.2 points more Republican than the 2024 presidential vote here. Below are also 27 local contests from the state's own results.
1 more candidate on the race page.
Statewide: Phil Scott wins. Called.
1 more candidate on the race page.
Whole district: Becca Balint wins. Called.
The leader in Rutland County is only who has the most votes counted here. Races are won statewide or district-wide, and only the race pages report calls. Last vote update here Nov 9, 8:21 AM.
County offices, local measures, judges and other local offices on Rutland County's ballots, from Vermont's official results file. Names are as the state prints them. "Ahead" describes the current count; it isn't a race call, and we don't call measures. Write-in votes are shown together as one row, because the state's files count dozens of write-in names with a few votes each; a write-in candidate a town lists among the candidates is marked write-in.
| Candidate | Votes | Share |
|---|---|---|
| Ian C. Sullivan | 21,125 | 99.0% |
| Write-ins | 213 | 1.0% |
Ian C. Sullivan is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| David J. Fox | 20,633 | 99.1% |
| Write-ins | 188 | 0.9% |
David J. Fox is unopposed.
| Choice | Votes | Share |
|---|---|---|
| Yes | 3,604 | 64.3% |
| No | 2,000 | 35.7% |
Yes ahead with 64.3% in Rutland County. Rutland City's page.
| Choice | Votes | Share |
|---|---|---|
| Yes | 3,989 | 70.4% |
| No | 1,675 | 29.6% |
Yes ahead with 70.4% in Rutland County. Rutland City's page.
| Choice | Votes | Share |
|---|---|---|
| Yes | 157 | 50.5% |
| No | 154 | 49.5% |
Yes ahead with 50.5% in Rutland County. Tinmouth's page.
| Candidate | Votes | Share |
|---|---|---|
| Karl C. Anderson | 21,723 | 99.4% |
| Write-ins | 129 | 0.6% |
Karl C. Anderson is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Kevin E. Geno | 17,672 | 51.8% |
| Stephen P. Benard Sr | 16,251 | 47.7% |
| Write-ins | 160 | 0.5% |
Kevin E. Geno and Stephen P. Benard Sr are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| William "Bill" Moore D | 1,100 | 6.3% |
| Jessica Fjeld D | 951 | 5.5% |
| Douglas "Doug" Bailey R | 951 | 5.5% |
| Bertram "Bud" Coolidge R | 895 | 5.1% |
| Laura Peterson D | 874 | 5.0% |
| Robert "Bob" Clark D | 836 | 4.8% |
| Wendy Rowe Feldman I | 805 | 4.6% |
| John Peterson D | 799 | 4.6% |
| Kathryn "Kathy" Clark D | 788 | 4.5% |
| Hillary Knapp I | 780 | 4.5% |
| Sally Cook R | 761 | 4.4% |
| Cecil Reniche-Smith D | 754 | 4.3% |
| Adelbert "Del" Cook R | 741 | 4.3% |
| Aida Nielsen R | 680 | 3.9% |
| Jessica Doos D | 643 | 3.7% |
| Todd Nielsen R | 642 | 3.7% |
| Amy Menard D | 597 | 3.4% |
| Kathleen "Kate" Schirmer-Smith D | 580 | 3.3% |
| Erin Gallivan D | 569 | 3.3% |
| Patricia "Tricia" Welch R | 554 | 3.2% |
| Barbara Scribner R | 551 | 3.2% |
| Stacey S. Coburn I | 534 | 3.1% |
| Sharon Stearns R | 527 | 3.0% |
| Michael "Mike" Mitrano D | 493 | 2.8% |
| Write-ins | 25 | 0.1% |
William "Bill" Moore, Jessica Fjeld, Douglas "Doug" Bailey, Bertram "Bud" Coolidge, Laura Peterson, Robert "Bob" Clark, Wendy Rowe Feldman, John Peterson, Kathryn "Kathy" Clark, Hillary Knapp, Sally Cook and Cecil Reniche-Smith ahead in Rutland County. Brandon's page.
| Candidate | Votes | Share |
|---|---|---|
| Toni Lobdell R | 1,080 | 9.2% |
| Patricia Albin-Diercksen D | 1,027 | 8.8% |
| Susan Traverse R | 1,015 | 8.6% |
| Deborah Rosmus D | 996 | 8.5% |
| Jennifer Jones R | 991 | 8.4% |
| Yvonne Delance R | 978 | 8.3% |
| Shannon Reid R | 971 | 8.3% |
| Hans Peters R | 965 | 8.2% |
| Patricia Schroeder D | 943 | 8.0% |
| Maureen Burke D | 942 | 8.0% |
| Gerard Ashton D | 896 | 7.6% |
| Macarthur Stine D | 888 | 7.6% |
| Write-ins | 45 | 0.4% |
Toni Lobdell, Patricia Albin-Diercksen, Susan Traverse, Deborah Rosmus, Jennifer Jones, Yvonne Delance, Shannon Reid, Hans Peters, Patricia Schroeder, Maureen Burke, Gerard Ashton and Macarthur Stine are unopposed. Castleton's page.
| Candidate | Votes | Share |
|---|---|---|
| David Sargent R | 401 | 11.3% |
| Linda Reis R | 399 | 11.2% |
| Jeff Spaulding R | 384 | 10.8% |
| Robert Baird D | 375 | 10.6% |
| Alison Briggs R | 359 | 10.1% |
| Charles "Chip" Ogg D | 336 | 9.5% |
| Bradford White I | 334 | 9.4% |
| Katherine Hall D | 311 | 8.8% |
| Dave Ingerman R | 237 | 6.7% |
| Ron Senecal R | 202 | 5.7% |
| Bruce Douglas D | 198 | 5.6% |
| Write-ins | 11 | 0.3% |
David Sargent, Linda Reis, Jeff Spaulding, Robert Baird, Alison Briggs, Charles "Chip" Ogg and Bradford White ahead in Rutland County. Chittenden's page.
| Candidate | Votes | Share |
|---|---|---|
| Matthew Jakubowski R | 716 | 13.4% |
| George Ambrose R | 700 | 13.1% |
| Mary K. "Kathy" Bosch R | 678 | 12.7% |
| John Colvin R | 668 | 12.5% |
| Arthur Menard R | 660 | 12.4% |
| David Bosch R | 631 | 11.8% |
| Kevin Dougherty R | 617 | 11.5% |
| Deborah Dougherty R | 601 | 11.2% |
| Write-ins | 72 | 1.3% |
Matthew Jakubowski, George Ambrose, Mary K. "Kathy" Bosch, John Colvin, Arthur Menard, David Bosch, Kevin Dougherty and Deborah Dougherty are unopposed. Clarendon's page.
| Candidate | Votes | Share |
|---|---|---|
| Margaret "Peggy" Neisner R | 386 | 15.5% |
| Judy Storch R | 372 | 15.0% |
| Nancy J. Sherman I | 369 | 14.8% |
| Charles "Chuck" Hughes R | 364 | 14.6% |
| Christopher Karr R | 341 | 13.7% |
| Connie Barbash I | 334 | 13.4% |
| Paul Dimascio R | 306 | 12.3% |
| Write-ins | 15 | 0.6% |
Margaret "Peggy" Neisner, Judy Storch, Nancy J. Sherman, Charles "Chuck" Hughes, Christopher Karr, Connie Barbash and Paul Dimascio are unopposed. Killington's page.
| Candidate | Votes | Share |
|---|---|---|
| Rich Carlson I | 405 | 15.6% |
| Megan Smith I | 397 | 15.2% |
| J Alvin Wakefield I | 375 | 14.4% |
| Elizabeth Reddy I | 363 | 13.9% |
| Susannah Loffredo I | 356 | 13.7% |
| Lindsey D. Maccuaig I | 353 | 13.6% |
| James Reddy I | 342 | 13.1% |
| Write-ins | 13 | 0.5% |
Rich Carlson, Megan Smith, J Alvin Wakefield, Elizabeth Reddy, Susannah Loffredo, Lindsey D. Maccuaig and James Reddy are unopposed. Mendon's page.
| Candidate | Votes | Share |
|---|---|---|
| Herb Childress D | 270 | 15.5% |
| Patricia Hemenway R | 239 | 13.7% |
| Meredith Morgan D | 220 | 12.7% |
| Beth Miller D | 220 | 12.7% |
| Leslie Silver D | 210 | 12.1% |
| Chere Tournet R | 195 | 11.2% |
| Wendy Herrick D | 191 | 11.0% |
| Elizabeth Cooper I | 189 | 10.9% |
| Write-ins | 5 | 0.3% |
Herb Childress, Patricia Hemenway, Meredith Morgan, Beth Miller and Leslie Silver ahead in Rutland County. Middletown Springs's page.
| Candidate | Votes | Share |
|---|---|---|
| Jacqueline Becker D | 510 | 15.8% |
| Beth Duquette R | 482 | 14.9% |
| Ray Duquette Sr R | 476 | 14.7% |
| Leon Corey R | 472 | 14.6% |
| Lauren Herbert D | 442 | 13.7% |
| Bradley Myerson D | 422 | 13.1% |
| Carol Schoenwetter D | 414 | 12.8% |
| Write-ins | 12 | 0.4% |
Jacqueline Becker, Beth Duquette, Ray Duquette Sr, Leon Corey, Lauren Herbert, Bradley Myerson and Carol Schoenwetter are unopposed. Pawlet's page.
| Candidate | Votes | Share |
|---|---|---|
| George J Deblon R | 199 | 29.9% |
| Candace A Kadimik I | 160 | 24.0% |
| Spencer Wood R | 158 | 23.7% |
| Beth Stanton | 133 | 20.0% |
| Write-ins | 16 | 2.4% |
George J Deblon, Candace A Kadimik, Spencer Wood and Beth Stanton are unopposed. Pittsfield's page.
| Candidate | Votes | Share |
|---|---|---|
| Jill G. Blanchard R | 893 | 9.5% |
| Susan G. Markowski R | 867 | 9.2% |
| Matthew D. Markowski R | 846 | 9.0% |
| Charles H. Shaw R | 822 | 8.7% |
| Brian T. Nolan R | 809 | 8.6% |
| William P. Drummond R | 779 | 8.3% |
| Ernest M. Clerihew D | 763 | 8.1% |
| Elizabeth A. Simpson D | 730 | 7.8% |
| Stephen P. Belcher D | 719 | 7.7% |
| Donna J. Wilson D | 719 | 7.7% |
| Barbara C. Lalancette D | 712 | 7.6% |
| Lorren S. Byrom D | 711 | 7.6% |
| Write-ins | 26 | 0.3% |
Jill G. Blanchard, Susan G. Markowski, Matthew D. Markowski, Charles H. Shaw, Brian T. Nolan, William P. Drummond, Ernest M. Clerihew, Elizabeth A. Simpson, Stephen P. Belcher, Donna J. Wilson, Barbara C. Lalancette and Lorren S. Byrom are unopposed. Pittsford's page.
| Candidate | Votes | Share |
|---|---|---|
| Betsy J. Wescott R | 902 | 10.3% |
| Carol Bunce R | 817 | 9.3% |
| Barbara Bunce Betit R | 805 | 9.2% |
| Eric Hier R | 722 | 8.3% |
| Richard Rupe R | 721 | 8.2% |
| Kathleen Hutson D | 629 | 7.2% |
| Mark Teetor D | 619 | 7.1% |
| Mary Susan Reed D | 613 | 7.0% |
| Alan-Glen Burnell I | 610 | 7.0% |
| Michael Liberatore R | 609 | 7.0% |
| Marianne Leone D | 578 | 6.6% |
| Siobhan Peters D | 560 | 6.4% |
| Wendy Winters-Thacker D | 531 | 6.1% |
| Write-ins | 26 | 0.3% |
Betsy J. Wescott, Carol Bunce, Barbara Bunce Betit, Eric Hier, Richard Rupe, Kathleen Hutson, Mark Teetor, Mary Susan Reed, Alan-Glen Burnell, Michael Liberatore, Marianne Leone and Siobhan Peters ahead in Rutland County. Poultney's page.
| Candidate | Votes | Share |
|---|---|---|
| Bruce Baccei R | 455 | 18.0% |
| Frank Beyette R | 453 | 17.9% |
| Heather Parker R | 437 | 17.2% |
| Lisa Miser R | 428 | 16.9% |
| Philip Bennett R | 372 | 14.7% |
| Edward Delauri R | 363 | 14.3% |
| Write-ins | 26 | 1.0% |
Bruce Baccei, Frank Beyette, Heather Parker, Lisa Miser, Philip Bennett and Edward Delauri are unopposed. Proctor's page.
| Candidate | Votes | Share |
|---|---|---|
| Cheryl Hooker D | 3,002 | 5.0% |
| David Allaire R | 2,741 | 4.6% |
| George Hooker D | 2,619 | 4.4% |
| Tom Donahue R | 2,429 | 4.1% |
| Will Notte D | 2,293 | 3.8% |
| Sandra Gartner D | 2,285 | 3.8% |
| Mary Howard D | 2,278 | 3.8% |
| Christopher Bove R | 2,230 | 3.7% |
| Paul Clifford R | 2,209 | 3.7% |
| Peg Flory R | 2,209 | 3.7% |
| Larry Cupoli R | 2,188 | 3.7% |
| Barry Beauchamp R | 2,179 | 3.6% |
| Diane Alberts D | 2,047 | 3.4% |
| Jack Welch, Jr R | 2,045 | 3.4% |
| Martha Coulter D | 2,009 | 3.4% |
| William Gillam R | 1,987 | 3.3% |
| Thomas Giffin D | 1,909 | 3.2% |
| Jean Ray D | 1,821 | 3.0% |
| Bonnie Hanley D | 1,785 | 3.0% |
| Peter Fagan R | 1,780 | 3.0% |
| Katelyn M. Phillips D | 1,764 | 2.9% |
| Herbert Ogden D | 1,719 | 2.9% |
| Conrad Meub D | 1,701 | 2.8% |
| Marilu Beier D | 1,696 | 2.8% |
| Travis Beauchamp R | 1,671 | 2.8% |
| Diane Rosenmiller D | 1,669 | 2.8% |
| Phil Beauchamp R | 1,598 | 2.7% |
| Cynthia Laskevich R | 1,342 | 2.2% |
| John Pedone R | 1,319 | 2.2% |
| Doug Gage R | 1,294 | 2.2% |
| Write-ins | 73 | 0.1% |
Cheryl Hooker, David Allaire, George Hooker, Tom Donahue, Will Notte, Sandra Gartner, Mary Howard, Christopher Bove, Paul Clifford, Peg Flory, Larry Cupoli, Barry Beauchamp, Diane Alberts, Jack Welch, Jr and Martha Coulter ahead in Rutland County. Rutland City's page.
| Candidate | Votes | Share |
|---|---|---|
| Kevin Mullin R | 989 | 6.2% |
| Howard Burgess R | 940 | 5.9% |
| Kevin Loso D | 923 | 5.8% |
| Martin Wasserman D | 917 | 5.8% |
| Marc Brierre R | 907 | 5.7% |
| Christina Collamore R | 902 | 5.7% |
| Judith Dardeck D | 885 | 5.6% |
| Leigh Adams R | 876 | 5.5% |
| Stephen Dardeck D | 866 | 5.4% |
| Glenn Giles R | 857 | 5.4% |
| Donald Chioffi R | 856 | 5.4% |
| Marcia Chioffi R | 845 | 5.3% |
| Christopher Howland R | 797 | 5.0% |
| William Wiles D | 790 | 5.0% |
| William Matteson R | 756 | 4.8% |
| David Sunderland R | 756 | 4.8% |
| Sherman Hunter D | 741 | 4.7% |
| Jonathan Spiro D | 724 | 4.6% |
| Lauston Stephens R | 570 | 3.6% |
| Write-ins | 10 | 0.1% |
Kevin Mullin, Howard Burgess, Kevin Loso, Martin Wasserman, Marc Brierre, Christina Collamore, Judith Dardeck, Leigh Adams, Stephen Dardeck, Glenn Giles, Donald Chioffi and Marcia Chioffi ahead in Rutland County. Rutland Town's page.
| Candidate | Votes | Share |
|---|---|---|
| Barry E. Griffith D | 358 | 12.1% |
| Betsy J. Jesser I | 344 | 11.6% |
| Patricia "Trish" A. Norton D | 307 | 10.4% |
| Lucy "Ludy" B. Biddle D | 301 | 10.2% |
| Ann "Lily" French D | 283 | 9.5% |
| Adrienne L. Raymond D | 281 | 9.5% |
| Robert W. Ferguson, Sr R | 241 | 8.1% |
| Robert C. Knudsen R | 226 | 7.6% |
| Lavinia G. Seide R | 213 | 7.2% |
| Jean Marie Walker D | 209 | 7.0% |
| Jonathan C. Gibson D | 197 | 6.6% |
| Write-ins | 5 | 0.2% |
Barry E. Griffith, Betsy J. Jesser, Patricia "Trish" A. Norton, Lucy "Ludy" B. Biddle, Ann "Lily" French, Adrienne L. Raymond and Robert W. Ferguson, Sr ahead in Rutland County. Shrewsbury's page.
| Candidate | Votes | Share |
|---|---|---|
| Marshall "Mo" Squier I | 201 | 17.5% |
| Nelson Jaquay D | 171 | 14.9% |
| Michael Fallar R | 154 | 13.4% |
| Miles Fallar R | 152 | 13.3% |
| Alan Gilmore R | 147 | 12.8% |
| Sherryl "Sherry" Johnson D | 110 | 9.6% |
| David Levant I | 110 | 9.6% |
| Kim Harbaugh D | 102 | 8.9% |
| Write-ins | 0 | 0.0% |
Marshall "Mo" Squier, Nelson Jaquay, Michael Fallar, Miles Fallar and Alan Gilmore ahead in Rutland County. Tinmouth's page.
| Candidate | Votes | Share |
|---|---|---|
| Wendy Savery R | 546 | 7.4% |
| Gary E. Fredette D | 532 | 7.2% |
| Sandra Eddy R | 472 | 6.4% |
| William H. Brooks III D | 449 | 6.1% |
| Maria French D | 438 | 5.9% |
| Curtis Lidstone R | 437 | 5.9% |
| Anthony "Tony" Petrossi R | 420 | 5.7% |
| Maureen Duchesne R | 409 | 5.5% |
| Nanette L. Dubin D | 409 | 5.5% |
| Kimberly R. Blodgett D | 408 | 5.5% |
| Deborah L. Scranton D | 408 | 5.5% |
| Robert M. Soule Jr D | 406 | 5.5% |
| Erika J. Berner D | 387 | 5.2% |
| Patricia Pranger R | 379 | 5.1% |
| Karl M. Ross D | 363 | 4.9% |
| Theresa "Terry" Biasuzzi D | 324 | 4.4% |
| Stephanie Gutmann R | 322 | 4.3% |
| William "Drew" Eginton R | 301 | 4.1% |
| Write-ins | 10 | 0.1% |
Tied for the last seat in the current count. Wallingford's page.
| Candidate | Votes | Share |
|---|---|---|
| Brian Book I | 128 | 26.7% |
| Carol L Richards I | 114 | 23.8% |
| Dawn Charron I | 109 | 22.8% |
| Kerry Ellis I | 107 | 22.3% |
| Theresa Book, write-in | 10 | 2.1% |
| Write-ins | 11 | 2.3% |
Brian Book, Carol L Richards, Dawn Charron, Kerry Ellis and Theresa Book, write-in are unopposed. West Haven's page.
| Candidate | Votes | Share |
|---|---|---|
| John Harvey R | 561 | 9.7% |
| Thomas Burditt R | 560 | 9.7% |
| Marci Barrows R | 537 | 9.3% |
| Elizabeth Moser R | 531 | 9.2% |
| Barbara Trepanier R | 512 | 8.8% |
| Patricia Kulig R | 506 | 8.7% |
| Paul Kulig R | 500 | 8.6% |
| David O'Rourke R | 460 | 7.9% |
| Tammy McLaren R | 443 | 7.6% |
| Luann Graves R | 431 | 7.4% |
| Darian M Fagan D | 378 | 6.5% |
| Thomas J Fagan IV D | 369 | 6.4% |
| Write-ins | 3 | 0.1% |
John Harvey, Thomas Burditt, Marci Barrows, Elizabeth Moser, Barbara Trepanier, Patricia Kulig, Paul Kulig, David O'Rourke, Tammy McLaren and Luann Graves ahead in Rutland County. West Rutland's page.
| Candidate | Votes | Share |
|---|---|---|
| Johnathan "J.j." Bixby | 20,353 | 99.3% |
| Write-ins | 150 | 0.7% |
Johnathan "J.j." Bixby is unopposed.
Vermont's official results, these figures first read Nov 13, 7:30 AM. Unofficial until certified.
| Race | Margin | 2024 president | Shift |
|---|---|---|---|
| VT Governor | R +31.8 | D +5.4 | R +37.2 |
| VT-AL | D +10.2 | — | — |
Margins compare the Democrat and the Republican only. The 2024 column is the presidential margin in the same places as each race's votes here. Shift is this year's margin minus it, shown once at least 90% of the expected vote is counted. A dash means there's no 2024 figure for those exact places.
| Year | Democrat | Share | Republican | Share | Margin |
|---|---|---|---|---|---|
| 2024 | Kamala Harris | 51.0% | Donald Trump | 45.7% | D +5.2 |
| 2020 | Joe Biden | 53.7% | Donald Trump | 43.2% | D +10.5 |
| 2016 | Hillary Clinton | 46.0% | Donald Trump | 42.1% | D +3.9 |
| 2012 | Barack Obama | 59.7% | Mitt Romney | 37.9% | D +21.9 |
| 2008 | Barack Obama | 61.2% | John McCain | 36.6% | D +24.6 |
| 2004 | John Kerry | 51.3% | George W. Bush | 46.6% | D +4.7 |
| 2000 | Al Gore | 47.6% | George W. Bush | 46.1% | D +1.5 |
Shares are of all presidential votes, and the margin is the Democrat's share minus the Republican's. Since 2000, the presidential margin here has moved D +3.7.
| Town | Governor votes | Margin |
|---|---|---|
| Rutland City | 5,789 | R +23.0 |
| Rutland Town | 2,050 | R +39.9 |
| Brandon | 1,904 | R +19.7 |
| Castleton | 1,703 | R +38.5 |
| Pittsford | 1,403 | R +39.0 |
| Poultney | 1,307 | R +34.7 |
| Clarendon | 1,138 | R +47.4 |
| Wallingford | 1,013 | R +30.5 |
| Fair Haven | 988 | R +40.5 |
| West Rutland | 909 | R +44.0 |
| Pawlet | 760 | R +20.0 |
| Proctor | 752 | R +33.2 |
| Mount Holly | 741 | R +20.5 |
| Chittenden | 690 | R +37.0 |
| Mendon | 616 | R +43.4 |
| Danby | 599 | R +34.8 |
| Killington | 592 | R +31.4 |
| Shrewsbury | 579 | R +18.2 |
| Wells | 578 | R +44.9 |
| Middletown Springs | 471 | R +7.8 |
| Benson | 462 | R +52.8 |
| Sudbury | 340 | R +21.5 |
| Hubbardton | 338 | R +28.7 |
| Tinmouth | 311 | R +30.2 |
| Pittsfield | 300 | R +23.6 |
| Ira | 223 | R +58.2 |
| West Haven | 149 | R +53.0 |
| Mount Tabor | 86 | R +28.4 |
Vermont reports its votes by town. They're added up here into the county.
Votes for 2026 come from the count this site reads, by county and town. They're unofficial until Vermont certifies them. Past presidential votes are from MEDSL and VEST, via Polling Forecast. Vermont's own results, deadlines and offices are on the state page.