Governor
1 more candidate on the race page.
Statewide: Phil Scott wins. Called.
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
2026 election results. Phil Scott (R) has 67% of the vote for governor in Franklin County, with about 99% of the expected vote counted. The margin is 40.0 points more Republican than the 2024 presidential vote here. Below are also 19 local contests from the state's own results.
1 more candidate on the race page.
Statewide: Phil Scott wins. Called.
1 more candidate on the race page.
Whole district: Becca Balint wins. Called.
The leader in Franklin County is only who has the most votes counted here. Races are won statewide or district-wide, and only the race pages report calls. Last vote update here Nov 9, 8:21 AM.
County offices, local measures, judges and other local offices on Franklin County's ballots, from Vermont's official results file. Names are as the state prints them. "Ahead" describes the current count; it isn't a race call, and we don't call measures. Write-in votes are shown together as one row, because the state's files count dozens of write-in names with a few votes each; a write-in candidate a town lists among the candidates is marked write-in.
| Candidate | Votes | Share |
|---|---|---|
| Zach Weight | 11,616 | 59.5% |
| John Lavoie I | 7,843 | 40.2% |
| Write-ins | 58 | 0.3% |
Zach Weight ahead in Franklin County.
| Candidate | Votes | Share |
|---|---|---|
| Chad Miles R | 10,367 | 50.9% |
| Andre Labier D | 9,929 | 48.8% |
| Write-ins | 54 | 0.3% |
Chad Miles ahead in Franklin County.
| Choice | Votes | Share |
|---|---|---|
| Yes | 383 | 54.5% |
| No | 320 | 45.5% |
Yes ahead with 54.5% in Franklin County. Fletcher's page.
| Choice | Votes | Share |
|---|---|---|
| Yes | 356 | 50.8% |
| No | 345 | 49.2% |
Yes ahead with 50.8% in Franklin County. Fletcher's page.
| Choice | Votes | Share |
|---|---|---|
| Yes | 376 | 53.6% |
| No | 325 | 46.4% |
Yes ahead with 53.6% in Franklin County. Fletcher's page.
| Candidate | Votes | Share |
|---|---|---|
| Bob Farrar | 11,748 | 59.3% |
| Vaughn Comeau I | 7,984 | 40.3% |
| Write-ins | 73 | 0.4% |
Bob Farrar ahead in Franklin County.
| Candidate | Votes | Share |
|---|---|---|
| Kelly Fitzgerald Gosselin | 11,406 | 37.3% |
| Jay H. Sweeny R | 10,803 | 35.3% |
| David Abell McWilliams D | 8,312 | 27.2% |
| Write-ins | 86 | 0.3% |
Kelly Fitzgerald Gosselin and Jay H. Sweeny ahead in Franklin County.
| Candidate | Votes | Share |
|---|---|---|
| Julie Filiberti D | 1,147 | 4.4% |
| Barbara Murphy D | 1,111 | 4.3% |
| Mary Kay Raymond D | 1,083 | 4.2% |
| Jim Minor R | 1,079 | 4.2% |
| Donna Meunier R | 1,017 | 3.9% |
| David Filiberti D | 1,014 | 3.9% |
| Greg Beeman D | 1,005 | 3.9% |
| Steve Cormier D | 1,002 | 3.9% |
| Greg Hartmann R | 1,002 | 3.9% |
| Susan Mitchell R | 953 | 3.7% |
| Joy Mercer D | 928 | 3.6% |
| Peter Fitzgerald R | 922 | 3.5% |
| Karen Minor R | 914 | 3.5% |
| Joanne Blodgett D | 905 | 3.5% |
| Thomas Snyder D | 874 | 3.4% |
| Jeff Bartley R | 859 | 3.3% |
| Tracy McGuinness D | 840 | 3.2% |
| Mackenzie Geary D | 800 | 3.1% |
| Mary Beerworth R | 766 | 2.9% |
| James McGuinness R | 761 | 2.9% |
| Roy V. Hill Jr D | 758 | 2.9% |
| Jackie McCuin D | 747 | 2.9% |
| Lisa O'Day D | 733 | 2.8% |
| Marti Sterin D | 723 | 2.8% |
| Jackie Becker R | 720 | 2.8% |
| Terry Briant R | 696 | 2.7% |
| Duane Becker R | 691 | 2.7% |
| Skyler Billado R | 675 | 2.6% |
| Martha Hanson R | 626 | 2.4% |
| Carolina Chenette R | 600 | 2.3% |
| Write-ins | 44 | 0.2% |
Julie Filiberti, Barbara Murphy, Mary Kay Raymond, Jim Minor, Donna Meunier, David Filiberti, Greg Beeman, Steve Cormier, Greg Hartmann, Susan Mitchell, Joy Mercer, Peter Fitzgerald, Karen Minor, Joanne Blodgett and Thomas Snyder ahead in Franklin County. Fairfax's page.
| Candidate | Votes | Share |
|---|---|---|
| Julie Wolcott D | 667 | 15.3% |
| Kristen Hughes D | 634 | 14.5% |
| Bridget Rivet D | 633 | 14.5% |
| Dan Pipes R | 628 | 14.4% |
| Marty Hornick R | 610 | 14.0% |
| Paula Boomhower D | 606 | 13.9% |
| Lori Barney R | 562 | 12.9% |
| Write-ins | 22 | 0.5% |
Julie Wolcott, Kristen Hughes, Bridget Rivet, Dan Pipes, Marty Hornick, Paula Boomhower and Lori Barney are unopposed. Fairfield's page.
| Candidate | Votes | Share |
|---|---|---|
| Aimee Tinker I | 567 | 17.3% |
| David Clark D | 481 | 14.7% |
| Todd Baumeister I | 420 | 12.8% |
| Wendy B. Ewing I | 410 | 12.5% |
| Jan Hilborn D | 387 | 11.8% |
| Elizabeth Lisa Schukei D | 380 | 11.6% |
| Geoffrey Schukei D | 314 | 9.6% |
| Barbara Wynes D | 307 | 9.4% |
| Write-ins | 4 | 0.1% |
Aimee Tinker, David Clark, Todd Baumeister, Wendy B. Ewing, Jan Hilborn, Elizabeth Lisa Schukei and Geoffrey Schukei ahead in Franklin County. Fletcher's page.
| Candidate | Votes | Share |
|---|---|---|
| Peter Magnant I | 453 | 19.2% |
| Kimberly Gates Maynard I | 430 | 18.2% |
| Pauline "Polly" Gadbois D | 407 | 17.2% |
| Wesley Gates Kempton I | 394 | 16.7% |
| Brian Rainville D | 343 | 14.5% |
| Matthew Rainville D | 324 | 13.7% |
| Write-ins | 10 | 0.4% |
Peter Magnant, Kimberly Gates Maynard, Pauline "Polly" Gadbois, Wesley Gates Kempton and Brian Rainville ahead in Franklin County. Franklin's page.
| Candidate | Votes | Share |
|---|---|---|
| Carolyn W Branagan R | 1,509 | 9.8% |
| Carl Rosenquist R | 1,427 | 9.3% |
| Brian Dunsmore R | 1,368 | 8.9% |
| Karen Brigham R | 1,277 | 8.3% |
| Anthony "Tony" Heinlein R | 1,267 | 8.2% |
| Douglas Bergstrom R | 1,264 | 8.2% |
| Ed Ballantyne D | 1,246 | 8.1% |
| Jacqui Hood D | 1,220 | 7.9% |
| Craig Volatile-Wood D | 1,206 | 7.9% |
| Lynn Knight D | 1,206 | 7.9% |
| Charles Cross D | 1,190 | 7.7% |
| Dayle Goad D | 1,144 | 7.4% |
| Write-ins | 35 | 0.2% |
Carolyn W Branagan, Carl Rosenquist, Brian Dunsmore, Karen Brigham, Anthony "Tony" Heinlein, Douglas Bergstrom, Ed Ballantyne, Jacqui Hood, Craig Volatile-Wood, Lynn Knight, Charles Cross and Dayle Goad are unopposed. Georgia's page.
| Candidate | Votes | Share |
|---|---|---|
| Claude Chevalier R | 988 | 18.4% |
| John Ferland R | 963 | 17.9% |
| Bruce Gagne R | 918 | 17.1% |
| Donna Chevalier R | 896 | 16.7% |
| Patty Rainville D | 838 | 15.6% |
| Daniel Nadeau D | 733 | 13.7% |
| Write-ins | 32 | 0.6% |
Claude Chevalier, John Ferland, Bruce Gagne, Donna Chevalier, Patty Rainville and Daniel Nadeau are unopposed. Highgate's page.
| Candidate | Votes | Share |
|---|---|---|
| Deanna-Dee Robitaille I | 436 | 16.3% |
| Tosca Smith D | 427 | 15.9% |
| Christina Suarez I | 380 | 14.2% |
| Gabrielle Lumbra D | 368 | 13.7% |
| Patricia Laberge Hathaway D | 365 | 13.6% |
| John Kuryloski D | 344 | 12.8% |
| Camilla Lamer D | 335 | 12.5% |
| Write-ins | 23 | 0.9% |
Deanna-Dee Robitaille, Tosca Smith, Christina Suarez, Gabrielle Lumbra, Patricia Laberge Hathaway, John Kuryloski and Camilla Lamer are unopposed. Montgomery's page.
| Candidate | Votes | Share |
|---|---|---|
| Mike Boulerice D | 1,456 | 6.2% |
| Megan Manahan Bliss D | 1,346 | 5.7% |
| Martin Manahan D | 1,290 | 5.5% |
| David Chambers D | 1,290 | 5.5% |
| Helen Short D | 1,231 | 5.2% |
| Richard Stahl D | 1,196 | 5.1% |
| Melyssa Bailey D | 1,169 | 5.0% |
| Linda Pacheco D | 1,145 | 4.9% |
| Robyn Hakey D | 1,131 | 4.8% |
| J. Larry Dugan D | 1,084 | 4.6% |
| Helene Biggie R | 1,078 | 4.6% |
| Alice Mauriello Johnson D | 1,022 | 4.3% |
| Joseph "Fireman Joe" Beaudry R | 999 | 4.2% |
| Joseph "Joe" Luneau R | 994 | 4.2% |
| Jeremy Allard R | 773 | 3.3% |
| Tayt Brooks R | 680 | 2.9% |
| Amanda Viens Liese R | 671 | 2.9% |
| Nancy Brooks R | 640 | 2.7% |
| Newell Decker R | 619 | 2.6% |
| Samantha Bradley R | 570 | 2.4% |
| Aaron O'Grady R | 569 | 2.4% |
| Darren Callan R | 565 | 2.4% |
| Eli Chevalier R | 522 | 2.2% |
| Christopher Bradley R | 514 | 2.2% |
| Nathan Liese R | 475 | 2.0% |
| Ethan Raymond R | 461 | 2.0% |
| Write-ins | 50 | 0.2% |
Mike Boulerice, Megan Manahan Bliss, Martin Manahan, David Chambers, Helen Short, Richard Stahl, Melyssa Bailey, Linda Pacheco, Robyn Hakey, J. Larry Dugan, Helene Biggie, Alice Mauriello Johnson, Joseph "Fireman Joe" Beaudry, Joseph "Joe" Luneau and Jeremy Allard ahead in Franklin County. Saint Albans City's page.
| Candidate | Votes | Share |
|---|---|---|
| Cathy Montagne D | 1,744 | 7.0% |
| John "Jack" Brigham R | 1,710 | 6.9% |
| Bryan Deslauriers R | 1,691 | 6.8% |
| Joseph Montcalm D | 1,633 | 6.6% |
| Diane Lareau D | 1,604 | 6.5% |
| Roger Luneau R | 1,593 | 6.4% |
| Stanley Dukas R | 1,567 | 6.3% |
| Gerald Morong R | 1,503 | 6.1% |
| Bruce Cheeseman R | 1,491 | 6.0% |
| John McCarthy D | 1,489 | 6.0% |
| Jonathan Giroux R | 1,487 | 6.0% |
| Justin Wright R | 1,480 | 6.0% |
| David McWilliams D | 1,457 | 5.9% |
| Jennifer Williamson D | 1,441 | 5.8% |
| Robert Carter D | 1,439 | 5.8% |
| Jessie Palczewski D | 1,368 | 5.5% |
| Write-ins | 76 | 0.3% |
Cathy Montagne, John "Jack" Brigham, Bryan Deslauriers, Joseph Montcalm, Diane Lareau, Roger Luneau, Stanley Dukas, Gerald Morong, Bruce Cheeseman, John McCarthy, Jonathan Giroux, Justin Wright, David McWilliams, Jennifer Williamson and Robert Carter ahead in Franklin County. Saint Albans Town's page.
| Candidate | Votes | Share |
|---|---|---|
| Jane E. Lanza I | 585 | 33.4% |
| Andrew G. Crane | 469 | 26.8% |
| Brant G. Newton | 433 | 24.7% |
| Shannon Kane, write-in | 73 | 4.2% |
| Debbie Kittell, write-in | 61 | 3.5% |
| Steven Dodd, write-in | 30 | 1.7% |
| Susan Brooks, write-in | 22 | 1.3% |
| Write-ins | 79 | 4.5% |
Jane E. Lanza, Andrew G. Crane, Brant G. Newton, Shannon Kane, write-in, Debbie Kittell, write-in, Steven Dodd, write-in and Susan Brooks, write-in are unopposed. Sheldon's page.
| Candidate | Votes | Share |
|---|---|---|
| Randy Brock R | 1,633 | 7.5% |
| Brian Savage R | 1,520 | 6.9% |
| Neal Speer R | 1,422 | 6.5% |
| Stephanie Gagne R | 1,331 | 6.1% |
| Susan "Suzie" Kelleher D | 1,312 | 6.0% |
| Zachary Clark R | 1,311 | 6.0% |
| Nicholas Brosseau D | 1,305 | 6.0% |
| Matthew Walker R | 1,304 | 6.0% |
| Kevin Nichols R | 1,271 | 5.8% |
| Suzanne Washburn R | 1,265 | 5.8% |
| Donald "Don" Collins D | 1,257 | 5.7% |
| Heath McAllister R | 1,240 | 5.7% |
| Steven Pike R | 1,206 | 5.5% |
| Tamar Bouchard D | 1,204 | 5.5% |
| Lucas Underwood R | 1,184 | 5.4% |
| Alan Shannon D | 1,099 | 5.0% |
| Glen Gurwit D | 991 | 4.5% |
| Write-ins | 50 | 0.2% |
Randy Brock, Brian Savage, Neal Speer, Stephanie Gagne, Susan "Suzie" Kelleher, Zachary Clark, Nicholas Brosseau, Matthew Walker, Kevin Nichols, Suzanne Washburn, Donald "Don" Collins, Heath McAllister, Steven Pike, Tamar Bouchard and Lucas Underwood ahead in Franklin County. Swanton's page.
| Candidate | Votes | Share |
|---|---|---|
| Nicholas A. Brosseau | 17,037 | 98.7% |
| Write-ins | 226 | 1.3% |
Nicholas A. Brosseau is unopposed.
Vermont's official results, these figures first read Nov 13, 7:30 AM. Unofficial until certified.
| Race | Margin | 2024 president | Shift |
|---|---|---|---|
| VT Governor | R +36.9 | D +3.1 | R +40.0 |
| VT-AL | D +6.4 | — | — |
Margins compare the Democrat and the Republican only. The 2024 column is the presidential margin in the same places as each race's votes here. Shift is this year's margin minus it, shown once at least 90% of the expected vote is counted. A dash means there's no 2024 figure for those exact places.
| Year | Democrat | Share | Republican | Share | Margin |
|---|---|---|---|---|---|
| 2024 | Kamala Harris | 49.7% | Donald Trump | 46.7% | D +3.0 |
| 2020 | Joe Biden | 52.7% | Donald Trump | 43.6% | D +9.1 |
| 2016 | Hillary Clinton | 43.7% | Donald Trump | 40.9% | D +2.8 |
| 2012 | Barack Obama | 60.6% | Mitt Romney | 37.2% | D +23.4 |
| 2008 | Barack Obama | 61.4% | John McCain | 36.6% | D +24.8 |
| 2004 | John Kerry | 53.2% | George W. Bush | 44.9% | D +8.3 |
| 2000 | Al Gore | 49.6% | George W. Bush | 43.7% | D +5.8 |
Shares are of all presidential votes, and the margin is the Democrat's share minus the Republican's. Since 2000, the presidential margin here has moved R +2.9.
| Town | Governor votes | Margin |
|---|---|---|
| Saint Albans Town | 3,117 | R +41.7 |
| Swanton | 2,677 | R +48.8 |
| Fairfax | 2,549 | R +28.1 |
| Saint Albans City | 2,489 | R +4.7 |
| Georgia | 2,387 | R +42.4 |
| Highgate | 1,352 | R +58.2 |
| Enosburgh | 1,041 | R +41.1 |
| Fairfield | 954 | R +44.2 |
| Sheldon | 791 | R +56.3 |
| Fletcher | 757 | R +16.6 |
| Richford | 730 | R +40.5 |
| Franklin | 642 | R +55.5 |
| Montgomery | 617 | R +9.0 |
| Bakersfield | 613 | R +26.2 |
| Berkshire | 552 | R +59.9 |
Vermont reports its votes by town. They're added up here into the county.
Votes for 2026 come from the count this site reads, by county and town. They're unofficial until Vermont certifies them. Past presidential votes are from MEDSL and VEST, via Polling Forecast. Vermont's own results, deadlines and offices are on the state page.