Governor
1 more candidate on the race page.
Statewide: Phil Scott wins. Called.
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
2026 election results. Amanda Janoo (D) has 50% of the vote for governor in Washington County, with about 100% of the expected vote counted. The margin is 43.8 points more Republican than the 2024 presidential vote here. Below are also 22 local contests from the state's own results.
1 more candidate on the race page.
Statewide: Phil Scott wins. Called.
1 more candidate on the race page.
Whole district: Becca Balint wins. Called.
The leader in Washington County is only who has the most votes counted here. Races are won statewide or district-wide, and only the race pages report calls. Last vote update here Nov 5, 1:04 PM.
County offices, local measures, judges and other local offices on Washington County's ballots, from Vermont's official results file. Names are as the state prints them. "Ahead" describes the current count; it isn't a race call, and we don't call measures. Write-in votes are shown together as one row, because the state's files count dozens of write-in names with a few votes each; a write-in candidate a town lists among the candidates is marked write-in.
| Candidate | Votes | Share |
|---|---|---|
| Michelle Donnelly | 23,391 | 98.9% |
| Write-ins | 262 | 1.1% |
Michelle Donnelly is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Marc Poulin | 23,084 | 98.8% |
| Write-ins | 290 | 1.2% |
Marc Poulin is unopposed.
| Choice | Votes | Share |
|---|---|---|
| Yes | 916 | 75.3% |
| No | 301 | 24.7% |
Yes ahead with 75.3% in Washington County. Berlin's page.
| Choice | Votes | Share |
|---|---|---|
| Yes | 1,452 | 71.3% |
| No | 584 | 28.7% |
Yes ahead with 71.3% in Washington County. Northfield's page.
| Candidate | Votes | Share |
|---|---|---|
| Andrea Gallitano I | 22,787 | 99.1% |
| Write-ins | 218 | 0.9% |
Andrea Gallitano is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Leah Murphy Jones D | 16,617 | 35.2% |
| Anne Dielensnyder D | 16,242 | 34.4% |
| Ture Nelson R | 8,726 | 18.5% |
| Daniel Gates I | 5,575 | 11.8% |
| Write-ins | 104 | 0.2% |
Leah Murphy Jones and Anne Dielensnyder ahead in Washington County.
| Candidate | Votes | Share |
|---|---|---|
| Peter Anthony D | 1,677 | 6.8% |
| Sonya Spaulding D | 1,671 | 6.8% |
| Edward "Teddy" Waszazak III D | 1,573 | 6.4% |
| Amanda Gustin D | 1,464 | 6.0% |
| Bernadette Rose D | 1,407 | 5.7% |
| Erika Back D | 1,389 | 5.6% |
| Michael Boutin R | 1,333 | 5.4% |
| Jayme Bauer D | 1,332 | 5.4% |
| Becky Wigg D | 1,267 | 5.2% |
| Kenneth Bauer D | 1,265 | 5.1% |
| Jeremy Spiro-Winn D | 1,251 | 5.1% |
| Thomas Kelly R | 1,124 | 4.6% |
| Joelen Mulvaney | 1,121 | 4.6% |
| Sharon Toborg R | 1,046 | 4.3% |
| Chrysta Murray R | 964 | 3.9% |
| Tabitha Tant R | 953 | 3.9% |
| Herbert Hatch II R | 944 | 3.8% |
| Gary Nokes I | 938 | 3.8% |
| Daniel Kaltz R | 921 | 3.7% |
| William Toborg R | 904 | 3.7% |
| Write-ins | 57 | 0.2% |
Peter Anthony, Sonya Spaulding, Edward "Teddy" Waszazak III, Amanda Gustin, Bernadette Rose, Erika Back, Michael Boutin, Jayme Bauer, Becky Wigg, Kenneth Bauer, Jeremy Spiro-Winn, Thomas Kelly, Joelen Mulvaney, Sharon Toborg and Chrysta Murray ahead in Washington County. Barre City's page.
| Candidate | Votes | Share |
|---|---|---|
| Paul Malone R | 2,293 | 7.3% |
| Nancy Leclerc R | 2,280 | 7.3% |
| Donna Kelty D | 2,260 | 7.2% |
| Melissa Battah D | 2,177 | 6.9% |
| Cedric Sanborn R | 2,165 | 6.9% |
| Virginia Poplawski R | 2,136 | 6.8% |
| Dean Preston R | 2,125 | 6.8% |
| Sheila Walther R | 2,070 | 6.6% |
| Randy Treis R | 2,064 | 6.6% |
| R Lee Walther R | 2,029 | 6.5% |
| Jackie Wheeler D | 2,014 | 6.4% |
| Lori Cohen D | 1,926 | 6.1% |
| Rachel Van Vliet D | 1,926 | 6.1% |
| Leonard "Joe" Edson D | 1,894 | 6.0% |
| Frederick Thumm D | 1,827 | 5.8% |
| Write-ins | 163 | 0.5% |
Paul Malone, Nancy Leclerc, Donna Kelty, Melissa Battah, Cedric Sanborn, Virginia Poplawski, Dean Preston, Sheila Walther, Randy Treis, R Lee Walther, Jackie Wheeler, Lori Cohen, Rachel Van Vliet, Leonard "Joe" Edson and Frederick Thumm are unopposed. Barre Town's page.
| Candidate | Votes | Share |
|---|---|---|
| Muriel Morse D | 750 | 11.0% |
| Margaret "Peg" Monley D | 726 | 10.7% |
| Matthew "Matt" Levin D | 714 | 10.5% |
| Zachary "Zach" Cockrum D | 699 | 10.3% |
| Robert "Joey" Conner D | 699 | 10.3% |
| Susan Rich R | 655 | 9.6% |
| Erika Bruner I | 648 | 9.5% |
| Judith Wernecke R | 642 | 9.4% |
| Guy Page R | 636 | 9.3% |
| Colette Page R | 628 | 9.2% |
| Write-ins | 17 | 0.2% |
Muriel Morse, Margaret "Peg" Monley, Matthew "Matt" Levin, Zachary "Zach" Cockrum, Robert "Joey" Conner, Susan Rich, Erika Bruner, Judith Wernecke, Guy Page and Colette Page are unopposed. Berlin's page.
| Candidate | Votes | Share |
|---|---|---|
| Janet Ancel D | 673 | 15.6% |
| Dillon T. Burns I | 663 | 15.3% |
| Barbara Butler I | 641 | 14.8% |
| Charlotte Hanna Bassage D | 595 | 13.8% |
| Kristina L. Bielenberg D | 587 | 13.6% |
| Michael Loignon D | 570 | 13.2% |
| Linda Moschelle D | 560 | 13.0% |
| Write-ins | 34 | 0.8% |
Janet Ancel, Dillon T. Burns, Barbara Butler, Charlotte Hanna Bassage, Kristina L. Bielenberg, Michael Loignon and Linda Moschelle are unopposed. Calais's page.
| Candidate | Votes | Share |
|---|---|---|
| Cindy Senning D | 537 | 14.8% |
| Lori Morse D | 535 | 14.8% |
| Jill Smith D | 523 | 14.4% |
| Maurice Lavanway R | 515 | 14.2% |
| Shawn E Perry D | 513 | 14.1% |
| Dan Cardozo D | 508 | 14.0% |
| Michael Leichliter D | 487 | 13.4% |
| Write-ins | 8 | 0.2% |
Cindy Senning, Lori Morse, Jill Smith, Maurice Lavanway, Shawn E Perry, Dan Cardozo and Michael Leichliter are unopposed. Duxbury's page.
| Candidate | Votes | Share |
|---|---|---|
| Jamie O'Hare D | 882 | 11.0% |
| Becky Reed D | 837 | 10.5% |
| Edie Miller I | 820 | 10.3% |
| Jan Aldrich I | 791 | 9.9% |
| Ed Deegan D | 782 | 9.8% |
| Janice Waterman I | 745 | 9.3% |
| Nora Duane I | 710 | 8.9% |
| Elise Thorsen D | 708 | 8.9% |
| Charles O "Cort" Richardson III D | 664 | 8.3% |
| Eyrich Stauffer I | 557 | 7.0% |
| Richard "Jez" Harrington I | 476 | 6.0% |
| Write-ins | 26 | 0.3% |
Jamie O'Hare, Becky Reed, Edie Miller, Jan Aldrich, Ed Deegan, Janice Waterman, Nora Duane, Elise Thorsen, Charles O "Cort" Richardson III and Eyrich Stauffer ahead in Washington County. East Montpelier's page.
| Candidate | Votes | Share |
|---|---|---|
| Jared Cadwell D | 570 | 21.2% |
| Peter Forbes D | 425 | 15.8% |
| Danielle Dukette D | 380 | 14.1% |
| Cynthia Seckler D | 373 | 13.9% |
| Frederick Rayfield D | 343 | 12.7% |
| Patricia Rennau D | 300 | 11.1% |
| Holliday Kane Rayfield D | 279 | 10.4% |
| Write-ins | 23 | 0.9% |
Jared Cadwell, Peter Forbes, Danielle Dukette, Cynthia Seckler and Frederick Rayfield ahead in Washington County. Fayston's page.
| Candidate | Votes | Share |
|---|---|---|
| Marie Maclay I | 458 | 14.0% |
| Mary Leahy D | 449 | 13.8% |
| Meg Eberhardt I | 440 | 13.5% |
| James Arisman D | 415 | 12.7% |
| Judith Henkin D | 407 | 12.5% |
| Michael Sabourin D | 397 | 12.2% |
| Lloyd Potter D | 383 | 11.7% |
| Juanita Matthans R | 280 | 8.6% |
| Write-ins | 34 | 1.0% |
Marie Maclay, Mary Leahy, Meg Eberhardt, James Arisman, Judith Henkin, Michael Sabourin and Lloyd Potter ahead in Washington County. Marshfield's page.
| Candidate | Votes | Share |
|---|---|---|
| Dorinda Crowell I | 822 | 58.0% |
| Chris McVeigh, write-in | 194 | 13.7% |
| Sarah Braun Hamilton, write-in | 118 | 8.3% |
| Jan Thouron, write-in | 95 | 6.7% |
| John Demeter, write-in | 91 | 6.4% |
| Write-ins | 97 | 6.8% |
Dorinda Crowell, Chris McVeigh, write-in, Sarah Braun Hamilton, write-in, Jan Thouron, write-in and John Demeter, write-in are unopposed. Middlesex's page.
| Candidate | Votes | Share |
|---|---|---|
| Kenneth W Goslant R | 1,072 | 6.6% |
| William Clements D | 987 | 6.1% |
| Mary Kay Shernock D | 987 | 6.1% |
| Elizabeth Kennedy Potskowski D | 983 | 6.1% |
| Carolyn G. Stevens D | 976 | 6.0% |
| Richard J Wobby R | 955 | 5.9% |
| Barbara Balch D | 923 | 5.7% |
| Maryann Beaupre D | 877 | 5.4% |
| Aaron Rhodes D | 871 | 5.4% |
| Lawrence Garland D | 861 | 5.3% |
| Timothy Swartz D | 816 | 5.0% |
| Paul Abare R | 814 | 5.0% |
| Elizabeth Redmond D | 810 | 5.0% |
| Suz Stillinger D | 771 | 4.8% |
| Lisa Pettrey-Gill R | 767 | 4.7% |
| Dexter L Rowe R | 728 | 4.5% |
| Janan Hamm D | 709 | 4.4% |
| Brian Massey R | 697 | 4.3% |
| Ron E Merolli R | 575 | 3.5% |
| Write-ins | 45 | 0.3% |
Kenneth W Goslant, William Clements, Mary Kay Shernock, Elizabeth Kennedy Potskowski, Carolyn G. Stevens, Richard J Wobby, Barbara Balch, Maryann Beaupre, Aaron Rhodes, Lawrence Garland, Timothy Swartz, Paul Abare, Elizabeth Redmond and Suz Stillinger ahead in Washington County. Northfield's page.
| Candidate | Votes | Share |
|---|---|---|
| Peter Youngbaer I | 486 | 18.1% |
| Dale Bartlett I | 469 | 17.4% |
| Steven Farnham I | 452 | 16.8% |
| Mary R Niebling I | 435 | 16.2% |
| Carolyn "Becky" Atchinson I | 420 | 15.6% |
| Charles Cogbill I | 398 | 14.8% |
| Write-ins | 29 | 1.1% |
Peter Youngbaer, Dale Bartlett, Steven Farnham, Mary R Niebling, Carolyn "Becky" Atchinson and Charles Cogbill are unopposed. Plainfield's page.
| Candidate | Votes | Share |
|---|---|---|
| Susan L Nevins D | 257 | 24.3% |
| Gerald W D'Amico D | 252 | 23.9% |
| Amy M Barrett D | 248 | 23.5% |
| Benjamin H Pincus D | 244 | 23.1% |
| William Hansen, write-in | 41 | 3.9% |
| Write-ins | 14 | 1.3% |
Susan L Nevins, Gerald W D'Amico, Amy M Barrett, Benjamin H Pincus and William Hansen, write-in are unopposed. Roxbury's page.
| Candidate | Votes | Share |
|---|---|---|
| Jennifer Peterson I | 837 | 17.8% |
| David Babbott-Klein D | 710 | 15.1% |
| Jim Boylan D | 665 | 14.2% |
| Alexina Cather D | 644 | 13.7% |
| Margaret Lyons D | 628 | 13.4% |
| Karen Rookwood D | 613 | 13.1% |
| James Senterfitt D | 586 | 12.5% |
| Write-ins | 11 | 0.2% |
Jennifer Peterson, David Babbott-Klein, Jim Boylan, Alexina Cather, Margaret Lyons, Karen Rookwood and James Senterfitt are unopposed. Waitsfield's page.
| Candidate | Votes | Share |
|---|---|---|
| Liz Schlegel Stevens D | 1,643 | 7.2% |
| Tom Stevens D | 1,629 | 7.2% |
| Bob Butler D | 1,607 | 7.1% |
| Amanda McKay D | 1,587 | 7.0% |
| Mary Miller D | 1,571 | 6.9% |
| Erin Mooney D | 1,543 | 6.8% |
| Katrina Vantyne D | 1,532 | 6.7% |
| Chris McKay D | 1,505 | 6.6% |
| Lauren Alpert D | 1,498 | 6.6% |
| Jim Adams D | 1,481 | 6.5% |
| John Bauer D | 1,458 | 6.4% |
| Bob Stanton D | 1,454 | 6.4% |
| Tori Taravella Merson D | 1,445 | 6.4% |
| Ken Boring D | 1,376 | 6.1% |
| Bill Schwartz D | 1,364 | 6.0% |
| Write-ins | 42 | 0.2% |
Liz Schlegel Stevens, Tom Stevens, Bob Butler, Amanda McKay, Mary Miller, Erin Mooney, Katrina Vantyne, Chris McKay, Lauren Alpert, Jim Adams, John Bauer, Bob Stanton, Tori Taravella Merson, Ken Boring and Bill Schwartz are unopposed. Waterbury's page.
| Candidate | Votes | Share |
|---|---|---|
| Paul P Hanlon D | 421 | 21.8% |
| Marcia "Mimi" Hill D | 401 | 20.8% |
| Sara L Baker D | 376 | 19.5% |
| Angelica Romero D | 359 | 18.6% |
| Catherine A Coteus D | 353 | 18.3% |
| Write-ins | 19 | 1.0% |
Paul P Hanlon, Marcia "Mimi" Hill, Sara L Baker, Angelica Romero and Catherine A Coteus are unopposed. Worcester's page.
| Candidate | Votes | Share |
|---|---|---|
| Shawn McManis | 22,606 | 99.2% |
| Write-ins | 182 | 0.8% |
Shawn McManis is unopposed.
Vermont's official results, these figures first read Nov 13, 7:30 AM. Unofficial until certified.
| Race | Margin | 2024 president | Shift |
|---|---|---|---|
| VT Governor | D +1.1 | D +44.9 | R +43.8 |
| VT-AL | D +44.0 | — | — |
Margins compare the Democrat and the Republican only. The 2024 column is the presidential margin in the same places as each race's votes here. Shift is this year's margin minus it, shown once at least 90% of the expected vote is counted. A dash means there's no 2024 figure for those exact places.
| Year | Democrat | Share | Republican | Share | Margin |
|---|---|---|---|---|---|
| 2024 | Kamala Harris | 69.3% | Donald Trump | 26.4% | D +43.0 |
| 2020 | Joe Biden | 71.3% | Donald Trump | 25.3% | D +46.0 |
| 2016 | Hillary Clinton | 59.8% | Donald Trump | 25.7% | D +34.1 |
| 2012 | Barack Obama | 69.4% | Mitt Romney | 27.6% | D +41.8 |
| 2008 | Barack Obama | 69.3% | John McCain | 28.4% | D +41.0 |
| 2004 | John Kerry | 61.0% | George W. Bush | 36.4% | D +24.5 |
| 2000 | Al Gore | 51.4% | George W. Bush | 38.5% | D +12.9 |
Shares are of all presidential votes, and the margin is the Democrat's share minus the Republican's. Since 2000, the presidential margin here has moved D +30.1.
| Town | Governor votes | Margin |
|---|---|---|
| Montpelier | 4,691 | D +44.2 |
| Barre Town | 4,231 | R +40.0 |
| Waterbury | 3,139 | D +3.8 |
| Barre City | 3,070 | R +8.3 |
| Northfield | 2,138 | R +22.7 |
| East Montpelier | 1,589 | D +11.8 |
| Berlin | 1,377 | R +18.2 |
| Middlesex | 1,116 | D +14.5 |
| Waitsfield | 1,114 | D +0.5 |
| Calais | 1,049 | D +24.7 |
| Warren | 1,029 | D +8.4 |
| Moretown | 1,014 | D +6.3 |
| Fayston | 851 | R +2.2 |
| Marshfield | 850 | R +1.8 |
| Duxbury | 840 | R +6.4 |
| Cabot | 788 | R +13.4 |
| Plainfield | 718 | D +23.3 |
| Worcester | 566 | D +25.7 |
| Woodbury | 509 | R +5.4 |
| Roxbury | 368 | R +9.0 |
Vermont reports its votes by town. They're added up here into the county.
Votes for 2026 come from the count this site reads, by county and town. They're unofficial until Vermont certifies them. Past presidential votes are from MEDSL and VEST, via Polling Forecast. Vermont's own results, deadlines and offices are on the state page.