Governor
1 more candidate on the race page.
Statewide: Phil Scott wins. Called.
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
2026 election results. Phil Scott (R) has 65% of the vote for governor in Orleans County, with about 99% of the expected vote counted. The margin is 32.8 points more Republican than the 2024 presidential vote here. Below are also 15 local contests from the state's own results.
1 more candidate on the race page.
Statewide: Phil Scott wins. Called.
1 more candidate on the race page.
Whole district: Becca Balint wins. Called.
The leader in Orleans County is only who has the most votes counted here. Races are won statewide or district-wide, and only the race pages report calls. Last vote update here Nov 9, 8:21 AM.
County offices, judges and other local offices on Orleans County's ballots, from Vermont's official results file. Names are as the state prints them. "Ahead" describes the current count; it isn't a race call, and we don't call measures. Write-in votes are shown together as one row, because the state's files count dozens of write-in names with a few votes each; a write-in candidate a town lists among the candidates is marked write-in.
| Candidate | Votes | Share |
|---|---|---|
| Farzana Leyva | 8,978 | 98.5% |
| Write-ins | 133 | 1.5% |
Farzana Leyva is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Jennifer L. Harlow | 9,879 | 98.8% |
| Write-ins | 119 | 1.2% |
Jennifer L. Harlow is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Angela M. Ross I | 9,534 | 99.2% |
| Write-ins | 75 | 0.8% |
Angela M. Ross is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Curtis A. Hardy | 7,829 | 52.0% |
| Sean Selby | 7,175 | 47.6% |
| Write-ins | 55 | 0.4% |
Curtis A. Hardy and Sean Selby are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Shelia Martin R | 682 | 24.3% |
| Jodi Morley R | 639 | 22.7% |
| Cassandra Griffin R | 604 | 21.5% |
| Eliza Walters R | 589 | 20.9% |
| Toni Eubanks, write-in | 58 | 2.1% |
| Larry Burdick, write-in | 55 | 2.0% |
| Gerry Cahill, write-in | 54 | 1.9% |
| Dave Blodgett, write-in | 46 | 1.6% |
| Tony Pallotta, write-in | 39 | 1.4% |
| Write-ins | 46 | 1.6% |
Shelia Martin, Jodi Morley, Cassandra Griffin, Eliza Walters, Toni Eubanks, write-in, Larry Burdick, write-in, Gerry Cahill, write-in, Dave Blodgett, write-in and Tony Pallotta, write-in are unopposed. Barton's page.
| Candidate | Votes | Share |
|---|---|---|
| Samantha Stevens D | 268 | 21.9% |
| Benjamin Applegate D | 267 | 21.8% |
| Jean Wilson D | 254 | 20.8% |
| Amelia Wagner D | 217 | 17.7% |
| Arlene Rollins D | 209 | 17.1% |
| Write-ins | 9 | 0.7% |
Samantha Stevens, Benjamin Applegate, Jean Wilson, Amelia Wagner and Arlene Rollins are unopposed. Charleston's page.
| Candidate | Votes | Share |
|---|---|---|
| David C Rowell I | 468 | 21.4% |
| Tim Fritz D | 437 | 19.9% |
| Harry Miller I | 429 | 19.6% |
| Allison Van Akkeren D | 424 | 19.3% |
| John Zaber D | 415 | 18.9% |
| Write-ins | 19 | 0.9% |
David C Rowell, Tim Fritz, Harry Miller, Allison Van Akkeren and John Zaber are unopposed. Craftsbury's page.
| Candidate | Votes | Share |
|---|---|---|
| Douglas Spates R | 1,358 | 9.6% |
| Brian Smith R | 1,328 | 9.4% |
| Elia Spates R | 1,293 | 9.2% |
| Lindsay Brainard R | 1,286 | 9.1% |
| Elizabeth A Bumps R | 1,227 | 8.7% |
| Karen A Jenne R | 1,159 | 8.2% |
| Sharron M Greenwood R | 1,091 | 7.7% |
| Roseanna Cyr D | 1,091 | 7.7% |
| Allyson Howell D | 1,080 | 7.6% |
| Alson Loukes R | 1,070 | 7.6% |
| Lona Stuart D | 1,053 | 7.5% |
| Frank Davis I | 1,026 | 7.3% |
| Write-ins | 60 | 0.4% |
Douglas Spates, Brian Smith, Elia Spates, Lindsay Brainard, Elizabeth A Bumps, Karen A Jenne, Sharron M Greenwood, Roseanna Cyr, Allyson Howell, Alson Loukes, Lona Stuart and Frank Davis are unopposed. Derby's page.
| Candidate | Votes | Share |
|---|---|---|
| Sam Young D | 359 | 21.0% |
| Elizabeth Nelson D | 351 | 20.5% |
| Leanne Harple D | 346 | 20.2% |
| Brian Carroll D | 330 | 19.3% |
| Sarah Galloway D | 315 | 18.4% |
| Write-ins | 12 | 0.7% |
Sam Young, Elizabeth Nelson, Leanne Harple, Brian Carroll and Sarah Galloway are unopposed. Glover's page.
| Candidate | Votes | Share |
|---|---|---|
| Michael Metcalf | 339 | 21.6% |
| Timothy Nisbet D | 328 | 20.9% |
| Judith Carpenter D | 308 | 19.6% |
| Stewart Arnold D | 303 | 19.3% |
| Elizabeth Steel D | 280 | 17.8% |
| Write-ins | 12 | 0.8% |
Michael Metcalf, Timothy Nisbet, Judith Carpenter, Stewart Arnold and Elizabeth Steel are unopposed. Greensboro's page.
| Candidate | Votes | Share |
|---|---|---|
| Hailey Morse I | 184 | 22.9% |
| Le-Ann Tetrault I | 169 | 21.0% |
| Elizabeth Sargent I | 165 | 20.5% |
| Kimberly Kreig I | 152 | 18.9% |
| Ben Zev I | 135 | 16.8% |
| Write-ins | 0 | 0.0% |
Hailey Morse, Le-Ann Tetrault, Elizabeth Sargent, Kimberly Kreig and Ben Zev are unopposed. Jay's page.
| Candidate | Votes | Share |
|---|---|---|
| Cris Choquette R | 447 | 17.0% |
| John Starr D | 383 | 14.5% |
| Robert Starr D | 380 | 14.4% |
| Tyrel B Kerr R | 378 | 14.3% |
| Helene Croteau R | 352 | 13.4% |
| Holly Wyllie D | 347 | 13.2% |
| Eric McCann D | 325 | 12.3% |
| Write-ins | 24 | 0.9% |
Cris Choquette, John Starr, Robert Starr, Tyrel B Kerr, Helene Croteau, Holly Wyllie and Eric McCann are unopposed. Troy's page.
| Candidate | Votes | Share |
|---|---|---|
| Ladonna R Dunn I | 216 | 22.2% |
| Karen Blais I | 203 | 20.9% |
| Nicole L Dunn I | 194 | 20.0% |
| Michael J Piper I | 190 | 19.5% |
| Pat Sagui I | 163 | 16.8% |
| Write-ins | 6 | 0.6% |
Ladonna R Dunn, Karen Blais, Nicole L Dunn, Michael J Piper and Pat Sagui are unopposed. Westfield's page.
| Candidate | Votes | Share |
|---|---|---|
| Kelly Casey I | 138 | 21.6% |
| Linda Michniewicz D | 135 | 21.1% |
| Joanna Burgess D | 128 | 20.0% |
| Debby Dorsett D | 113 | 17.7% |
| Donna Dzugas-Smith D | 81 | 12.7% |
| Write-ins | 45 | 7.0% |
Kelly Casey, Linda Michniewicz, Joanna Burgess, Debby Dorsett and Donna Dzugas-Smith are unopposed. Westmore's page.
| Candidate | Votes | Share |
|---|---|---|
| Richard Wells Jr | 9,021 | 99.2% |
| Write-ins | 72 | 0.8% |
Richard Wells Jr is unopposed.
Vermont's official results, these figures first read Nov 13, 7:30 AM. Unofficial until certified.
| Race | Margin | 2024 president | Shift |
|---|---|---|---|
| VT Governor | R +34.4 | R +1.6 | R +32.8 |
| VT-AL | D +4.5 | — | — |
Margins compare the Democrat and the Republican only. The 2024 column is the presidential margin in the same places as each race's votes here. Shift is this year's margin minus it, shown once at least 90% of the expected vote is counted. A dash means there's no 2024 figure for those exact places.
| Year | Democrat | Share | Republican | Share | Margin |
|---|---|---|---|---|---|
| 2024 | Kamala Harris | 47.5% | Donald Trump | 49.0% | R +1.5 |
| 2020 | Joe Biden | 50.7% | Donald Trump | 46.2% | D +4.5 |
| 2016 | Hillary Clinton | 43.0% | Donald Trump | 42.8% | D +0.2 |
| 2012 | Barack Obama | 60.9% | Mitt Romney | 36.8% | D +24.0 |
| 2008 | Barack Obama | 62.6% | John McCain | 35.1% | D +27.5 |
| 2004 | John Kerry | 51.7% | George W. Bush | 46.3% | D +5.4 |
| 2000 | Al Gore | 45.1% | George W. Bush | 47.8% | R +2.7 |
Shares are of all presidential votes, and the margin is the Democrat's share minus the Republican's. Since 2000, the presidential margin here has moved D +1.2.
| Town | Governor votes | Margin |
|---|---|---|
| Derby | 2,096 | R +47.4 |
| Newport City | 1,447 | R +28.9 |
| Barton | 1,020 | R +28.6 |
| Newport Town | 680 | R +45.2 |
| Troy | 647 | R +44.8 |
| Craftsbury | 646 | D +12.8 |
| Glover | 549 | R +21.3 |
| Irasburg | 543 | R +57.8 |
| Albany | 469 | R +21.4 |
| Coventry | 449 | R +45.6 |
| Greensboro | 445 | D +10.0 |
| Charleston | 445 | R +33.8 |
| Lowell | 396 | R +49.2 |
| Brownington | 395 | R +40.7 |
| Morgan | 326 | R +50.3 |
| Holland | 296 | R +62.3 |
| Westfield | 290 | R +34.3 |
| Jay | 249 | R +40.9 |
| Westmore | 201 | R +17.1 |
Vermont reports its votes by town. They're added up here into the county.
Votes for 2026 come from the count this site reads, by county and town. They're unofficial until Vermont certifies them. Past presidential votes are from MEDSL and VEST, via Polling Forecast. Vermont's own results, deadlines and offices are on the state page.