Governor
1 more candidate on the race page.
Statewide: Phil Scott wins. Called.
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
2026 election results. Phil Scott (R) has 55% of the vote for governor in Lamoille County, with about 99% of the expected vote counted. The margin is 48.6 points more Republican than the 2024 presidential vote here. Below are also 11 local contests from the state's own results.
1 more candidate on the race page.
Statewide: Phil Scott wins. Called.
1 more candidate on the race page.
Whole district: Becca Balint wins. Called.
The leader in Lamoille County is only who has the most votes counted here. Races are won statewide or district-wide, and only the race pages report calls. Last vote update here Nov 4, 1:22 PM.
County offices, judges and other local offices on Lamoille County's ballots, from Vermont's official results file. Names are as the state prints them. "Ahead" describes the current count; it isn't a race call, and we don't call measures. Write-in votes are shown together as one row, because the state's files count dozens of write-in names with a few votes each; a write-in candidate a town lists among the candidates is marked write-in.
| Candidate | Votes | Share |
|---|---|---|
| Aliena J. Gerhard D | 9,222 | 97.3% |
| Write-ins | 253 | 2.7% |
Aliena J. Gerhard is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Roger M. Marcoux Jr | 9,720 | 96.7% |
| Write-ins | 327 | 3.3% |
Roger M. Marcoux Jr is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| James R. Dean Mahoney I | 9,918 | 99.4% |
| Write-ins | 62 | 0.6% |
James R. Dean Mahoney is unopposed.
| Candidate | Votes | Share |
|---|---|---|
| John Randy Pratt D | 7,326 | 51.6% |
| Patricia Gabel I | 6,755 | 47.6% |
| Write-ins | 111 | 0.8% |
John Randy Pratt and Patricia Gabel are unopposed.
| Candidate | Votes | Share |
|---|---|---|
| Jan Sander D | 1,076 | 11.5% |
| Monica Hawkes D | 981 | 10.5% |
| Denise Webster D | 958 | 10.2% |
| Justin R. Marsh | 946 | 10.1% |
| Mark L. Nash I | 875 | 9.4% |
| Lee Ruark D | 862 | 9.2% |
| Marilyn Zophar D | 832 | 8.9% |
| Cora Conly R | 806 | 8.6% |
| Larry Wyckoff R | 789 | 8.4% |
| Carroll J. Manchester R | 619 | 6.6% |
| Robert Robinson R | 553 | 5.9% |
| Write-ins | 51 | 0.5% |
Jan Sander, Monica Hawkes, Denise Webster, Justin R. Marsh, Mark L. Nash, Lee Ruark, Marilyn Zophar, Cora Conly and Larry Wyckoff ahead in Lamoille County. Cambridge's page.
| Candidate | Votes | Share |
|---|---|---|
| Tracey Morin D | 290 | 13.4% |
| Leslie White D | 267 | 12.3% |
| H. Bruce Burnor R | 267 | 12.3% |
| Kathleen "Kelly" Daige D | 252 | 11.6% |
| Amy Fitzgerald R | 248 | 11.5% |
| Molly Morin R | 242 | 11.2% |
| Kristina Brown R | 218 | 10.1% |
| Michele Cardinal D | 205 | 9.5% |
| Steve Schmelzer R | 161 | 7.4% |
| Write-ins | 15 | 0.7% |
Tracey Morin, Leslie White, H. Bruce Burnor, Kathleen "Kelly" Daige, Amy Fitzgerald, Molly Morin and Kristina Brown ahead in Lamoille County. Eden's page.
| Candidate | Votes | Share |
|---|---|---|
| Trevor Braun D | 371 | 22.1% |
| Sarah F Dunn D | 340 | 20.2% |
| Bruce R Olsson D | 324 | 19.3% |
| Diane Cote R | 266 | 15.8% |
| John M Clark R | 211 | 12.6% |
| Constance Wynn Perlin R | 161 | 9.6% |
| Write-ins | 8 | 0.5% |
Trevor Braun, Sarah F Dunn, Bruce R Olsson, Diane Cote and John M Clark ahead in Lamoille County. Elmore's page.
| Candidate | Votes | Share |
|---|---|---|
| George Cook D | 826 | 6.2% |
| Vicki Emerson D | 820 | 6.1% |
| Alison "Ally" Judkins D | 755 | 5.6% |
| Virginia "Wiffy" Brooks D | 732 | 5.5% |
| James "Jim" Lipinski D | 726 | 5.4% |
| Richard Bailey R | 651 | 4.9% |
| Elisa Clancy D | 639 | 4.8% |
| Denise Greene D | 637 | 4.8% |
| Charles "Brickett" Bailey R | 617 | 4.6% |
| Michael Wickenden D | 600 | 4.5% |
| Adam Lory D | 585 | 4.4% |
| Brian Jones R | 577 | 4.3% |
| Angela Barton D | 557 | 4.2% |
| Ed French Jr R | 549 | 4.1% |
| Malcolm "Mac" Teale R | 548 | 4.1% |
| Linda Cannon-Huffman D | 524 | 3.9% |
| Olea Smith-Kaland D | 509 | 3.8% |
| Lisa Dee Jones R | 479 | 3.6% |
| Tina Teale R | 477 | 3.6% |
| Frederike "Riki" French R | 476 | 3.6% |
| Gus Elfer R | 439 | 3.3% |
| Maureen Heck R | 340 | 2.5% |
| Mitzi McInnis I | 319 | 2.4% |
| Write-ins | 19 | 0.1% |
George Cook, Vicki Emerson, Alison "Ally" Judkins, Virginia "Wiffy" Brooks, James "Jim" Lipinski, Richard Bailey, Elisa Clancy, Denise Greene, Charles "Brickett" Bailey, Michael Wickenden, Adam Lory and Brian Jones ahead in Lamoille County. Hyde Park's page.
| Candidate | Votes | Share |
|---|---|---|
| Diane Lehouiller D | 740 | 9.3% |
| Margaret "Margo" Warden D | 683 | 8.6% |
| Janice Gearhart D | 653 | 8.2% |
| Eric Osgood R | 642 | 8.1% |
| Cynthia Hennard D | 618 | 7.8% |
| Bari Gladstone D | 597 | 7.5% |
| Jasmine Yuris | 570 | 7.2% |
| Martha Leonard R | 561 | 7.0% |
| Gary Underwood R | 534 | 6.7% |
| Adrienne Parker | 526 | 6.6% |
| Lauren Philie | 501 | 6.3% |
| Greg Hill R | 488 | 6.1% |
| Helen McElroy R | 460 | 5.8% |
| Rhoda Vis R | 375 | 4.7% |
| Write-ins | 24 | 0.3% |
Diane Lehouiller, Margaret "Margo" Warden, Janice Gearhart, Eric Osgood, Cynthia Hennard, Bari Gladstone, Jasmine Yuris, Martha Leonard, Gary Underwood, Adrienne Parker, Lauren Philie and Greg Hill ahead in Lamoille County. Johnson's page.
| Candidate | Votes | Share |
|---|---|---|
| Shap Smith D | 1,763 | 6.8% |
| Julia Compagna D | 1,608 | 6.2% |
| Judy Bickford D | 1,444 | 5.6% |
| Monte Mason D | 1,411 | 5.5% |
| Leah Hollenberger D | 1,345 | 5.2% |
| Urban Martin D | 1,332 | 5.2% |
| Siri Rooney I | 1,300 | 5.0% |
| Shelley Nolan I | 1,289 | 5.0% |
| Darcie Abbene D | 1,265 | 4.9% |
| Cara Hancy D | 1,172 | 4.5% |
| Richard Craig I | 1,121 | 4.3% |
| Donald P Blake Jr R | 1,100 | 4.3% |
| Gerald Throne D | 995 | 3.9% |
| David Moazad D | 946 | 3.7% |
| Edward Wilson R | 880 | 3.4% |
| Roland Billings R | 831 | 3.2% |
| Susan Wickart R | 716 | 2.8% |
| Charles D Burnham Jr R | 698 | 2.7% |
| Susanna G Burnham R | 659 | 2.6% |
| David Vilord R | 623 | 2.4% |
| Richard "Buckwheat" Lowe R | 617 | 2.4% |
| Brent Labree R | 562 | 2.2% |
| Martin Green R | 486 | 1.9% |
| William "Bill" Moore R | 439 | 1.7% |
| Allen Godin R | 418 | 1.6% |
| Daniel McLaughlin R | 392 | 1.5% |
| Charlene Sroka R | 379 | 1.5% |
| Write-ins | 49 | 0.2% |
Shap Smith, Julia Compagna, Judy Bickford, Monte Mason, Leah Hollenberger, Urban Martin, Siri Rooney, Shelley Nolan, Darcie Abbene, Cara Hancy, Richard Craig, Donald P Blake Jr, Gerald Throne, David Moazad and Edward Wilson ahead in Lamoille County. Morristown's page.
| Candidate | Votes | Share |
|---|---|---|
| Kevin Lehoe R | 8,072 | 97.7% |
| Write-ins | 189 | 2.3% |
Kevin Lehoe is unopposed.
Vermont's official results, these figures first read Nov 13, 7:30 AM. Unofficial until certified.
| Race | Margin | 2024 president | Shift |
|---|---|---|---|
| VT Governor | R +11.7 | D +37.0 | R +48.6 |
| VT-AL | D +37.1 | — | — |
Margins compare the Democrat and the Republican only. The 2024 column is the presidential margin in the same places as each race's votes here. Shift is this year's margin minus it, shown once at least 90% of the expected vote is counted. A dash means there's no 2024 figure for those exact places.
| Year | Democrat | Share | Republican | Share | Margin |
|---|---|---|---|---|---|
| 2024 | Kamala Harris | 65.9% | Donald Trump | 30.3% | D +35.6 |
| 2020 | Joe Biden | 68.7% | Donald Trump | 27.9% | D +40.8 |
| 2016 | Hillary Clinton | 56.7% | Donald Trump | 28.0% | D +28.8 |
| 2012 | Barack Obama | 69.8% | Mitt Romney | 27.9% | D +42.0 |
| 2008 | Barack Obama | 70.4% | John McCain | 27.7% | D +42.6 |
| 2004 | John Kerry | 62.7% | George W. Bush | 35.0% | D +27.7 |
| 2000 | Al Gore | 50.5% | George W. Bush | 39.6% | D +10.8 |
Shares are of all presidential votes, and the margin is the Democrat's share minus the Republican's. Since 2000, the presidential margin here has moved D +24.7.
| Town | Governor votes | Margin |
|---|---|---|
| Morristown | 2,798 | R +3.1 |
| Stowe | 2,625 | R +16.7 |
| Cambridge | 1,818 | R +10.8 |
| Hyde Park | 1,580 | R +14.1 |
| Johnson | 1,233 | R +9.4 |
| Wolcott | 840 | R +10.1 |
| Elmore | 545 | D +5.5 |
| Eden | 505 | R +34.4 |
| Waterville | 380 | R +32.1 |
| Belvidere | 173 | R +32.5 |
Vermont reports its votes by town. They're added up here into the county.
Votes for 2026 come from the count this site reads, by county and town. They're unofficial until Vermont certifies them. Past presidential votes are from MEDSL and VEST, via Polling Forecast. Vermont's own results, deadlines and offices are on the state page.