Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Virginia · U.S. House

Virginia 9th District

Howard Griffith wins. Called.

97% counted
CandidateVotesShare
Howard Griffith R won 193,922 66.1%
Joy Powers D 99,473 33.9%
Total293,395

362 of 362 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 5:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Montgomery 35,764 D +16.8 D +3.5 D +13.2 97%
Bedford 24,205 R +45.8 R +53.1 D +7.3 97%
Franklin 23,692 R +37.8 R +45.7 D +7.9 97%
Washington 20,961 R +40.0 R +53.7 D +13.6 97%
Roanoke 18,950 R +4.1 R +13.7 D +9.6 97%
Henry 18,158 R +24.3 R +33.0 D +8.8 97%
Tazewell 13,091 R +58.1 R +69.3 D +11.2 97%
Pulaski 12,852 R +33.7 R +45.0 D +11.3 97%
Carroll 11,625 R +53.2 R +63.6 D +10.4 97%
Wythe 11,011 R +47.1 R +59.9 D +12.8 97%
Wise 10,892 R +51.3 R +63.6 D +12.3 97%
Smyth 10,143 R +45.4 R +60.8 D +15.4 97%
Russell 9,046 R +53.0 R +67.8 D +14.7 97%
Floyd 7,509 R +24.4 R +37.6 D +13.3 97%
Scott 7,448 R +59.9 R +70.8 D +10.9 97%
Patrick 6,919 R +52.3 R +60.9 D +8.5 97%
Giles 6,588 R +43.1 R +54.9 D +11.8 97%
Lee 6,250 R +61.7 R +72.4 D +10.7 97%
Grayson 6,102 R +52.5 R +62.6 D +10.2 97%
Buchanan 5,451 R +58.9 R +70.9 D +12.0 97%
Dickenson 4,982 R +47.2 R +62.5 D +15.3 97%
Bristol City 4,956 R +24.9 R +39.9 D +15.0 97%
Radford City 4,846 D +14.2 D +0.5 D +13.7 97%
Martinsville City 4,195 D +27.8 D +22.9 D +4.9 97%
Bland 2,486 R +60.9 R +70.3 D +9.4 97%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+133 votes293,395R +32.2
+31 votes293,262R +32.2
+1,533 votes293,231R +32.2
+279 votes291,698R +32.0
+2,272 votes291,419R +32.1
+255 votes289,147R +32.3
+8,133 votes288,892R +32.3
+900 votes280,759R +32.2
+578 votes279,859R +32.1
+396 votes279,281R +32.1
+454 votes278,885R +32.1
+715 votes278,431R +32.0