Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Tennessee · U.S. Senate

Tennessee Senate

Bill Hagerty wins. Called.

99% counted
CandidateVotesShare
Bill Hagerty R won 1,138,264 55.1%
Marquita Bradshaw D 886,969 42.9%
Robert Jones I 9,787 0.5%
Tharon Chandler I 7,538 0.4%
Andrew Gerena I 5,518 0.3%
Catherine Whitson I 4,940 0.2%
Jeremy Hearn I 4,793 0.2%
David Sutman I 2,903 0.1%
Yoshi Matthews I 2,899 0.1%
James Macon I 2,396 0.1%
Total2,066,007

159 of 159 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 6:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Shelby 248,486 D +38.0 D +25.8 D +12.2 100%
Davidson 221,227 D +45.5 D +28.0 D +17.5 100%
Knox 156,270 R +1.9 R +19.8 D +17.9 100%
Hamilton 124,252 D +2.6 R +13.3 D +15.9 100%
Williamson 103,659 R +24.1 R +32.9 D +8.9 100%
Rutherford 100,324 D +0.3 R +22.1 D +22.4 100%
Sumner 64,555 R +25.3 R +42.3 D +17.0 100%
Wilson 56,652 R +23.6 R +40.6 D +16.9 100%
Montgomery 55,954 D +0.1 R +18.7 D +18.8 100%
Sullivan 45,922 R +41.6 R +55.5 D +13.9 100%
Blount 45,087 R +34.5 R +48.3 D +13.9 100%
Washington 41,681 R +24.4 R +40.0 D +15.6 100%
Maury 35,689 R +31.3 R +45.1 D +13.8 100%
Bradley 28,676 R +43.5 R +59.5 D +16.0 100%
Madison 27,152 R +4.7 R +18.4 D +13.7 100%
Sevier 25,873 R +45.7 R +61.8 D +16.0 100%
Loudon 23,843 R +45.0 R +53.6 D +8.6 100%
Anderson 23,688 R +17.9 R +36.2 D +18.3 100%
Cumberland 23,639 R +54.2 R +59.3 D +5.1 100%
Putnam 23,114 R +31.9 R +47.9 D +16.0 100%
Robertson 22,360 R +35.0 R +51.4 D +16.4 100%
Greene 19,346 R +54.7 R +66.5 D +11.8 100%
Roane 17,475 R +41.3 R +55.2 D +13.8 100%
Fayette 16,941 R +33.6 R +42.8 D +9.2 100%
Tipton 16,212 R +39.8 R +53.3 D +13.6 99%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+23,843 votes2,066,007R +12.4
+14,035 votes2,042,164R +12.0
+4,956 votes2,028,129R +11.8
+2,648 votes2,023,173R +11.6
+1,766 votes2,020,525R +11.6
+5,600 votes2,018,759R +11.6
+6,847 votes2,013,159R +11.5
+116 votes2,006,312R +11.3
+1,523 votes2,006,196R +11.3
Count revised by -5,142 votes2,004,673R +11.3
+3,492 votes2,009,815R +11.1
+8,601 votes2,006,323R +11.1