Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Tennessee · Governor

Tennessee Governor

Marsha Blackburn wins. Called.

99% counted
CandidateVotesShare
Marsha Blackburn R won 957,136 45.6%
Jerri Green D 902,953 43.0%
David Hatley I 195,548 9.3%
Lauren Pinkston I 23,129 1.1%
Dean Brewer I 3,846 0.2%
Ray Brown I 2,677 0.1%
Wendell Jackson I 2,251 0.1%
Robert Vick I 2,154 0.1%
Eddie Murphy I 2,125 0.1%
Misam Abidi I 2,003 0.1%
Charles Van Morgan I 1,235 0.1%
L. Taylor I 1,042 0.0%
Dave Seeman I 816 0.0%
Victor Scoggin I 755 0.0%
Karl Smithson I 463 0.0%
Total2,098,133

159 of 159 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 6:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Shelby 254,107 D +42.5 D +25.8 D +16.7 100%
Davidson 224,389 D +53.6 D +28.0 D +25.6 100%
Knox 157,007 D +6.7 R +19.8 D +26.5 100%
Hamilton 125,266 D +11.1 R +13.3 D +24.4 100%
Williamson 104,114 R +15.4 R +32.9 D +17.6 100%
Rutherford 102,041 D +9.6 R +22.1 D +31.7 100%
Sumner 65,538 R +15.5 R +42.3 D +26.8 100%
Montgomery 57,144 D +7.2 R +18.7 D +25.9 100%
Wilson 56,159 R +13.9 R +40.6 D +26.7 100%
Sullivan 46,277 R +33.1 R +55.5 D +22.4 100%
Blount 45,497 R +25.1 R +48.3 D +23.2 100%
Washington 42,887 R +12.6 R +40.0 D +27.4 100%
Maury 34,727 R +23.9 R +45.1 D +21.2 100%
Bradley 29,384 R +34.4 R +59.5 D +25.1 100%
Madison 27,337 D +3.8 R +18.4 D +22.2 100%
Sevier 26,161 R +38.2 R +61.8 D +23.6 100%
Cumberland 24,232 R +48.0 R +59.3 D +11.3 100%
Loudon 24,065 R +37.5 R +53.6 D +16.1 100%
Anderson 23,967 R +5.8 R +36.2 D +30.3 100%
Putnam 23,628 R +19.1 R +47.9 D +28.8 100%
Robertson 23,371 R +24.2 R +51.4 D +27.2 100%
Greene 19,474 R +45.8 R +66.5 D +20.7 100%
Roane 17,651 R +30.0 R +55.2 D +25.2 100%
Fayette 17,462 R +29.3 R +42.8 D +13.5 100%
Tipton 16,690 R +32.6 R +53.3 D +20.7 100%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+4,468 votes2,098,133R +2.9
+118 votes2,093,665R +2.8
Count revised by -2,786 votes2,093,547R +2.8
+3,641 votes2,096,333R +2.6
+3 votes2,092,692R +2.6
+2 votes2,092,689R +2.6
+5,007 votes2,092,687R +2.6
+9 votes2,087,680R +2.5
+12 votes2,087,671R +2.5
+2,149 votes2,087,659R +2.5
+7,366 votes2,085,510R +2.4
+9 votes2,078,144R +2.3