Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Michigan · U.S. Senate

Michigan Senate

Abdul El-Sayed wins. Called.

97% counted
CandidateVotesShare
Abdul El-Sayed D won 2,505,014 52.5%
Mike Rogers R 2,169,626 45.5%
Lydia Christensen L 49,475 1.0%
Tim Long UST 26,436 0.6%
Douglas Marsh G 12,504 0.3%
Walter Kristy NL 7,228 0.2%
Total4,770,283

2,783 of 2,662 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 7:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Wayne 714,924 D +44.4 D +30.0 D +14.4 99%
Oakland 671,858 D +14.6 D +10.8 D +3.8 96%
Macomb 418,419 R +1.8 R +13.9 D +12.1 98%
Kent 324,306 D +14.0 D +5.5 D +8.5 97%
Washtenaw 200,763 D +50.4 D +45.5 D +4.9 99%
Genesee 181,472 D +13.2 D +4.3 D +8.9 95%
Ottawa 160,391 R +16.0 R +20.8 D +4.8 100%
Ingham 131,602 D +39.4 D +30.3 D +9.1 99%
Kalamazoo 125,847 D +25.3 D +18.0 D +7.3 97%
Livingston 113,573 R +20.7 R +24.3 D +3.5 100%
Saginaw 85,909 D +2.0 R +3.3 D +5.3 100%
St. Clair 79,580 R +29.5 R +35.1 D +5.7 96%
Muskegon 78,246 D +5.9 R +1.8 D +7.7 95%
Monroe 74,023 R +21.3 R +27.5 D +6.3 96%
Berrien 68,675 R +1.7 R +8.0 D +6.3 96%
Jackson 68,165 R +14.6 R +21.6 D +7.0 100%
Allegan 60,963 R +21.5 R +27.6 D +6.1 100%
Eaton 55,320 D +3.6 R +3.2 D +6.8 93%
Calhoun 54,526 R +6.4 R +14.2 D +7.9 95%
Grand Traverse 54,206 D +6.8 R +1.8 D +8.5 93%
Bay 49,731 R +6.9 R +14.9 D +8.0 100%
Lapeer 44,970 R +34.9 R +40.3 D +5.4 100%
Lenawee 44,319 R +15.4 R +23.4 D +8.0 100%
Clinton 43,445 R +3.1 R +8.7 D +5.6 95%
Midland 42,213 R +9.4 R +15.4 D +6.1 92%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+1,520 votes4,770,283D +7.2
+633 votes4,768,763D +7.2
+506 votes4,768,130D +7.2
+299 votes4,767,624D +7.2
+4,203 votes4,767,325D +7.2
+19,184 votes4,763,122D +7.2
+5,173 votes4,743,938D +7.3
+2,420 votes4,738,765D +7.3
+2,369 votes4,736,345D +7.3
+2,515 votes4,733,976D +7.3
+6,043 votes4,731,461D +7.3
+2,352 votes4,725,418D +7.2