Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Michigan · Governor

Michigan Governor

Jocelyn Benson wins. Called.

97% counted
CandidateVotesShare
Jocelyn Benson D won 2,598,941 54.5%
John James R 2,085,086 43.8%
Anthony Hudson L 44,242 0.9%
Donna Brandenburg UST 20,026 0.4%
Douglas Campbell G 17,511 0.4%
Total4,765,806

2,758 of 2,636 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 5:35 PM. Polls closed Nov 3, 7:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Wayne 711,368 D +46.8 D +30.0 D +16.7 99%
Oakland 672,090 D +20.9 D +10.8 D +10.1 96%
Macomb 417,831 D +3.6 R +13.9 D +17.6 98%
Kent 324,404 D +15.5 D +5.5 D +10.0 97%
Washtenaw 200,075 D +53.0 D +45.5 D +7.5 99%
Genesee 181,192 D +17.2 D +4.3 D +12.9 95%
Ottawa 160,226 R +13.7 R +20.8 D +7.0 100%
Ingham 131,403 D +42.5 D +30.3 D +12.2 99%
Kalamazoo 125,876 D +27.4 D +18.0 D +9.3 97%
Livingston 113,468 R +16.3 R +24.3 D +8.0 100%
Saginaw 86,005 D +6.3 R +3.3 D +9.6 100%
St. Clair 79,584 R +25.3 R +35.1 D +9.8 96%
Muskegon 78,169 D +9.5 R +1.8 D +11.3 95%
Monroe 73,999 R +16.0 R +27.5 D +11.5 96%
Berrien 68,632 D +0.3 R +8.0 D +8.3 96%
Jackson 68,145 R +9.8 R +21.6 D +11.8 100%
Allegan 61,003 R +19.2 R +27.6 D +8.4 100%
Eaton 55,485 D +9.2 R +3.2 D +12.4 93%
Calhoun 54,515 R +2.3 R +14.2 D +12.0 95%
Grand Traverse 54,238 D +8.9 R +1.8 D +10.6 93%
Bay 49,767 R +1.5 R +14.9 D +13.4 100%
Lapeer 44,991 R +30.7 R +40.3 D +9.6 100%
Lenawee 44,323 R +12.4 R +23.4 D +11.0 100%
Clinton 43,395 D +2.7 R +8.7 D +11.4 95%
Midland 42,243 R +6.7 R +15.4 D +8.8 92%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+1,904 votes4,765,806D +11.0
+1,515 votes4,763,902D +11.0
+634 votes4,762,387D +11.0
+507 votes4,761,753D +11.0
+297 votes4,761,246D +11.0
+4,248 votes4,760,949D +11.0
+19,134 votes4,756,701D +11.0
+5,180 votes4,737,567D +11.1
+2,162 votes4,732,387D +11.1
+2,357 votes4,730,225D +11.1
+2,525 votes4,727,868D +11.1
+2,366 votes4,725,343D +11.1