Ohio · U.S. Senate
Ohio Senate special election
Sherrod Brown wins. Called. A change from Republican control.
| Candidate | Votes | Share |
|---|---|---|
| Sherrod Brown D won | 2,301,042 | 50.0% |
| Jon Husted R | 2,077,750 | 45.2% |
| William Redpath L | 128,272 | 2.8% |
| Greg Levy OTH | 94,509 | 2.1% |
| Total | 4,601,573 |
3,979 of 4,713 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 5:30 PM.
By county
| Place | Votes | Margin | Shift |
|---|---|---|---|
| Franklin | 505,352 | D +43.7 | D +15.0 |
| Cuyahoga | 475,488 | D +45.3 | D +13.6 |
| Hamilton | 342,187 | D +26.5 | D +11.4 |
| Summit | 225,274 | D +23.7 | D +16.6 |
| Montgomery | 202,829 | D +15.7 | D +15.2 |
| Lucas | 152,674 | D +27.1 | D +14.4 |
| Butler | 146,581 | R +10.8 | D +15.7 |
| Stark | 144,622 | R +5.6 | D +16.5 |
| Lorain | 129,806 | D +11.8 | D +17.5 |
| Delaware | 117,285 | D +4.6 | D +11.3 |
| Warren | 113,087 | R +18.7 | D +13.1 |
| Lake | 105,841 | D +1.7 | D +16.2 |
| Clermont | 89,383 | R +20.9 | D +15.2 |
| Mahoning | 89,146 | D +7.6 | D +17.0 |
| Medina | 85,424 | R +9.8 | D +15.2 |
| Trumbull | 74,350 | D +2.8 | D +19.7 |
| Greene | 74,259 | R +7.9 | D +12.2 |
| Licking | 74,189 | R +12.8 | D +17.5 |
| Fairfield | 68,207 | R +7.0 | D +17.3 |
| Portage | 65,900 | D +2.9 | D +18.5 |
| Wood | 54,472 | D +4.8 | D +15.1 |
| Clark | 48,806 | R +14.1 | D +15.7 |
| Miami | 45,636 | R +32.8 | D +12.8 |
| Geauga | 45,439 | R +12.3 | D +12.1 |
| Richland | 44,064 | R +27.7 | D +15.0 |
| Wayne | 41,300 | R +26.7 | D +12.9 |
| Allen | 35,218 | R +33.1 | D +11.4 |
| Columbiana | 34,859 | R +32.9 | D +16.5 |
| Ashtabula | 33,016 | R +9.8 | D +18.8 |
| Tuscarawas | 32,117 | R +25.1 | D +18.5 |
| Erie | 31,963 | D +1.1 | D +15.3 |
| Union | 31,167 | R +14.3 | D +15.6 |
| Hancock | 28,902 | R +25.0 | D +13.9 |
| Muskingum | 28,820 | R +28.7 | D +15.6 |
| Ross | 24,660 | R +22.5 | D +17.1 |
| Knox | 24,172 | R +33.2 | D +12.1 |
| Washington | 22,638 | R +26.6 | D +17.5 |
| Sandusky | 22,577 | R +14.0 | D +17.1 |
| Pickaway | 22,145 | R +32.9 | D +16.1 |
| Jefferson | 22,072 | R +25.9 | D +18.5 |
| Belmont | 22,004 | R +27.9 | D +19.7 |
| Scioto | 21,498 | R +26.9 | D +21.4 |
| Athens | 20,327 | D +32.2 | D +21.4 |
| Darke | 20,041 | R +55.8 | D +10.1 |
| Marion | 19,940 | R +23.7 | D +18.0 |
| Ashland | 19,879 | R +36.9 | D +13.6 |
| Huron | 19,650 | R +25.0 | D +19.5 |
| Auglaize | 19,243 | R +56.5 | D +8.5 |
| Ottawa | 19,231 | R +13.3 | D +12.0 |
| Shelby | 18,981 | R +56.2 | D +9.2 |
| Seneca | 18,789 | R +20.6 | D +17.3 |
| Lawrence | 18,034 | R +29.8 | D +21.1 |
| Mercer | 18,021 | R +59.5 | D +7.7 |
| Logan | 17,791 | R +43.9 | D +12.7 |
| Fulton | 17,359 | R +29.9 | D +12.9 |
| Madison | 16,256 | R +29.5 | D +14.7 |
| Champaign | 15,504 | R +34.7 | D +16.6 |
| Clinton | 15,403 | R +40.7 | D +14.4 |
| Putnam | 15,397 | R +62.2 | D +7.1 |
| Preble | 15,352 | R +45.7 | D +13.9 |
| Brown | 14,947 | R +45.8 | D +16.1 |
| Crawford | 14,685 | R +38.5 | D +14.8 |
| Defiance | 14,521 | R +26.7 | D +13.6 |
| Highland | 14,269 | R +47.1 | D +16.6 |
| Morrow | 14,108 | R +42.6 | D +13.6 |
| Williams | 13,527 | R +37.0 | D +11.7 |
| Guernsey | 12,689 | R +34.9 | D +17.6 |
| Perry | 12,474 | R +37.4 | D +17.5 |
| Coshocton | 11,729 | R +36.9 | D +15.7 |
| Henry | 11,157 | R +34.7 | D +12.4 |
| Van Wert | 10,511 | R +47.8 | D +11.1 |
| Carroll | 10,268 | R +41.3 | D +13.8 |
| Wyandot | 9,974 | R +35.4 | D +16.2 |
| Jackson | 9,757 | R +38.1 | D +20.3 |
| Hocking | 9,710 | R +26.5 | D +18.1 |
| Hardin | 9,083 | R +40.1 | D +15.1 |
| Fayette | 9,076 | R +42.0 | D +13.6 |
| Paulding | 8,931 | R +41.0 | D +15.7 |
| Adams | 8,924 | R +48.4 | D +17.7 |
| Holmes | 8,890 | R +60.1 | D +9.6 |
| Gallia | 8,662 | R +42.8 | D +17.0 |
| Pike | 8,525 | R +33.2 | D +20.8 |
| Meigs | 7,505 | R +38.6 | D +18.7 |
| Harrison | 5,027 | R +37.5 | D +18.2 |
| Morgan | 4,831 | R +37.9 | D +15.7 |
| Monroe | 4,780 | R +41.1 | D +19.2 |
| Noble | 4,483 | R +49.6 | D +15.5 |
| Vinton | 3,903 | R +39.5 | D +19.5 |
Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.
Vote updates
| Time | Update | Total votes | Margin |
|---|---|---|---|
| +71,824 votes | 4,601,573 | D +5.1 | |
| +3,178 votes | 4,529,749 | D +4.4 | |
| +3,048 votes | 4,526,571 | D +4.4 | |
| +91,741 votes | 4,523,523 | D +4.4 | |
| +36,240 votes | 4,431,782 | D +4.2 | |
| +57,885 votes | 4,395,542 | D +3.9 | |
| +34,026 votes | 4,337,657 | D +3.3 | |
| +27,441 votes | 4,303,631 | D +3.0 | |
| +28,679 votes | 4,276,190 | D +2.8 | |
| +30,537 votes | 4,247,511 | D +2.6 | |
| +2,967 votes | 4,216,974 | D +2.4 | |
| +549 votes | 4,214,007 | D +2.4 |