Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

North Carolina · U.S. Senate

North Carolina Senate

Roy Cooper wins. Called. A change from Republican control.

96% counted
CandidateVotesShare
Roy Cooper D won 2,467,963 58.7%
Michael Whatley R 1,643,088 39.1%
Shannon Bray L 57,190 1.4%
Michael Dublin G 36,894 0.9%
Total4,205,135

2,842 of 2,842 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 5:30 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Wake 523,237 D +48.2 D +26.0 D +22.2 98%
Mecklenburg 439,955 D +54.6 D +33.4 D +21.2 98%
Guilford 217,239 D +42.9 D +22.1 D +20.8 98%
Forsyth 152,572 D +36.3 D +13.3 D +22.9 98%
Durham 150,482 D +76.8 D +62.9 D +13.9 98%
Buncombe 131,206 D +47.4 D +25.1 D +22.2 98%
New Hanover 102,740 D +22.9 D +0.6 D +22.3 98%
Union 100,583 R +2.9 R +25.5 D +22.6 98%
Cumberland 95,138 D +36.0 D +13.6 D +22.4 98%
Johnston 88,773 D +6.2 R +21.8 D +27.9 98%
Cabarrus 86,912 D +17.8 R +7.8 D +25.6 98%
Brunswick 86,688 R +6.1 R +25.0 D +19.0 98%
Gaston 82,821 Even R +25.2 D +25.2 98%
Iredell 75,789 R +10.9 R +32.9 D +22.0 98%
Orange 72,153 D +69.1 D +51.8 D +17.3 98%
Alamance 67,849 D +15.1 R +8.3 D +23.3 98%
Pitt 62,410 D +25.0 D +6.0 D +19.0 98%
Davidson 60,706 R +22.7 R +47.6 D +24.8 88%
Catawba 60,128 R +15.5 R +38.3 D +22.8 98%
Henderson 56,915 D +6.2 R +14.7 D +20.9 98%
Rowan 50,768 R +13.7 R +36.2 D +22.5 91%
Onslow 50,348 R +13.2 R +36.3 D +23.1 98%
Randolph 47,603 R +34.7 R +57.6 D +23.0 85%
Harnett 44,986 D +0.6 R +25.4 D +26.0 98%
Moore 44,762 R +10.0 R +29.8 D +19.8 91%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+6,703 votes4,205,135D +20.1
+1,628 votes4,198,432D +20.1
+525 votes4,196,804D +20.0
+11,212 votes4,196,279D +20.0
+2,503 votes4,185,067D +20.0
+6,109 votes4,182,564D +20.0
+20,241 votes4,176,455D +20.0
+7,859 votes4,156,214D +19.9
+9,363 votes4,148,355D +19.9
+261 votes4,138,992D +19.9
+33,221 votes4,138,731D +19.9
+21,210 votes4,105,510D +19.8