Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

North Carolina · U.S. House

North Carolina 1st District

Don Davis wins. Called.

96% counted
CandidateVotesShare
Don Davis D won 156,564 50.1%
Laurie Buckhout R 146,259 46.8%
Tom Bailey L 9,917 3.2%
Total312,740

350 of 350 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 5:30 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Craven 41,766 R +5.8 R +20.7 D +14.8 98%
Nash 40,726 D +14.5 R +1.8 D +16.3 98%
Carteret 34,962 R +30.5 R +43.5 D +12.9 98%
Beaufort 19,819 R +19.1 R +31.3 D +12.3 92%
Dare 19,056 R +3.8 R +19.0 D +15.2 98%
Edgecombe 17,942 D +40.3 D +22.9 D +17.4 98%
Halifax 17,647 D +33.3 D +17.3 D +16.1 98%
Pasquotank 14,854 D +13.0 R +4.9 D +18.0 92%
Vance 14,591 D +27.6 D +13.5 D +14.1 98%
Currituck 12,658 R +34.9 R +48.4 D +13.5 98%
Martin 9,146 D +8.7 R +10.5 D +19.2 91%
Warren 8,033 D +32.2 D +19.3 D +12.9 98%
Hertford 7,096 D +40.3 D +27.0 D +13.3 94%
Northampton 6,965 D +29.0 D +14.5 D +14.4 90%
Bertie 6,670 D +28.5 D +15.7 D +12.9 92%
Pamlico 6,061 R +18.7 R +32.3 D +13.6 87%
Chowan 5,939 R +12.1 R +22.6 D +10.5 94%
Perquimans 5,585 R +26.6 R +39.6 D +13.0 90%
Granville 4,552 D +40.3 D +35.3 D +5.0 98%
Washington 4,527 D +22.0 D +6.3 D +15.7 98%
Camden 4,507 R +34.4 R +51.2 D +16.8 92%
Gates 4,162 R +4.1 R +21.9 D +17.8 83%
Onslow 2,169 R +28.0 R +44.9 D +16.9 98%
Hyde 1,950 R +1.4 R +22.3 D +20.9 92%
Tyrrell 1,357 R +2.8 R +21.7 D +18.9 93%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+6,681 votes312,740D +3.4
+1,622 votes306,059D +2.9
Don Davis wins——
+75 votes304,437D +2.6
+4,199 votes304,362D +2.6
+260 votes300,163D +2.2
+213 votes299,903D +2.2
+852 votes299,690D +2.2
+1,885 votes298,838D +2.1
+1,995 votes296,953D +2.0
+413 votes294,958D +2.2
+2,809 votes294,545D +2.1