Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Missouri · U.S. House

Missouri 6th District

Chris Stigall wins. Called.

99% counted
CandidateVotesShare
Chris Stigall R won 151,360 58.7%
Josh Smead D 100,450 39.0%
Andy Maidment L 6,036 2.3%
Total257,846

437 of 439 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 3:03 PM. Polls closed Nov 3, 6:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Clay 45,439 R +0.5 R +19.5 D +19.0 100%
Platte 44,373 D +12.3 R +3.2 D +15.5 100%
Buchanan 24,187 R +8.7 R +28.4 D +19.7 100%
Lincoln 19,922 R +38.3 R +56.5 D +18.2 100%
Marion 8,066 R +41.4 R +53.4 D +12.0 100%
Ray 7,760 R +29.0 R +49.2 D +20.3 100%
Clinton 7,539 R +29.2 R +48.5 D +19.3 100%
Randolph 6,803 R +34.9 R +52.8 D +17.9 100%
Andrew 6,602 R +36.1 R +52.4 D +16.4 100%
Nodaway 6,598 R +26.2 R +44.2 D +18.0 100%
Adair 6,485 R +14.4 R +34.0 D +19.6 100%
Audrain 6,269 R +32.8 R +48.3 D +15.5 100%
Macon 4,887 R +49.4 R +61.9 D +12.6 100%
Pike 4,725 R +43.5 R +58.4 D +14.9 100%
Jackson County 4,480 R +20.6 R +40.9 D +20.3 100%
Livingston 4,290 R +40.7 R +58.3 D +17.6 100%
Ralls 3,936 R +45.4 R +59.7 D +14.3 100%
Linn 3,543 R +33.7 R +57.9 D +24.2 100%
Caldwell 3,051 R +46.1 R +61.9 D +15.8 100%
DeKalb 3,051 R +44.9 R +63.4 D +18.5 100%
Carroll 2,898 R +51.9 R +65.0 D +13.1 100%
Grundy 2,852 R +49.8 R +64.1 D +14.3 100%
Lewis 2,707 R +48.5 R +60.7 D +12.2 100%
Monroe 2,649 R +44.8 R +60.4 D +15.6 100%
Chariton 2,527 R +37.0 R +56.9 D +19.9 100%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+2,417 votes257,846R +20.2
+4,725 votes255,429R +19.9
+3 votes250,704R +19.4
+2,527 votes250,701R +19.4
+6,485 votes248,174R +19.2
+6,598 votes241,689R +19.4
+3,936 votes235,091R +19.2
+17,888 votes231,155R +18.7
+4,884 votes213,267R +21.8
+3,051 votes208,383R +21.1
+2,707 votes205,332R +20.8
+1,884 votes202,625R +20.4