Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Minnesota · U.S. Senate

Minnesota Senate

Peggy Flanagan wins. Called.

99% counted
CandidateVotesShare
Peggy Flanagan D won 1,521,331 53.8%
Michele Tafoya R 1,233,498 43.6%
Marisa Simonetti UNA 41,588 1.5%
Rebecca Whiting L 32,507 1.1%
Total2,828,924

4,105 of 4,105 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 7:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Hennepin 663,862 D +46.9 D +43.6 D +3.3 100%
Ramsey 249,371 D +52.9 D +44.3 D +8.5 100%
Dakota 230,757 D +18.0 D +13.1 D +4.9 100%
Anoka 181,726 D +2.0 R +4.5 D +6.5 100%
Washington 149,292 D +12.3 D +9.1 D +3.2 100%
St. Louis 100,012 D +23.1 D +14.0 D +9.1 95%
Scott 79,754 R +5.5 R +8.7 D +3.1 100%
Olmsted 78,846 D +19.4 D +10.9 D +8.5 100%
Wright 75,686 R +26.7 R +29.9 D +3.2 100%
Stearns 74,622 R +20.3 R +27.3 D +6.9 100%
Carver 61,550 R +7.2 R +5.5 R +1.7 100%
Sherburne 47,196 R +31.7 R +35.5 D +3.8 100%
Crow Wing 35,540 R +30.1 R +31.9 D +1.8 100%
Rice 31,177 D +3.4 R +2.6 D +6.0 100%
Otter Tail 31,033 R +33.2 R +34.8 D +1.6 100%
Blue Earth 29,744 D +7.2 R +1.2 D +8.5 100%
Chisago 29,277 R +28.8 R +31.9 D +3.2 100%
Clay 26,742 D +11.6 D +0.5 D +11.1 100%
Goodhue 24,423 R +14.8 R +16.8 D +2.0 100%
Winona 22,907 D +4.4 R +5.0 D +9.4 100%
Itasca 21,891 R +15.5 R +20.5 D +4.9 100%
Douglas 21,385 R +35.3 R +35.6 D +0.3 100%
Isanti 20,804 R +37.0 R +41.9 D +4.9 97%
Beltrami 20,149 R +1.1 R +5.8 D +4.7 100%
Kandiyohi 19,495 R +27.6 R +31.5 D +3.9 100%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+1 votes2,828,924D +10.4
+3 votes2,828,923D +10.4
+1 votes2,828,920D +10.4
+3 votes2,828,919D +10.4
+1,408 votes2,828,916D +10.4
+1,923 votes2,827,508D +10.5
+6,592 votes2,825,585D +10.5
+1,257 votes2,818,993D +10.5
+79 votes2,817,736D +10.5
+9,011 votes2,817,657D +10.5
+5,543 votes2,808,646D +10.6
+7,237 votes2,803,103D +10.6