Minnesota · U.S. House
Minnesota 1st District
Johnson leads by 321 votes. Not called.
Our forecast: Jake Johnson, 86% chance of winning. Projected finish Johnson +0.1. This isn't a race call.
In 2026, ballots counted after a place's first report ran about 11 points more Democratic than that report, in the same places. An early Republican lead here can shrink.
| Candidate | Votes | Share |
|---|---|---|
| Jake Johnson D | 163,060 | 50.0% |
| Brad Finstad R | 162,739 | 50.0% |
| Total | 325,799 |
750 of 750 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 7:00 PM.
By county
| Place | Votes | Margin | Shift |
|---|---|---|---|
| Olmsted | 78,836 | D +24.5 | D +13.6 |
| Blue Earth | 29,625 | D +12.6 | D +13.9 |
| Goodhue | 24,388 | R +7.5 | D +9.2 |
| Winona | 22,906 | D +7.8 | D +12.8 |
| Steele | 17,961 | R +13.1 | D +11.9 |
| Nicollet | 16,557 | D +7.9 | D +8.4 |
| Mower | 15,672 | D +3.4 | D +14.0 |
| Freeborn | 13,379 | R +10.4 | D +11.2 |
| Rice | 12,201 | R +4.3 | D +17.1 |
| Wabasha | 11,187 | R +18.2 | D +10.5 |
| Dodge | 10,320 | R +22.9 | D +9.8 |
| Fillmore | 10,141 | R +15.2 | D +10.8 |
| Brown | 10,020 | R +21.7 | D +10.4 |
| Houston | 9,271 | R +6.9 | D +9.9 |
| Martin | 8,633 | R +33.7 | D +6.6 |
| Waseca | 8,376 | R +22.6 | D +10.5 |
| Nobles | 6,587 | R +17.2 | D +19.0 |
| Faribault | 6,381 | R +27.2 | D +10.9 |
| Jackson | 4,863 | R +35.6 | D +7.2 |
| Rock | 4,447 | R +31.7 | D +8.2 |
| Watonwan | 4,048 | R +16.1 | D +12.3 |
Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.
Vote updates
| Time | Update | Total votes | Margin |
|---|---|---|---|
| +1 votes | 325,799 | D +0.1 | |
| +6,595 votes | 325,798 | D +0.1 | |
| +24 votes | 319,203 | R +0.4 | |
| +545 votes | 319,179 | R +0.4 | |
| +5,107 votes | 318,634 | R +0.3 | |
| +2,229 votes | 313,527 | R +0.8 | |
| +1,138 votes | 311,298 | R +0.7 | |
| +10,137 votes | 310,160 | R +0.6 | |
| +13,026 votes | 300,023 | R +1.2 | |
| +6,074 votes | 286,997 | R +0.7 | |
| +14,112 votes | 280,923 | R +0.7 | |
| +675 votes | 266,811 | R +2.1 |