Kentucky · U.S. House
Kentucky 6th District
Zach Dembo wins. Called. A change from Republican control.
| Candidate | Votes | Share |
|---|---|---|
| Zach Dembo D won | 138,778 | 52.7% |
| Ralph Alvarado R | 114,030 | 43.3% |
| Jay Bowman I | 6,710 | 2.5% |
| Pete Lynch UNA | 3,836 | 1.5% |
| Total | 263,354 |
Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 4:00 PM.
By county
| Place | Votes | Margin | Shift |
|---|---|---|---|
| Fayette | 113,084 | D +39.0 | D +20.5 |
| Madison | 31,294 | R +4.2 | D +27.3 |
| Scott | 21,005 | R +0.5 | D +27.7 |
| Jessamine | 18,915 | R +13.6 | D +22.9 |
| Clark | 12,847 | R +13.6 | D +22.2 |
| Woodford | 12,157 | D +5.3 | D +19.8 |
| Montgomery | 8,614 | R +22.3 | D +25.0 |
| Mercer | 8,321 | R +23.1 | D +28.2 |
| Anderson | 7,531 | R +23.2 | D +25.0 |
| Bourbon | 6,855 | R +8.8 | D +25.3 |
| Garrard | 5,636 | R +38.7 | D +22.3 |
| Fleming | 4,666 | R +36.2 | D +25.2 |
| Estill | 4,458 | R +39.0 | D +25.1 |
| Powell | 4,142 | R +29.6 | D +25.8 |
| Nicholas | 2,662 | R +16.8 | D +32.9 |
| Bath | 1,167 | R +27.7 | D +30.6 |
Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.
Vote updates
| Time | Update | Total votes | Margin |
|---|---|---|---|
| +4,142 votes | 263,354 | D +9.8 | |
| +8,321 votes | 259,212 | D +10.4 | |
| +21,189 votes | 250,891 | D +11.5 | |
| +11,333 votes | 229,702 | D +14.6 | |
| +4,219 votes | 218,369 | D +12.3 | |
| +13 votes | 214,150 | D +13.3 | |
| +4,666 votes | 214,137 | D +13.3 | |
| Zach Dembo wins | — | — | |
| +4,612 votes | 209,471 | D +14.4 | |
| +68,483 votes | 204,859 | D +14.8 | |
| +239 votes | 136,376 | D +4.2 | |
| +5,260 votes | 136,137 | D +4.3 |