Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Iowa · U.S. Senate

Iowa Senate

Josh Turek wins. Called. A change from Republican control.

99% counted
CandidateVotesShare
Josh Turek D won 686,486 50.5%
Ashley Hinson R 630,615 46.4%
Thomas Laehn L 42,086 3.1%
Total1,359,187

246 of 246 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 7:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Polk 220,412 D +27.3 D +11.0 D +16.3 100%
Linn 106,737 D +24.5 D +10.1 D +14.4 100%
Johnson 74,923 D +53.5 D +38.6 D +14.9 100%
Scott 73,579 D +12.6 R +4.0 D +16.6 100%
Dallas 55,817 D +10.9 R +4.8 D +15.7 100%
Black Hawk 52,712 D +19.1 D +1.2 D +17.9 100%
Dubuque 43,676 D +5.5 R +8.7 D +14.2 100%
Story 42,139 D +29.0 D +10.5 D +18.5 100%
Woodbury 33,609 R +2.2 R +23.3 D +21.1 100%
Pottawattamie 33,560 D +0.3 R +20.2 D +20.5 100%
Warren 27,631 R +3.9 R +21.0 D +17.2 100%
Cerro Gordo 18,509 D +3.7 R +11.8 D +15.5 100%
Clinton 18,461 R +2.0 R +19.2 D +17.1 100%
Jasper 16,308 R +10.7 R +28.0 D +17.3 93%
Marion 15,954 R +25.1 R +38.3 D +13.2 100%
Muscatine 15,799 D +6.9 R +15.2 D +22.1 100%
Sioux 15,271 R +62.8 R +71.9 D +9.1 100%
Des Moines 14,736 D +1.2 R +15.3 D +16.4 100%
Marshall 14,545 D +4.3 R +15.8 D +20.1 100%
Webster 12,657 R +10.7 R +31.6 D +20.9 100%
Boone 12,384 R +2.2 R +21.9 D +19.7 100%
Lee 12,000 R +6.7 R +28.4 D +21.7 100%
Benton 11,898 R +18.5 R +33.7 D +15.1 100%
Bremer 11,883 R +9.0 R +22.5 D +13.4 100%
Wapello 11,083 R +6.7 R +31.9 D +25.2 100%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+4,946 votes1,359,187D +4.2
+2,738 votes1,354,241D +4.2
+5,064 votes1,351,503D +4.2
+18,461 votes1,346,439D +4.1
Count revised by -18,461 votes1,327,978D +4.2
+16,308 votes1,346,439D +4.1
Count revised by -334 votes1,330,131D +4.3
+700 votes1,330,465D +4.3
Count revised by -702 votes1,329,765D +4.3
+2,610 votes1,330,467D +4.3
+410 votes1,327,857D +4.3
+5,078 votes1,327,447D +4.3