Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Iowa · U.S. House

Iowa 3rd District

Sarah Garriott wins. Called. A change from Republican control.

99% counted
CandidateVotesShare
Sarah Garriott D won 189,217 53.7%
Zach Nunn R 163,441 46.3%
Total352,658

181 of 373 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 7:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Polk 218,951 D +21.5 D +11.0 D +10.4 100%
Dallas 55,598 D +5.7 R +4.8 D +10.5 100%
Wapello 11,005 R +15.9 R +31.9 D +15.9 100%
Madison 7,759 R +28.6 R +39.1 D +10.5 90%
Cass 5,261 R +34.2 R +41.4 D +7.1 100%
Page 5,211 R +33.2 R +42.9 D +9.7 100%
Guthrie 5,183 R +32.4 R +38.5 D +6.1 100%
Appanoose 4,774 R +33.6 R +47.2 D +13.6 100%
Union 4,621 R +24.1 R +36.7 D +12.6 100%
Montgomery 3,687 R +33.2 R +39.6 D +6.4 100%
Greene 3,666 R +24.1 R +33.4 D +9.3 100%
Clarke 3,477 R +28.8 R +42.6 D +13.7 100%
Lucas 3,431 R +37.9 R +48.8 D +10.9 100%
Adair 3,121 R +35.3 R +45.7 D +10.4 100%
Monroe 3,046 R +40.4 R +51.2 D +10.7 100%
Davis 2,959 R +42.3 R +55.0 D +12.7 100%
Decatur 2,782 R +36.4 R +47.8 D +11.4 100%
Wayne 2,252 R +44.0 R +58.1 D +14.0 100%
Taylor 2,174 R +46.8 R +56.3 D +9.5 100%
Ringgold 2,091 R +45.3 R +51.9 D +6.6 100%
Adams 1,609 R +33.9 R +45.0 D +11.1 100%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+4,923 votes352,658D +7.3
+2,717 votes347,735D +7.1
+5,048 votes345,018D +7.2
+3,431 votes339,970D +7.0
+5,042 votes336,539D +7.4
+1,258 votes331,497D +8.2
+11,005 votes330,239D +8.1
Count revised by -11,005 votes319,234D +8.9
+3,121 votes330,239D +8.1
+2,750 votes327,118D +8.5
+2,174 votes324,368D +8.9
+1,451 votes322,194D +9.3