Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Iowa · Governor

Iowa Governor

Rob Sand wins. Called. A change from Republican control.

99% counted
CandidateVotesShare
Rob Sand D won 758,199 55.5%
Zach Lahn R 607,415 44.5%
Total1,365,614

246 of 246 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 7:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Polk 220,297 D +34.3 D +11.0 D +23.3 100%
Linn 106,683 D +31.4 D +10.1 D +21.3 100%
Johnson 75,040 D +57.4 D +38.6 D +18.8 100%
Scott 73,664 D +16.6 R +4.0 D +20.6 100%
Dallas 55,936 D +19.0 R +4.8 D +23.8 100%
Black Hawk 52,779 D +26.8 D +1.2 D +25.6 100%
Dubuque 43,653 D +13.0 R +8.7 D +21.7 100%
Story 42,187 D +34.6 D +10.5 D +24.0 100%
Woodbury 33,672 D +2.2 R +23.3 D +25.5 100%
Pottawattamie 33,552 R +0.4 R +20.2 D +19.9 100%
Warren 27,719 D +5.7 R +21.0 D +26.7 100%
Cerro Gordo 18,513 D +5.7 R +11.8 D +17.6 100%
Clinton 18,370 D +4.6 R +19.2 D +23.7 100%
Jasper 16,370 D +0.2 R +28.0 D +28.2 93%
Marion 16,239 R +15.5 R +38.3 D +22.9 100%
Muscatine 15,591 D +12.4 R +15.2 D +27.6 100%
Sioux 15,397 R +59.8 R +71.9 D +12.0 100%
Des Moines 14,981 D +8.0 R +15.3 D +23.2 100%
Marshall 14,591 D +13.2 R +15.8 D +29.0 100%
Webster 12,684 R +3.5 R +31.6 D +28.1 100%
Boone 12,668 D +6.4 R +21.9 D +28.3 100%
Bremer 12,055 D +2.8 R +22.5 D +25.3 100%
Lee 12,043 D +0.2 R +28.4 D +28.6 100%
Benton 11,934 R +8.2 R +33.7 D +25.5 100%
Wapello 11,183 Even R +31.9 D +31.9 100%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+4,946 votes1,365,614D +11.0
+2,741 votes1,360,668D +11.0
+5,067 votes1,357,927D +11.0
+18,370 votes1,352,860D +10.9
Count revised by -18,370 votes1,334,490D +11.0
+16,370 votes1,352,860D +10.9
+2,615 votes1,336,490D +11.0
+917 votes1,333,875D +11.0
+7,871 votes1,332,958D +11.1
+5,098 votes1,325,087D +11.2
+26,332 votes1,319,989D +11.3
+1,259 votes1,293,657D +11.7