Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Iowa · U.S. House

Iowa 1st District

Christina Bohannan wins. Called. A change from Republican control.

99% counted
CandidateVotesShare
Christina Bohannan D won 183,494 52.9%
Mariannette Miller-Meeks R 150,471 43.4%
Michael Bridgford NPA 12,603 3.6%
Total346,568

0 of 405 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 7:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Johnson 74,765 D +54.0 D +38.6 D +15.4 100%
Scott 73,572 D +13.4 R +4.0 D +17.4 100%
Warren 27,523 R +4.5 R +21.0 D +16.6 100%
Clinton 18,467 D +1.2 R +19.2 D +20.3 100%
Jasper 16,213 R +12.4 R +28.0 D +15.6 94%
Marion 15,908 R +26.1 R +38.3 D +12.2 100%
Muscatine 15,795 D +6.9 R +15.2 D +22.0 100%
Des Moines 14,767 D +3.7 R +15.3 D +18.9 100%
Lee 11,971 R +6.7 R +28.4 D +21.8 100%
Washington 9,621 R +10.7 R +24.7 D +14.0 100%
Jackson 9,577 Even R +33.0 D +33.0 100%
Cedar 8,638 R +3.7 R +22.1 D +18.4 100%
Jones 8,607 R +9.9 R +26.7 D +16.8 100%
Mahaska 8,319 R +38.0 R +52.2 D +14.2 100%
Iowa 7,866 R +12.9 R +28.2 D +15.3 100%
Henry 7,531 R +17.6 R +36.5 D +19.0 100%
Jefferson 6,864 D +9.4 R +6.9 D +16.3 100%
Keokuk 3,884 R +32.2 R +52.1 D +19.8 100%
Louisa 3,870 R +20.5 R +41.5 D +21.1 100%
Van Buren 2,810 R +40.2 R +56.3 D +16.2 100%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+18,467 votes346,568D +9.9
Count revised by -18,494 votes328,101D +10.4
+16,213 votes346,595D +9.9
+2,607 votes330,382D +11.0
+50 votes327,775D +11.0
+101 votes327,725D +11.0
+324 votes327,624D +11.0
+6,462 votes327,300D +11.1
+1,098 votes320,838D +10.8
+16,536 votes319,740D +11.2
Christina Bohannan wins——
+10,501 votes303,204D +11.6