Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

New Mexico · U.S. Senate

New Mexico Senate

Ben Ray Lujan wins. Called.

98% counted
CandidateVotesShare
Ben Ray Lujan D won 458,007 63.2%
Larry Marker R 266,260 36.8%
Total724,267

2,204 of 2,204 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 7:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Bernalillo 249,767 D +38.0 D +21.6 D +16.4 94%
Santa Fe 70,494 D +64.0 D +50.0 D +14.0 100%
Dona Ana 66,676 D +35.3 D +10.0 D +25.3 100%
Sandoval 64,381 D +19.0 D +5.9 D +13.1 100%
San Juan 38,570 R +9.9 R +32.5 D +22.5 100%
Valencia 26,107 D +6.4 R +16.7 D +23.1 100%
McKinley 20,011 D +57.4 D +25.3 D +32.0 100%
Otero 17,999 R +8.1 R +27.6 D +19.5 100%
Eddy 16,150 R +38.6 R +56.6 D +17.9 100%
Chaves 15,475 R +26.1 R +45.6 D +19.5 100%
Taos 13,363 D +66.5 D +48.8 D +17.7 100%
Lea 13,335 R +38.1 R +62.4 D +24.3 100%
Rio Arriba 12,575 D +46.6 D +19.9 D +26.8 100%
Grant 11,546 D +25.4 D +5.2 D +20.2 100%
Curry 10,328 R +24.0 R +43.4 D +19.4 100%
Los Alamos 9,876 D +40.3 D +31.2 D +9.0 90%
San Miguel 8,995 D +51.9 D +28.5 D +23.4 100%
Lincoln 7,648 R +25.6 R +39.2 D +13.6 100%
Cibola 7,235 D +28.8 D +1.6 D +27.2 100%
Luna 5,943 D +13.9 R +19.3 D +33.2 100%
Socorro 5,788 D +24.5 R +3.8 D +28.3 100%
Torrance 5,471 R +19.5 R +39.0 D +19.4 100%
Roosevelt 4,787 R +27.6 R +44.1 D +16.5 100%
Colfax 4,761 D +7.6 R +14.3 D +21.9 100%
Sierra 4,760 R +2.2 R +19.7 D +17.4 100%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+3,545 votes724,267D +26.5
+515 votes720,722D +26.3
+740 votes720,207D +26.3
+320 votes719,467D +26.3
+660 votes719,147D +26.3
+106 votes718,487D +26.3
+1,989 votes718,381D +26.3
+1,955 votes716,392D +26.1
+101 votes714,437D +26.2
+1,825 votes714,336D +26.2
+3,163 votes712,511D +26.2
+8,012 votes709,348D +26.1