Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Illinois · U.S. Senate

Illinois Senate

Juliana Stratton wins. Called.

92% counted
CandidateVotesShare
Juliana Stratton D won 2,408,498 60.9%
Don Tracy R 1,486,461 37.6%
Whitfield Harrington ACP 62,439 1.6%
Total3,957,398

2,643 of 2,710 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 3:04 PM. Polls closed Nov 3, 6:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Cook 734,815 D +47.1 D +27.8 D +19.4 97%
Chicago 649,856 D +74.8 D +58.4 D +16.4 85%
DuPage 331,693 D +28.9 D +13.5 D +15.3 90%
Will 229,189 D +19.6 D +1.6 D +18.0 97%
Lake 221,116 D +34.7 D +21.1 D +13.6 97%
Kane 169,106 D +27.6 D +9.5 D +18.1 97%
McHenry 114,667 D +11.1 R +5.4 D +16.5 97%
Madison 98,609 R +0.7 R +13.5 D +12.8 97%
St. Clair 84,815 D +13.6 D +3.2 D +10.4 97%
Sangamon 78,835 D +1.0 R +5.1 D +6.1 92%
Champaign 69,274 D +32.9 D +24.5 D +8.4 94%
Peoria 58,936 D +15.1 D +4.7 D +10.3 97%
Winnebago 50,908 R +4.3 D +0.6 R +4.8 53%
Tazewell 50,605 R +19.5 R +27.1 D +7.6 97%
Kendall 49,085 D +20.2 D +1.6 D +18.7 97%
Rock Island 47,819 D +25.9 D +9.8 D +16.2 97%
LaSalle 38,100 R +6.1 R +18.7 D +12.7 89%
McLean 37,835 D +7.4 R +3.8 D +11.2 97%
DeKalb 36,209 D +16.1 D +2.0 D +14.0 97%
Kankakee 34,308 R +6.7 R +21.2 D +14.5 97%
Macon 33,489 R +11.1 R +19.2 D +8.1 97%
Bloomington City 28,947 D +26.1 D +16.6 D +9.5 97%
Adams 24,390 R +48.7 R +48.1 R +0.6 97%
Williamson 24,072 R +30.6 R +39.3 D +8.7 97%
Ogle 19,452 R +22.1 R +29.9 D +7.8 92%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+501 votes3,957,398D +23.7
+160 votes3,956,897D +23.7
+8,657 votes3,956,737D +23.7
+2,082 votes3,948,080D +23.7
+3,393 votes3,945,998D +23.7
+1,923 votes3,942,605D +23.6
+28,244 votes3,940,682D +23.7
+22,056 votes3,912,438D +23.3
+1,007 votes3,890,382D +23.2
+24,390 votes3,889,375D +23.2
+549 votes3,864,985D +23.7
+110,929 votes3,864,436D +23.7