1,979 of 1,979 election day precincts reported
Maryland Comptroller
2026 results by county or city, from Maryland's official results file. Brooke Elizabeth Lierman 69.1%, Sonya Dunn 30.8% statewide.
Statewide
Brooke Elizabeth Lierman
69.1%1,492,428
Sonya Dunn
30.8%665,713
Other Write-Ins
0.1%2,098
The state's unofficial totals. Winners aren't marked here.
By county or city
24 counties and cities: Brooke Elizabeth Lierman has the most votes in 11, Sonya Dunn has the most votes in 13. The figures for each county or city are from the same file and add up to the statewide totals.
| County or city | Brooke Elizabeth Lierman | Sonya Dunn |
|---|---|---|
| Allegany County | 37.1% | 62.8% |
| Anne Arundel County | 61.2% | 38.7% |
| Baltimore City | 90.8% | 9.0% |
| Baltimore County | 68.0% | 31.9% |
| Calvert County | 48.8% | 51.1% |
| Caroline County | 34.8% | 65.1% |
| Carroll County | 40.4% | 59.5% |
| Cecil County | 40.5% | 59.5% |
| Charles County | 77.0% | 23.0% |
| Dorchester County | 45.2% | 54.7% |
| Frederick County | 60.9% | 39.1% |
| Garrett County | 25.9% | 74.0% |
| Harford County | 48.0% | 51.9% |
| Howard County | 75.1% | 24.8% |
| Kent County | 52.0% | 48.0% |
| Montgomery County | 82.0% | 17.9% |
| Prince George's County | 92.3% | 7.6% |
| Queen Anne's County | 39.1% | 60.9% |
| Somerset County | 43.7% | 56.2% |
| St. Mary's County | 46.1% | 53.8% |
| Talbot County | 51.4% | 48.5% |
| Washington County | 45.6% | 54.3% |
| Wicomico County | 52.8% | 47.1% |
| Worcester County | 41.7% | 58.2% |
The share with the most votes in each place is in bold. That's the count, not a result.
Sources & scope
Maryland's official results, these figures first read Nov 13, 6:04 PM. Unofficial until certified. Maryland's page has its other statewide offices, ballot measures and legislature.