U.S. Senate
6 more candidates on the race page.
Statewide: not called; Troy Jackson leads.
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
2026 election results. Susan Collins (R) has 65% of the U.S. Senate vote in Aroostook County, with about 90% of the expected vote counted.
6 more candidates on the race page.
Statewide: not called; Troy Jackson leads.
Statewide: Hannah Pingree wins. Called.
1 more candidate on the race page.
Whole district: not called; Paul LePage leads.
The leader in Aroostook County is only who has the most votes counted here. Races are won statewide or district-wide, and only the race pages report calls. Last vote update here Nov 5, 12:21 PM.
| Race | Margin | 2024 president | Shift |
|---|---|---|---|
| ME Senate | R +31.0 | R +26.6 | Not yet |
| ME Governor | R +20.6 | R +26.6 | Not yet |
| ME-02 | R +20.6 | — | — |
Margins compare the Democrat and the Republican only. The 2024 column is the presidential margin in the same places as each race's votes here. Shift is this year's margin minus it, shown once at least 90% of the expected vote is counted. A dash means there's no 2024 figure for those exact places.
| Year | Democrat | Share | Republican | Share | Margin |
|---|---|---|---|---|---|
| 2024 | Kamala Harris | 36.3% | Donald Trump | 62.1% | R +25.7 |
| 2020 | Joe Biden | 39.2% | Donald Trump | 58.9% | R +19.7 |
| 2016 | Hillary Clinton | 38.1% | Donald Trump | 55.3% | R +17.2 |
| 2012 | Barack Obama | 52.5% | Mitt Romney | 44.9% | D +7.6 |
| 2008 | Barack Obama | 53.7% | John McCain | 44.2% | D +9.6 |
| 2004 | John Kerry | 51.7% | George W. Bush | 46.7% | D +5.0 |
| 2000 | Al Gore | 48.9% | George W. Bush | 47.1% | D +1.8 |
Shares are of all presidential votes, and the margin is the Democrat's share minus the Republican's. Since 2000, the presidential margin here has moved R +27.5.
| Town | U.S. Senate votes | Margin |
|---|---|---|
| Presque Isle | 3,321 | R +16.6 |
| Caribou | 3,223 | R +29.7 |
| Houlton | 2,125 | R +28.8 |
| Fort Kent | 1,848 | R +19.6 |
| Madawaska | 1,811 | R +5.6 |
| Fort Fairfield | 1,406 | R +20.8 |
| Mapleton | 987 | R +44.3 |
| Van Buren | 710 | R +6.8 |
| Hodgdon | 699 | R +62.1 |
| Washburn | 651 | R +41.3 |
| Limestone | 597 | R +23.8 |
| Mars Hill | 596 | R +46.3 |
| Easton | 572 | R +38.1 |
| Woodland | 572 | R +36.0 |
| Frenchville | 556 | R +33.3 |
| Saint Agatha | 543 | R +20.2 |
| Ashland | 509 | R +30.7 |
| Linneus | 444 | R +66.9 |
| Sherman | 397 | R +63.7 |
| Littleton | 392 | R +51.4 |
| Eagle Lake | 371 | R +36.7 |
| Island Falls | 370 | R +46.4 |
| Oakfield | 359 | R +52.5 |
| Blaine | 323 | R +55.1 |
| Monticello | 322 | R +59.0 |
| New Sweden | 296 | R +27.6 |
| New Limerick | 295 | R +52.1 |
| New Canada | 283 | R +31.0 |
| Wallagrass | 263 | R +15.1 |
| Stockholm | 254 | R +18.1 |
| Portage Lake | 240 | R +38.4 |
| Bridgewater | 228 | R +45.1 |
| Westfield | 227 | R +46.8 |
| Chapman | 220 | R +35.5 |
| Castle Hill | 203 | R +28.6 |
| Grand Isle | 202 | R +16.2 |
| Ludlow | 187 | R +46.2 |
| Weston | 168 | R +71.4 |
| Smyrna | 155 | R +40.8 |
| Wade | 151 | R +33.3 |
| Crystal | 143 | R +66.0 |
| Merrill | 140 | R +50.4 |
| Saint John Plt | 137 | R +29.4 |
| Allagash | 136 | R +22.1 |
| Amity | 129 | R +55.2 |
| Dyer Brook | 110 | R +50.5 |
| Caswell | 106 | R +36.5 |
| Reed Plt | 69 | R +61.2 |
| Haynesville | 68 | R +58.2 |
| Westmanland | 55 | R +17.0 |
| Hammond | 44 | R +45.5 |
| Garfield Plt | 42 | R +57.1 |
| Hersey | 38 | R +67.6 |
| Macwahoc Plt | 33 | R +62.5 |
| Moro Plt | 24 | R +91.7 |
| Cyr Plt | 0 | — |
| Glenwood Plt | 0 | — |
| Hamlin | 0 | — |
| Masardis | 0 | — |
| Nashville Plt | 0 | — |
| Orient | 0 | — |
| Perham | 0 | — |
| Saint Francis | 0 | — |
| Winterville Plt | 0 | — |
Maine reports its votes by town. They're added up here into the county.
Votes for 2026 come from the count this site reads, by county and town. They're unofficial until Maine certifies them. Past presidential votes are from MEDSL and VEST, via Polling Forecast. Maine's own results, deadlines and offices are on the state page.