Kimberly Ahern
66.4%234,190
Alan Leonard Gordon
33.4%117,859
Write-in
0.3%912
454 of 454 precincts reporting
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
2026 results by city or town, from Rhode Island's official results file. Kimberly Ahern 66.4%, Alan Leonard Gordon 33.4% statewide.
454 of 454 precincts reporting
The state's unofficial totals. Winners aren't marked here.
39 cities and towns: Kimberly Ahern has the most votes in 34, Alan Leonard Gordon has the most votes in 5. The figures for each city or town are from the same file and add up to the statewide totals.
| City or town | Kimberly Ahern | Alan Leonard Gordon |
|---|---|---|
| Barrington | 75.4% | 24.4% |
| Bristol | 67.0% | 32.9% |
| Burrillville | 46.3% | 53.5% |
| Central Falls | 85.2% | 14.6% |
| Charlestown | 60.7% | 39.1% |
| Coventry | 52.5% | 47.2% |
| Cranston | 63.6% | 36.0% |
| Cumberland | 64.2% | 35.5% |
| East Greenwich | 66.9% | 32.9% |
| East Providence | 70.4% | 29.4% |
| Exeter | 53.1% | 46.6% |
| Foster | 46.3% | 53.5% |
| Glocester | 45.5% | 54.3% |
| Hopkinton | 52.3% | 47.6% |
| Jamestown | 72.8% | 27.1% |
| Johnston | 53.9% | 45.8% |
| Lincoln | 60.3% | 39.4% |
| Little Compton | 64.3% | 35.4% |
| Middletown | 68.2% | 31.6% |
| Narragansett | 64.4% | 35.3% |
| New Shoreham | 79.3% | 20.2% |
| Newport | 76.3% | 23.6% |
| North Kingstown | 65.6% | 34.1% |
| North Providence | 67.0% | 32.8% |
| North Smithfield | 56.4% | 43.4% |
| Pawtucket | 79.6% | 20.2% |
| Portsmouth | 65.3% | 34.6% |
| Providence | 87.8% | 11.8% |
| Richmond | 56.2% | 43.6% |
| Scituate | 45.2% | 54.7% |
| Smithfield | 55.0% | 44.8% |
| South Kingstown | 71.4% | 28.5% |
| Tiverton | 61.6% | 38.2% |
| Warren | 68.8% | 31.0% |
| Warwick | 63.6% | 36.1% |
| West Greenwich | 46.1% | 53.6% |
| West Warwick | 59.7% | 39.9% |
| Westerly | 62.6% | 37.2% |
| Woonsocket | 61.2% | 38.5% |
The share with the most votes in each place is in bold. That's the count, not a result.
Rhode Island's official results, file posted Nov 12, 11:12 AM. Unofficial until certified. Rhode Island's page has its other statewide offices, ballot measures and legislature.