Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Oklahoma · U.S. House

Oklahoma 2nd District

Josh Brecheen wins. Called.

99% counted
CandidateVotesShare
Josh Brecheen R won 143,983 68.0%
Brandon Wade D 61,378 29.0%
Ronnie Hopkins I 6,513 3.1%
Total211,874

546 of 546 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 6:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Rogers 25,660 R +41.4 R +57.4 D +16.0 100%
Muskogee 16,262 R +17.5 R +38.2 D +20.7 100%
Washington 16,026 R +36.9 R +48.8 D +11.9 100%
Cherokee 12,500 R +10.9 R +33.3 D +22.3 100%
Pittsburg 11,747 R +45.2 R +59.9 D +14.6 100%
Delaware 11,734 R +50.0 R +61.1 D +11.1 100%
Bryan 11,508 R +42.9 R +59.4 D +16.4 100%
Mayes 11,475 R +40.6 R +58.6 D +18.0 100%
Le Flore 11,362 R +51.5 R +65.6 D +14.1 100%
Okmulgee 9,569 R +25.3 R +43.5 D +18.2 100%
Sequoyah 9,213 R +45.3 R +62.2 D +16.9 100%
Ottawa 6,914 R +36.3 R +54.3 D +18.0 100%
McCurtain 6,727 R +57.7 R +69.7 D +12.0 100%
McIntosh 5,723 R +40.4 R +53.5 D +13.0 100%
Adair 4,793 R +43.2 R +63.9 D +20.8 100%
Marshall 4,501 R +51.9 R +64.1 D +12.2 100%
Wagoner 4,366 R +30.3 R +52.4 D +22.1 100%
Craig 3,900 R +44.7 R +59.3 D +14.6 100%
Choctaw 3,519 R +54.9 R +66.1 D +11.3 100%
Atoka 3,306 R +60.6 R +72.2 D +11.7 100%
Nowata 3,067 R +54.2 R +68.0 D +13.8 100%
Pushmataha 3,024 R +61.7 R +73.5 D +11.7 100%
Haskell 2,929 R +53.8 R +70.5 D +16.7 100%
Hughes 2,887 R +46.8 R +63.7 D +16.8 100%
Okfuskee 2,608 R +39.8 R +56.6 D +16.8 100%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+453 votes211,874R +40.2
+213 votes211,421R +40.2
+686 votes211,208R +40.2
+5,380 votes210,522R +40.2
+1,310 votes205,142R +39.7
+4,616 votes203,832R +39.7
+2,890 votes199,216R +39.3
+9,055 votes196,326R +39.1
+12,135 votes187,271R +38.7
+11,997 votes175,136R +38.2
+10,917 votes163,139R +37.3
+19,685 votes152,222R +36.6