Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Maryland ยท Governor

Maryland Governor

Wes Moore wins. Called.

88% counted
CandidateVotesShare
Wes Moore D won 1,205,185 62.9%
Dan Cox R 633,931 33.1%
Andy Ellis G 39,651 2.1%
Cathy White WC 37,732 2.0%
Total1,916,499

9,780 of 9,895 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 5:41 PM. Polls closed Nov 3, 6:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Montgomery 318,062 D +64.4 D +54.9 D +9.5 85%
Prince George's 245,233 D +85.2 D +77.0 D +8.1 94%
Baltimore 243,744 D +23.0 D +25.1 R +2.1 82%
Anne Arundel 208,215 D +15.0 D +14.3 D +0.7 89%
Baltimore City 129,186 D +79.1 D +74.9 D +4.1 81%
Howard 115,961 D +45.1 D +43.3 D +1.9 82%
Harford 106,265 R +13.5 R +14.2 D +0.7 95%
Frederick 96,434 D +11.8 D +9.0 D +2.8 83%
Carroll 70,642 R +28.1 R +25.6 R +2.5 91%
Charles 59,286 D +47.9 D +41.6 D +6.3 100%
Washington 48,686 R +15.0 R +23.5 D +8.5 92%
Saint Mary's 39,354 R +17.0 R +17.6 D +0.6 96%
Calvert 37,775 R +10.4 R +11.2 D +0.8 93%
Wicomico 31,893 R +3.6 R +5.6 D +2.0 96%
Cecil 31,534 R +31.4 R +31.5 D +0.1 88%
Queen Anne's 24,021 R +29.4 R +28.4 R +1.0 97%
Worcester 23,076 R +24.9 R +22.5 R +2.4 88%
Allegany 20,833 R +35.0 R +41.2 D +6.2 88%
Talbot 16,391 R +6.4 Even R +6.4 86%
Dorchester 12,452 R +19.9 R +14.9 R +5.0 100%
Caroline 11,525 R +40.1 R +38.9 R +1.2 99%
Garrett 10,671 R +53.0 R +55.2 D +2.3 86%
Kent 8,193 R +6.5 R +2.9 R +3.7 89%
Somerset 7,067 R +23.8 R +17.8 R +6.1 95%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+9,863 votes1,916,499D +31.1
+4,820 votes1,906,636D +30.9
+1,501 votes1,901,816D +30.8
+12,514 votes1,900,315D +30.8
+2,396 votes1,887,801D +30.8
+75 votes1,885,405D +30.8
+5,862 votes1,885,330D +30.8
+2,920 votes1,879,468D +30.8
+3,886 votes1,876,548D +30.8
+1,586 votes1,872,662D +30.8
+2,418 votes1,871,076D +30.8
+1,431 votes1,868,658D +30.8