Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Georgia · U.S. Senate

Georgia Senate

Jon Ossoff wins. Called.

99% counted
CandidateVotesShare
Jon Ossoff D won 2,466,233 59.0%
Mike Collins R 1,712,055 41.0%
Total4,178,288

2,581 of 2,581 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 5:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Fulton 457,118 D +59.3 D +45.4 D +13.9 100%
Gwinnett 343,835 D +42.6 D +16.7 D +25.9 100%
Cobb 335,866 D +34.2 D +15.0 D +19.1 100%
DeKalb 321,686 D +77.5 D +65.4 D +12.0 100%
Cherokee 126,548 R +20.6 R +39.3 D +18.7 100%
Chatham 111,830 D +34.5 D +18.1 D +16.4 100%
Henry 109,578 D +52.4 D +29.8 D +22.5 100%
Forsyth 107,037 R +11.3 R +33.5 D +22.1 100%
Clayton 95,819 D +83.0 D +69.6 D +13.4 100%
Hall 78,562 R +21.1 R +44.1 D +22.9 100%
Paulding 74,446 R +0.4 R +24.3 D +23.9 100%
Columbia 67,577 R +7.1 R +25.8 D +18.7 100%
Coweta 66,713 R +15.8 R +34.1 D +18.3 100%
Richmond 66,543 D +51.8 D +36.3 D +15.5 100%
Houston 64,870 D +8.8 R +11.3 D +20.1 100%
Muscogee 62,306 D +40.1 D +23.5 D +16.6 100%
Fayette 62,218 D +13.8 R +3.2 D +17.0 100%
Douglas 59,350 D +53.1 D +31.7 D +21.4 100%
Bibb 55,163 D +37.2 D +22.5 D +14.7 100%
Newton 47,016 D +38.1 D +15.2 D +22.9 100%
Carroll 44,865 R +20.7 R +41.4 D +20.7 100%
Walton 44,498 R +27.4 R +46.2 D +18.8 100%
Clarke 42,682 D +57.0 D +38.7 D +18.3 100%
Bartow 42,170 R +29.3 R +51.3 D +22.0 100%
Rockdale 38,765 D +65.0 D +47.8 D +17.2 100%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+341 votes4,178,288D +18.0
+3,493 votes4,177,947D +18.1
+31,422 votes4,174,454D +18.0
+56,849 votes4,143,032D +18.0
+16,721 votes4,086,183D +17.6
+44,148 votes4,069,462D +17.9
+28,220 votes4,025,314D +17.8
+25,796 votes3,997,094D +17.9
+11,825 votes3,971,298D +17.8
+33,203 votes3,959,473D +17.9
+47,205 votes3,926,270D +18.0
+490 votes3,879,065D +18.1