Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Georgia · U.S. House

Georgia 10th District

Houston Gaines wins. Called.

99% counted
CandidateVotesShare
Houston Gaines R won 174,274 53.6%
Pamela Delancy D 150,901 46.4%
Total325,175

155 of 155 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 5:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Henry 52,841 D +37.2 D +16.4 D +20.8 100%
Walton 44,564 R +34.3 R +46.2 D +11.9 100%
Clarke 42,584 D +50.2 D +38.7 D +11.6 100%
Barrow 32,821 R +20.9 R +40.7 D +19.9 100%
Oconee 22,714 R +33.5 R +36.3 D +2.8 100%
Newton 18,604 R +5.0 R +23.6 D +18.5 100%
Madison 12,464 R +43.7 R +55.1 D +11.4 100%
Gwinnett 11,977 D +30.9 D +10.6 D +20.3 100%
Greene 11,144 R +29.5 R +29.1 R +0.5 100%
Hart 10,746 R +46.3 R +55.0 D +8.7 100%
Putnam 10,573 R +38.4 R +42.4 D +4.0 100%
Morgan 10,480 R +40.9 R +46.2 D +5.3 100%
Butts 9,565 R +34.5 R +45.3 D +10.8 100%
Franklin 8,493 R +65.4 R +72.8 D +7.4 100%
Elbert 7,062 R +32.2 R +43.5 D +11.3 100%
Jasper 6,863 R +51.3 R +58.6 D +7.3 100%
Oglethorpe 6,823 R +31.0 R +42.6 D +11.7 100%
Hancock 3,367 D +39.7 D +35.5 D +4.2 100%
Taliaferro 784 D +21.9 D +15.0 D +7.0 100%
Wilkes 706 R +21.0 R +35.6 D +14.6 100%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+6 votes325,175R +7.2
+278 votes325,169R +7.2
+2,373 votes324,891R +7.3
+13,726 votes322,518R +7.4
+1,310 votes308,792R +8.4
+757 votes307,482R +8.6
+473 votes306,725R +8.7
+5,042 votes306,252R +8.7
+3,430 votes301,210R +9.1
+2,901 votes297,780R +8.4
+18,788 votes294,879R +7.9
Houston Gaines wins——