Georgia ยท Governor
Georgia Governor
Keisha Lance Bottoms wins. Called. A change from Republican control.
| Candidate | Votes | Share |
|---|---|---|
| Keisha Lance Bottoms D won | 2,271,403 | 54.3% |
| Rick Jackson R | 1,909,161 | 45.7% |
| Total | 4,180,564 |
2,581 of 2,581 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 5:00 PM.
By county
| Place | Votes | Margin | Shift |
|---|---|---|---|
| Fulton | 456,186 | D +47.8 | D +2.5 |
| Gwinnett | 343,946 | D +32.5 | D +15.8 |
| Cobb | 335,965 | D +22.4 | D +7.3 |
| DeKalb | 320,755 | D +69.6 | D +4.1 |
| Cherokee | 126,881 | R +32.8 | D +6.6 |
| Chatham | 111,516 | D +25.9 | D +7.7 |
| Henry | 109,698 | D +46.4 | D +16.5 |
| Forsyth | 107,132 | R +27.1 | D +6.3 |
| Clayton | 95,858 | D +79.3 | D +9.6 |
| Hall | 78,795 | R +32.5 | D +11.6 |
| Paulding | 74,580 | R +9.1 | D +15.2 |
| Columbia | 67,538 | R +17.2 | D +8.6 |
| Coweta | 66,838 | R +26.0 | D +8.1 |
| Richmond | 66,534 | D +45.2 | D +8.9 |
| Houston | 64,876 | D +0.8 | D +12.1 |
| Fayette | 62,240 | D +3.5 | D +6.7 |
| Muscogee | 62,202 | D +33.2 | D +9.8 |
| Douglas | 59,399 | D +46.9 | D +15.3 |
| Bibb | 55,303 | D +30.5 | D +7.9 |
| Newton | 47,150 | D +32.3 | D +17.0 |
| Carroll | 44,965 | R +30.2 | D +11.2 |
| Walton | 44,723 | R +36.8 | D +9.4 |
| Clarke | 42,617 | D +47.6 | D +8.9 |
| Bartow | 42,313 | R +39.3 | D +11.9 |
| Rockdale | 38,801 | D +59.2 | D +11.4 |
| Jackson | 35,950 | R +45.3 | D +10.1 |
| Lowndes | 35,587 | R +6.7 | D +11.3 |
| Glynn | 33,411 | R +22.0 | D +4.1 |
| Barrow | 32,951 | R +24.4 | D +16.3 |
| Floyd | 32,260 | R +31.0 | D +11.2 |
| Whitfield | 29,875 | R +23.3 | D +21.4 |
| Dougherty | 27,210 | D +48.0 | D +6.8 |
| Spalding | 25,682 | R +4.9 | D +11.8 |
| Effingham | 25,420 | R +38.1 | D +11.3 |
| Bulloch | 24,604 | R +19.1 | D +10.1 |
| Catoosa | 23,630 | R +48.4 | D +7.4 |
| Troup | 23,206 | R +12.8 | D +11.7 |
| Oconee | 22,678 | R +36.4 | R +0.2 |
| Walker | 21,284 | R +52.3 | D +7.3 |
| Camden | 18,977 | R +27.6 | D +8.3 |
| Gordon | 18,920 | R +51.6 | D +12.1 |
| Laurens | 18,110 | R +24.9 | D +7.9 |
| Bryan | 17,993 | R +24.7 | D +11.9 |
| Habersham | 17,420 | R +58.3 | D +6.9 |
| Harris | 17,130 | R +39.7 | D +6.6 |
| Liberty | 16,914 | D +32.7 | D +15.1 |
| Thomas | 16,884 | R +18.5 | D +5.7 |
| Pickens | 15,347 | R +62.9 | D +3.3 |
| Baldwin | 15,082 | D +3.5 | D +5.7 |
| Dawson | 14,428 | R +60.0 | D +5.5 |
| Union | 14,278 | R +63.1 | R +0.4 |
| Monroe | 14,118 | R +42.1 | D +4.7 |
| Gilmer | 13,999 | R +58.2 | D +4.7 |
| Tift | 13,318 | R +27.4 | D +8.4 |
| Polk | 13,280 | R +50.1 | D +10.6 |
| Lee | 13,275 | R +32.4 | D +11.3 |
| Lumpkin | 12,929 | R +57.8 | D +4.3 |
| White | 12,586 | R +66.2 | D +2.7 |
| Madison | 12,486 | R +46.3 | D +8.8 |
| Colquitt | 12,434 | R +39.1 | D +11.2 |
| Jones | 11,966 | R +28.2 | D +10.0 |
| Coffee | 11,863 | R +30.6 | D +14.7 |
| Fannin | 11,609 | R +61.5 | D +3.5 |
| Murray | 11,360 | R +60.8 | D +10.9 |
| Haralson | 11,333 | R +70.5 | D +4.1 |
| Greene | 11,177 | R +34.0 | R +4.9 |
| Hart | 10,814 | R +49.0 | D +6.0 |
| Peach | 10,654 | D +4.8 | D +10.9 |
| Putnam | 10,633 | R +41.6 | D +0.8 |
| Morgan | 10,519 | R +43.2 | D +2.9 |
| Ware | 10,230 | R +35.8 | D +7.5 |
| Upson | 9,793 | R +32.2 | D +7.7 |
| Wayne | 9,792 | R +51.1 | D +8.9 |
| Sumter | 9,615 | D +8.0 | D +5.8 |
| Butts | 9,595 | R +35.8 | D +9.6 |
| Stephens | 9,297 | R +56.9 | D +6.2 |
| Pike | 9,111 | R +69.5 | D +4.2 |
| Meriwether | 9,027 | R +20.2 | D +5.4 |
| Burke | 8,679 | D +1.3 | D +10.7 |
| Franklin | 8,505 | R +67.9 | D +4.9 |
| Decatur | 8,494 | R +15.6 | D +8.5 |
| McDuffie | 8,265 | R +16.2 | D +8.8 |
| Grady | 8,014 | R +30.9 | D +7.5 |
| Washington | 7,945 | D +1.7 | D +3.6 |
| Lamar | 7,874 | R +38.0 | D +8.1 |
| Toombs | 7,766 | R +40.8 | D +10.0 |
| Rabun | 7,745 | R +53.5 | D +3.6 |
| Emanuel | 7,327 | R +36.8 | D +7.5 |
| Banks | 7,291 | R +72.5 | D +5.8 |
| Towns | 7,115 | R +62.8 | R +0.3 |
| Elbert | 7,079 | R +33.9 | D +9.6 |
| Chattooga | 7,074 | R +56.0 | D +8.4 |
| Pierce | 7,024 | R +73.9 | D +3.8 |
| Jasper | 6,888 | R +53.5 | D +5.1 |
| Oglethorpe | 6,834 | R +32.9 | D +9.7 |
| Worth | 6,797 | R +44.0 | D +6.5 |
| Mitchell | 6,721 | R +9.1 | D +7.3 |
| Crisp | 6,322 | R +23.0 | D +3.0 |
| Dodge | 6,265 | R +43.3 | D +6.7 |
| Tattnall | 6,244 | R +45.8 | D +7.8 |
| Appling | 6,194 | R +55.6 | D +6.9 |
| Jefferson | 5,995 | D +4.5 | D +5.7 |
| Berrien | 5,825 | R +63.2 | D +6.7 |
| McIntosh | 5,704 | R +24.2 | D +4.6 |
| Brantley | 5,498 | R +79.3 | D +3.4 |
| Cook | 5,472 | R +36.3 | D +10.3 |
| Brooks | 5,455 | R +19.2 | D +7.6 |
| Dade | 5,383 | R +59.7 | D +7.4 |
| Screven | 5,199 | R +18.4 | D +6.8 |
| Long | 4,958 | R +8.5 | D +21.1 |
| Ben Hill | 4,907 | R +20.5 | D +11.6 |
| Crawford | 4,665 | R +43.1 | D +6.9 |
| Bleckley | 4,652 | R +51.8 | D +3.8 |
| Heard | 4,432 | R +66.7 | D +5.6 |
| Jeff Davis | 4,168 | R +58.3 | D +10.2 |
| Wilkes | 4,086 | R +9.7 | D +7.2 |
| Lincoln | 3,861 | R +41.1 | D +3.9 |
| Macon | 3,746 | D +22.1 | D +4.1 |
| Wilkinson | 3,714 | R +9.0 | D +8.9 |
| Early | 3,585 | R +7.2 | D +4.3 |
| Bacon | 3,521 | R +68.5 | D +4.8 |
| Terrell | 3,445 | D +7.1 | D +2.9 |
| Hancock | 3,409 | D +37.8 | D +2.3 |
| Candler | 3,396 | R +37.5 | D +10.1 |
| Twiggs | 3,364 | R +3.3 | D +11.4 |
| Pulaski | 3,340 | R +38.6 | D +2.1 |
| Dooly | 3,308 | R +4.6 | D +3.1 |
| Irwin | 3,287 | R +52.1 | D +2.3 |
| Charlton | 3,223 | R +50.1 | D +6.2 |
| Telfair | 3,167 | R +33.4 | D +6.0 |
| Evans | 3,119 | R +37.2 | D +5.4 |
| Johnson | 3,054 | R +42.4 | D +4.0 |
| Taylor | 2,997 | R +25.5 | D +5.6 |
| Turner | 2,970 | R +18.8 | D +9.8 |
| Montgomery | 2,969 | R +45.8 | D +7.4 |
| Marion | 2,771 | R +22.3 | D +8.1 |
| Talbot | 2,729 | D +16.1 | D +4.1 |
| Lanier | 2,659 | R +38.1 | D +8.4 |
| Jenkins | 2,519 | R +23.4 | D +7.2 |
| Seminole | 2,505 | R +27.7 | D +12.8 |
| Wilcox | 2,476 | R +44.6 | D +4.7 |
| Randolph | 2,360 | D +7.9 | D +0.2 |
| Atkinson | 2,240 | R +38.2 | D +15.9 |
| Treutlen | 2,238 | R +35.7 | D +8.9 |
| Warren | 2,093 | D +9.5 | D +4.8 |
| Clinch | 1,978 | R +47.5 | D +4.1 |
| Miller | 1,966 | R +49.9 | D +0.7 |
| Wheeler | 1,800 | R +40.7 | D +4.5 |
| Schley | 1,748 | R +58.9 | D +3.7 |
| Calhoun | 1,633 | D +17.1 | D +4.8 |
| Stewart | 1,436 | D +21.4 | D +5.1 |
| Glascock | 1,217 | R +83.6 | D +0.5 |
| Baker | 1,139 | R +16.4 | D +3.5 |
| Clay | 1,107 | D +11.7 | D +4.1 |
| Chattahoochee | 1,087 | R +1.9 | D +14.6 |
| Webster | 1,054 | R +15.7 | D +2.7 |
| Echols | 945 | R +72.3 | D +10.0 |
| Quitman | 869 | R +13.7 | D +1.8 |
| Taliaferro | 804 | D +19.4 | D +4.4 |
Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.
Vote updates
| Time | Update | Total votes | Margin |
|---|---|---|---|
| +346 votes | 4,180,564 | D +8.7 | |
| +3,495 votes | 4,180,218 | D +8.7 | |
| +31,437 votes | 4,176,723 | D +8.6 | |
| +56,861 votes | 4,145,286 | D +8.6 | |
| +16,770 votes | 4,088,425 | D +8.3 | |
| +44,173 votes | 4,071,655 | D +8.6 | |
| +28,284 votes | 4,027,482 | D +8.5 | |
| +73,398 votes | 3,999,198 | D +8.7 | |
| +11,863 votes | 3,925,800 | D +8.1 | |
| +40,903 votes | 3,913,937 | D +8.2 | |
| +47,301 votes | 3,873,034 | D +8.4 | |
| +490 votes | 3,825,733 | D +8.6 |