Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Alaska · Governor

Alaska Governor

Kreiss-Tomkins leads by 42,103 votes. Not called.

69% counted

Our forecast: Jonathan Kreiss-Tomkins, 99% chance of winning. This isn't a race call.

CandidateVotesShare
Jonathan Kreiss-Tomkins D 103,837 49.1%
Bernadette Wilson R 61,734 29.2%
Dave Bronson R 30,003 14.2%
Treg Taylor R 15,763 7.5%
Total211,337

399 of 402 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 11:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
State House District 6 7,777 R +4.3 R +16.8 D +12.6 69%
State House District 9 7,548 D +5.3 D +2.3 D +3.0 64%
State House District 25 7,453 R +24.5 R +37.0 D +12.4 78%
State House District 8 6,945 R +45.7 R +51.1 D +5.3 69%
State House District 35 6,858 D +20.7 D +5.3 D +15.4 76%
State House District 23 6,775 R +8.9 R +19.4 D +10.5 71%
State House District 24 6,629 R +22.9 R +33.4 D +10.5 72%
State House District 29 6,599 R +36.1 R +46.5 D +10.4 70%
State House District 26 6,543 R +44.3 R +56.0 D +11.7 79%
State House District 34 6,493 R +4.0 R +21.6 D +17.7 74%
State House District 7 6,372 R +33.3 R +45.9 D +12.6 75%
State House District 11 6,214 R +0.3 R +2.4 D +2.1 66%
State House District 16 6,212 D +23.5 D +15.3 D +8.2 67%
State House District 3 6,174 D +31.7 D +15.4 D +16.4 61%
State House District 28 6,150 R +38.1 R +50.4 D +12.3 76%
State House District 21 6,128 D +15.3 D +8.4 D +6.9 73%
State House District 15 6,117 D +5.4 R +2.6 D +8.0 69%
State House District 33 5,893 R +40.2 R +52.9 D +12.7 82%
State House District 36 5,875 R +6.6 R +22.8 D +16.3 65%
State House District 10 5,756 D +6.7 R +3.4 D +10.1 70%
State House District 27 5,690 R +45.9 R +57.9 D +12.0 74%
State House District 4 5,682 D +56.7 D +39.2 D +17.5 64%
State House District 30 5,468 R +42.1 R +46.1 D +4.0 67%
State House District 12 5,213 D +10.3 D +1.3 D +8.9 67%
State House District 17 4,966 D +46.8 D +34.9 D +11.8 67%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+548 votes211,337R +1.7
+5,219 votes210,789R +1.7
+2,838 votes205,570R +2.1
+4,943 votes202,732R +2.0
+35,608 votes197,789R +2.0
+97,517 votes162,181R +0.2
+64,664 votes64,664D +10.8