Juan De Jesus Sanchez III
60.7%434,085
Michael Jack Perry
39.3%281,091
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
2026 results by county, from New Mexico's official results file. Juan De Jesus Sanchez III 60.7%, Michael Jack Perry 39.3% statewide.
The state's unofficial totals. Winners aren't marked here.
33 counties: Juan De Jesus Sanchez III has the most votes in 16, Michael Jack Perry has the most votes in 17. The figures for each county are from the same file and add up to the statewide totals.
| County | Juan De Jesus Sanchez III | Michael Jack Perry |
|---|---|---|
| Bernalillo County | 66.8% | 33.2% |
| Catron County | 29.6% | 70.4% |
| Chaves County | 34.2% | 65.8% |
| Cibola County | 60.6% | 39.4% |
| Colfax County | 50.0% | 50.0% |
| Curry County | 35.4% | 64.6% |
| De Baca County | 25.1% | 74.9% |
| Doña Ana County | 65.3% | 34.7% |
| Eddy County | 28.9% | 71.1% |
| Grant County | 61.0% | 39.0% |
| Guadalupe County | 67.0% | 33.0% |
| Harding County | 31.9% | 68.1% |
| Hidalgo County | 49.7% | 50.3% |
| Lea County | 29.4% | 70.6% |
| Lincoln County | 34.5% | 65.5% |
| Los Alamos County | 66.6% | 33.4% |
| Luna County | 54.0% | 46.0% |
| McKinley County | 69.7% | 30.3% |
| Mora County | 68.3% | 31.7% |
| Otero County | 43.4% | 56.6% |
| Quay County | 34.3% | 65.7% |
| Rio Arriba County | 72.4% | 27.6% |
| Roosevelt County | 33.4% | 66.6% |
| San Juan County | 39.8% | 60.2% |
| San Miguel County | 74.4% | 25.6% |
| Sandoval County | 57.4% | 42.6% |
| Santa Fe County | 80.4% | 19.6% |
| Sierra County | 45.3% | 54.7% |
| Socorro County | 58.7% | 41.3% |
| Taos County | 82.5% | 17.5% |
| Torrance County | 38.1% | 61.9% |
| Union County | 27.0% | 73.0% |
| Valencia County | 51.8% | 48.2% |
The share with the most votes in each place is in bold. That's the count, not a result.
New Mexico's official results, these figures first read Nov 12, 11:27 AM. Unofficial until certified. New Mexico's page has its other statewide offices, ballot measures and legislature.