Raul Torrez
63.0%454,142
Samuel Isaiah Kane Sr
37.0%266,471
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
2026 results by county, from New Mexico's official results file. Raul Torrez 63.0%, Samuel Isaiah Kane Sr 37.0% statewide.
The state's unofficial totals. Winners aren't marked here.
33 counties: Raul Torrez has the most votes in 18, Samuel Isaiah Kane Sr has the most votes in 15. The figures for each county are from the same file and add up to the statewide totals.
| County | Raul Torrez | Samuel Isaiah Kane Sr |
|---|---|---|
| Bernalillo County | 69.4% | 30.6% |
| Catron County | 31.9% | 68.1% |
| Chaves County | 38.3% | 61.7% |
| Cibola County | 64.5% | 35.5% |
| Colfax County | 52.9% | 47.1% |
| Curry County | 36.4% | 63.6% |
| De Baca County | 30.0% | 70.0% |
| Doña Ana County | 65.1% | 34.9% |
| Eddy County | 30.9% | 69.1% |
| Grant County | 63.1% | 36.9% |
| Guadalupe County | 69.3% | 30.7% |
| Harding County | 39.0% | 61.0% |
| Hidalgo County | 52.1% | 47.9% |
| Lea County | 30.8% | 69.2% |
| Lincoln County | 37.4% | 62.6% |
| Los Alamos County | 68.1% | 31.9% |
| Luna County | 56.5% | 43.5% |
| McKinley County | 75.3% | 24.7% |
| Mora County | 73.6% | 26.4% |
| Otero County | 45.3% | 54.7% |
| Quay County | 37.9% | 62.1% |
| Rio Arriba County | 74.8% | 25.2% |
| Roosevelt County | 34.9% | 65.1% |
| San Juan County | 43.2% | 56.8% |
| San Miguel County | 76.7% | 23.3% |
| Sandoval County | 60.0% | 40.0% |
| Santa Fe County | 82.0% | 18.0% |
| Sierra County | 48.9% | 51.1% |
| Socorro County | 62.0% | 38.0% |
| Taos County | 83.8% | 16.2% |
| Torrance County | 41.1% | 58.9% |
| Union County | 30.5% | 69.5% |
| Valencia County | 54.0% | 46.0% |
The share with the most votes in each place is in bold. That's the count, not a result.
New Mexico's official results, these figures first read Nov 12, 11:27 AM. Unofficial until certified. New Mexico's page has its other statewide offices, ballot measures and legislature.