986 of 986 precincts reporting
The state's unofficial totals. Winners aren't marked here.
44 counties: Julie A. Ellsworth has the most votes in 42, Kevin A Jones has the most votes in 2. The figures for each county are from the same file and add up to the statewide totals.
| County | Julie A. Ellsworth | Kevin A Jones | Votes |
| Ada County | 54.7% | 45.3% | 220,126 |
| Adams County | 77.2% | 22.8% | 2,124 |
| Bannock County | 55.9% | 44.1% | 31,160 |
| Bear Lake County | 86.1% | 13.9% | 2,380 |
| Benewah County | 80.3% | 19.7% | 3,951 |
| Bingham County | 75.4% | 24.6% | 15,056 |
| Blaine County | 33.1% | 66.9% | 11,320 |
| Boise County | 75.6% | 24.4% | 3,906 |
| Bonner County | 72.2% | 27.8% | 22,914 |
| Bonneville County | 67.9% | 32.1% | 41,124 |
| Boundary County | 81.7% | 18.3% | 5,455 |
| Butte County | 83.9% | 16.1% | 1,110 |
| Camas County | 76.8% | 23.2% | 531 |
| Canyon County | 68.9% | 31.1% | 75,995 |
| Caribou County | 83.8% | 16.2% | 2,469 |
| Cassia County | 79.2% | 20.8% | 6,734 |
| Clark County | 79.1% | 20.9% | 254 |
| Clearwater County | 79.9% | 20.1% | 3,189 |
| Custer County | 76.6% | 23.4% | 1,989 |
| Elmore County | 70.6% | 29.4% | 7,409 |
| Franklin County | 87.6% | 12.4% | 4,636 |
| Fremont County | 82.1% | 17.9% | 4,819 |
| Gem County | 82.1% | 17.9% | 8,044 |
| Gooding County | 75.4% | 24.6% | 4,287 |
| Idaho County | 83.3% | 16.7% | 7,699 |
| Jefferson County | 84.1% | 15.9% | 11,413 |
| Jerome County | 68.8% | 31.2% | 6,070 |
| Kootenai County | 75.4% | 24.6% | 72,610 |
| Latah County | 54.1% | 45.9% | 17,345 |
| Lemhi County | 75.0% | 25.0% | 3,778 |
| Lewis County | 83.7% | 16.3% | 1,434 |
| Lincoln County | 72.8% | 27.2% | 1,388 |
| Madison County | 81.0% | 19.0% | 11,212 |
| Minidoka County | 74.2% | 25.8% | 5,911 |
| Nez Perce County | 66.6% | 33.4% | 14,798 |
| Oneida County | 86.6% | 13.4% | 1,612 |
| Owyhee County | 79.9% | 20.1% | 3,558 |
| Payette County | 78.7% | 21.3% | 8,606 |
| Power County | 67.3% | 32.7% | 2,421 |
| Shoshone County | 69.8% | 30.2% | 4,464 |
| Teton County | 42.3% | 57.7% | 5,964 |
| Twin Falls County | 70.4% | 29.6% | 26,887 |
| Valley County | 59.4% | 40.6% | 5,984 |
| Washington County | 79.5% | 20.5% | 4,279 |
The share with the most votes in each place is in bold. That's the count, not a result.