2,768 of 2,768 precincts reporting
The state's unofficial totals. Winners aren't marked here.
75 counties: John Thurston has the most votes in 75. The figures for each county are from the same file and add up to the statewide totals.
| County | John Thurston | Votes |
| Arkansas County | 100.0% | 3,505 |
| Ashley County | 100.0% | 4,518 |
| Baxter County | 100.0% | 12,139 |
| Benton County | 100.0% | 71,292 |
| Boone County | 100.0% | 9,974 |
| Bradley County | 100.0% | 1,952 |
| Calhoun County | 100.0% | 1,210 |
| Carroll County | 100.0% | 6,463 |
| Chicot County | 100.0% | 2,279 |
| Clark County | 100.0% | 4,528 |
| Clay County | 100.0% | 2,981 |
| Cleburne County | 100.0% | 8,631 |
| Cleveland County | 100.0% | 2,110 |
| Columbia County | 100.0% | 4,712 |
| Conway County | 100.0% | 5,547 |
| Craighead County | 100.0% | 21,085 |
| Crawford County | 100.0% | 14,082 |
| Crittenden County | 100.0% | 8,077 |
| Cross County | 100.0% | 3,633 |
| Dallas County | 100.0% | 1,376 |
| Desha County | 100.0% | 2,088 |
| Drew County | 100.0% | 4,175 |
| Faulkner County | 100.0% | 31,783 |
| Franklin County | 100.0% | 4,528 |
| Fulton County | 100.0% | 2,986 |
| Garland County | 100.0% | 23,481 |
| Grant County | 100.0% | 4,755 |
| Greene County | 100.0% | 9,439 |
| Hempstead County | 100.0% | 3,375 |
| Hot Spring County | 100.0% | 7,232 |
| Howard County | 100.0% | 2,655 |
| Independence County | 100.0% | 7,917 |
| Izard County | 100.0% | 3,997 |
| Jackson County | 100.0% | 2,800 |
| Jefferson County | 100.0% | 11,914 |
| Johnson County | 100.0% | 5,771 |
| Lafayette County | 100.0% | 1,520 |
| Lawrence County | 100.0% | 3,503 |
| Lee County | 100.0% | 1,420 |
| Lincoln County | 100.0% | 2,139 |
| Little River County | 100.0% | 3,226 |
| Logan County | 100.0% | 5,085 |
| Lonoke County | 100.0% | 19,712 |
| Madison County | 100.0% | 4,342 |
| Marion County | 100.0% | 4,828 |
| Miller County | 100.0% | 9,171 |
| Mississippi County | 100.0% | 6,121 |
| Monroe County | 100.0% | 1,652 |
| Montgomery County | 100.0% | 2,259 |
| Nevada County | 100.0% | 1,755 |
| Newton County | 100.0% | 2,424 |
| Ouachita County | 100.0% | 5,031 |
| Perry County | 100.0% | 2,711 |
| Phillips County | 100.0% | 2,996 |
| Pike County | 100.0% | 2,614 |
| Poinsett County | 100.0% | 4,721 |
| Polk County | 100.0% | 4,729 |
| Pope County | 100.0% | 14,463 |
| Prairie County | 100.0% | 2,103 |
| Pulaski County | 100.0% | 80,300 |
| Randolph County | 100.0% | 3,867 |
| Saline County | 100.0% | 36,188 |
| Scott County | 100.0% | 2,386 |
| Searcy County | 100.0% | 2,064 |
| Sebastian County | 100.0% | 26,348 |
| Sevier County | 100.0% | 2,677 |
| Sharp County | 100.0% | 4,725 |
| St. Francis County | 100.0% | 3,474 |
| Stone County | 100.0% | 3,663 |
| Union County | 100.0% | 9,290 |
| Van Buren County | 100.0% | 4,697 |
| Washington County | 100.0% | 48,658 |
| White County | 100.0% | 19,564 |
| Woodruff County | 100.0% | 1,551 |
| Yell County | 100.0% | 4,046 |
The share with the most votes in each place is in bold. That's the count, not a result.