2,768 of 2,768 precincts reporting
The state's unofficial totals. Winners aren't marked here.
75 counties: Dennis Milligan has the most votes in 75. The figures for each county are from the same file and add up to the statewide totals.
| County | Dennis Milligan | Votes |
| Arkansas County | 100.0% | 3,480 |
| Ashley County | 100.0% | 4,450 |
| Baxter County | 100.0% | 12,080 |
| Benton County | 100.0% | 70,548 |
| Boone County | 100.0% | 9,860 |
| Bradley County | 100.0% | 1,923 |
| Calhoun County | 100.0% | 1,196 |
| Carroll County | 100.0% | 6,399 |
| Chicot County | 100.0% | 2,262 |
| Clark County | 100.0% | 4,501 |
| Clay County | 100.0% | 2,952 |
| Cleburne County | 100.0% | 8,582 |
| Cleveland County | 100.0% | 2,086 |
| Columbia County | 100.0% | 4,664 |
| Conway County | 100.0% | 5,472 |
| Craighead County | 100.0% | 20,981 |
| Crawford County | 100.0% | 14,007 |
| Crittenden County | 100.0% | 8,001 |
| Cross County | 100.0% | 3,576 |
| Dallas County | 100.0% | 1,352 |
| Desha County | 100.0% | 2,063 |
| Drew County | 100.0% | 4,127 |
| Faulkner County | 100.0% | 31,632 |
| Franklin County | 100.0% | 4,504 |
| Fulton County | 100.0% | 2,965 |
| Garland County | 100.0% | 23,154 |
| Grant County | 100.0% | 4,710 |
| Greene County | 100.0% | 9,358 |
| Hempstead County | 100.0% | 3,332 |
| Hot Spring County | 100.0% | 7,170 |
| Howard County | 100.0% | 2,610 |
| Independence County | 100.0% | 7,876 |
| Izard County | 100.0% | 3,965 |
| Jackson County | 100.0% | 2,753 |
| Jefferson County | 100.0% | 11,718 |
| Johnson County | 100.0% | 5,724 |
| Lafayette County | 100.0% | 1,508 |
| Lawrence County | 100.0% | 3,490 |
| Lee County | 100.0% | 1,407 |
| Lincoln County | 100.0% | 2,119 |
| Little River County | 100.0% | 3,200 |
| Logan County | 100.0% | 5,069 |
| Lonoke County | 100.0% | 19,671 |
| Madison County | 100.0% | 4,319 |
| Marion County | 100.0% | 4,787 |
| Miller County | 100.0% | 9,118 |
| Mississippi County | 100.0% | 6,099 |
| Monroe County | 100.0% | 1,616 |
| Montgomery County | 100.0% | 2,238 |
| Nevada County | 100.0% | 1,755 |
| Newton County | 100.0% | 2,403 |
| Ouachita County | 100.0% | 5,003 |
| Perry County | 100.0% | 2,683 |
| Phillips County | 100.0% | 2,955 |
| Pike County | 100.0% | 2,606 |
| Poinsett County | 100.0% | 4,675 |
| Polk County | 100.0% | 4,701 |
| Pope County | 100.0% | 14,382 |
| Prairie County | 100.0% | 2,091 |
| Pulaski County | 100.0% | 78,015 |
| Randolph County | 100.0% | 3,822 |
| Saline County | 100.0% | 35,959 |
| Scott County | 100.0% | 2,365 |
| Searcy County | 100.0% | 2,051 |
| Sebastian County | 100.0% | 25,822 |
| Sevier County | 100.0% | 2,672 |
| Sharp County | 100.0% | 4,728 |
| St. Francis County | 100.0% | 3,449 |
| Stone County | 100.0% | 3,620 |
| Union County | 100.0% | 9,218 |
| Van Buren County | 100.0% | 4,660 |
| Washington County | 100.0% | 48,237 |
| White County | 100.0% | 18,813 |
| Woodruff County | 100.0% | 1,531 |
| Yell County | 100.0% | 3,992 |
The share with the most votes in each place is in bold. That's the count, not a result.