2,768 of 2,768 precincts reporting
The state's unofficial totals. Winners aren't marked here.
75 counties: Tim Griffin has the most votes in 75. The figures for each county are from the same file and add up to the statewide totals.
| County | Tim Griffin | Votes |
| Arkansas County | 100.0% | 3,526 |
| Ashley County | 100.0% | 4,545 |
| Baxter County | 100.0% | 12,249 |
| Benton County | 100.0% | 71,006 |
| Boone County | 100.0% | 10,031 |
| Bradley County | 100.0% | 1,969 |
| Calhoun County | 100.0% | 1,213 |
| Carroll County | 100.0% | 6,461 |
| Chicot County | 100.0% | 2,323 |
| Clark County | 100.0% | 4,579 |
| Clay County | 100.0% | 3,007 |
| Cleburne County | 100.0% | 8,714 |
| Cleveland County | 100.0% | 2,138 |
| Columbia County | 100.0% | 4,764 |
| Conway County | 100.0% | 5,611 |
| Craighead County | 100.0% | 21,233 |
| Crawford County | 100.0% | 14,153 |
| Crittenden County | 100.0% | 8,046 |
| Cross County | 100.0% | 3,668 |
| Dallas County | 100.0% | 1,408 |
| Desha County | 100.0% | 2,127 |
| Drew County | 100.0% | 4,214 |
| Faulkner County | 100.0% | 32,018 |
| Franklin County | 100.0% | 4,553 |
| Fulton County | 100.0% | 3,015 |
| Garland County | 100.0% | 24,076 |
| Grant County | 100.0% | 4,786 |
| Greene County | 100.0% | 9,502 |
| Hempstead County | 100.0% | 3,367 |
| Hot Spring County | 100.0% | 7,313 |
| Howard County | 100.0% | 2,661 |
| Independence County | 100.0% | 8,033 |
| Izard County | 100.0% | 4,033 |
| Jackson County | 100.0% | 2,832 |
| Jefferson County | 100.0% | 12,094 |
| Johnson County | 100.0% | 5,819 |
| Lafayette County | 100.0% | 1,513 |
| Lawrence County | 100.0% | 3,539 |
| Lee County | 100.0% | 1,440 |
| Lincoln County | 100.0% | 2,170 |
| Little River County | 100.0% | 3,216 |
| Logan County | 100.0% | 5,119 |
| Lonoke County | 100.0% | 19,862 |
| Madison County | 100.0% | 4,373 |
| Marion County | 100.0% | 4,827 |
| Miller County | 100.0% | 9,191 |
| Mississippi County | 100.0% | 6,146 |
| Monroe County | 100.0% | 1,676 |
| Montgomery County | 100.0% | 2,284 |
| Nevada County | 100.0% | 1,791 |
| Newton County | 100.0% | 2,436 |
| Ouachita County | 100.0% | 5,115 |
| Perry County | 100.0% | 2,743 |
| Phillips County | 100.0% | 3,033 |
| Pike County | 100.0% | 2,626 |
| Poinsett County | 100.0% | 4,762 |
| Polk County | 100.0% | 4,750 |
| Pope County | 100.0% | 14,528 |
| Prairie County | 100.0% | 2,141 |
| Pulaski County | 100.0% | 79,894 |
| Randolph County | 100.0% | 3,886 |
| Saline County | 100.0% | 36,329 |
| Scott County | 100.0% | 2,403 |
| Searcy County | 100.0% | 2,098 |
| Sebastian County | 100.0% | 25,953 |
| Sevier County | 100.0% | 2,696 |
| Sharp County | 100.0% | 4,763 |
| St. Francis County | 100.0% | 3,497 |
| Stone County | 100.0% | 3,698 |
| Union County | 100.0% | 9,336 |
| Van Buren County | 100.0% | 4,743 |
| Washington County | 100.0% | 49,112 |
| White County | 100.0% | 19,533 |
| Woodruff County | 100.0% | 1,571 |
| Yell County | 100.0% | 4,080 |
The share with the most votes in each place is in bold. That's the count, not a result.