Robert Short
67.6%124,940
Bryan McCarty
23.7%43,877
Tamara Trujillo
8.4%15,507
Write-Ins
0.2%452
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
2026 results by county, from Wyoming's official results file. Robert Short 67.6%, Bryan McCarty 23.7% statewide.
The state's official totals. Winners aren't marked here.
23 counties: Robert Short has the most votes in 22, Bryan McCarty has the most votes in 1. The figures for each county are from the same file and add up to the statewide totals.
| County | Robert Short | Bryan McCarty | Tamara Trujillo |
|---|---|---|---|
| Albany County | 51.6% | 42.9% | 5.3% |
| Big Horn County | 80.2% | 12.2% | 7.5% |
| Campbell County | 80.3% | 10.9% | 8.4% |
| Carbon County | 72.0% | 20.1% | 7.8% |
| Converse County | 76.5% | 9.2% | 14.2% |
| Crook County | 81.2% | 8.7% | 10.0% |
| Fremont County | 67.2% | 23.9% | 8.7% |
| Goshen County | 75.3% | 13.8% | 10.8% |
| Hot Springs County | 76.4% | 16.2% | 7.4% |
| Johnson County | 79.3% | 13.3% | 7.2% |
| Laramie County | 62.4% | 28.8% | 8.6% |
| Lincoln County | 75.4% | 15.9% | 8.5% |
| Natrona County | 68.0% | 22.1% | 9.4% |
| Niobrara County | 86.0% | 7.7% | 6.2% |
| Park County | 72.5% | 15.9% | 11.2% |
| Platte County | 75.8% | 14.7% | 9.1% |
| Sheridan County | 69.4% | 21.8% | 8.3% |
| Sublette County | 76.7% | 15.6% | 7.6% |
| Sweetwater County | 65.3% | 26.7% | 7.8% |
| Teton County | 37.7% | 58.6% | 3.6% |
| Uinta County | 72.2% | 17.5% | 10.1% |
| Washakie County | 78.8% | 14.3% | 6.8% |
| Weston County | 83.2% | 9.1% | 7.6% |
The share with the most votes in each place is in bold. That's the count, not a result.
Wyoming's official results, file posted Nov 9, 3:52 PM. The state labels these results official. Wyoming's page has its other statewide offices, ballot measures and legislature.