The state's unofficial totals. Winners aren't marked here.
66 counties: Lance Russell has the most votes in 66. The figures for each county are from the same file and add up to the statewide totals.
| County | Lance Russell | Votes |
| Aurora County | 100.0% | 686 |
| Beadle County | 100.0% | 3,294 |
| Bennett County | 100.0% | 503 |
| Bon Homme County | 100.0% | 1,554 |
| Brookings County | 100.0% | 6,936 |
| Brown County | 100.0% | 7,848 |
| Brule County | 100.0% | 1,247 |
| Buffalo County | 100.0% | 154 |
| Butte County | 100.0% | 2,650 |
| Campbell County | 100.0% | 487 |
| Charles Mix County | 100.0% | 1,869 |
| Clark County | 100.0% | 1,140 |
| Clay County | 100.0% | 2,005 |
| Codington County | 100.0% | 6,701 |
| Corson County | 100.0% | 414 |
| Custer County | 100.0% | 3,314 |
| Davison County | 100.0% | 4,172 |
| Day County | 100.0% | 1,468 |
| Deuel County | 100.0% | 1,269 |
| Dewey County | 100.0% | 615 |
| Douglas County | 100.0% | 1,048 |
| Edmunds County | 100.0% | 1,102 |
| Fall River County | 100.0% | 2,214 |
| Faulk County | 100.0% | 637 |
| Grant County | 100.0% | 2,097 |
| Gregory County | 100.0% | 1,227 |
| Haakon County | 100.0% | 692 |
| Hamlin County | 100.0% | 1,703 |
| Hand County | 100.0% | 1,004 |
| Hanson County | 100.0% | 865 |
| Harding County | 100.0% | 575 |
| Hughes County | 100.0% | 4,140 |
| Hutchinson County | 100.0% | 1,963 |
| Hyde County | 100.0% | 397 |
| Jackson County | 100.0% | 537 |
| Jerauld County | 100.0% | 503 |
| Jones County | 100.0% | 381 |
| Kingsbury County | 100.0% | 1,479 |
| Lake County | 100.0% | 2,936 |
| Lawrence County | 100.0% | 6,883 |
| Lincoln County | 100.0% | 16,430 |
| Lyman County | 100.0% | 727 |
| Marshall County | 100.0% | 1,051 |
| McCook County | 100.0% | 1,576 |
| McPherson County | 100.0% | 831 |
| Meade County | 100.0% | 7,228 |
| Mellette County | 100.0% | 387 |
| Miner County | 100.0% | 606 |
| Minnehaha County | 100.0% | 36,340 |
| Moody County | 100.0% | 1,586 |
| Oglala Lakota County | 100.0% | 496 |
| Pennington County | 100.0% | 23,031 |
| Perkins County | 100.0% | 1,015 |
| Potter County | 100.0% | 737 |
| Roberts County | 100.0% | 1,839 |
| Sanborn County | 100.0% | 621 |
| Spink County | 100.0% | 1,649 |
| Stanley County | 100.0% | 929 |
| Sully County | 100.0% | 558 |
| Todd County | 100.0% | 484 |
| Tripp County | 100.0% | 1,567 |
| Turner County | 100.0% | 2,441 |
| Union County | 100.0% | 4,101 |
| Walworth County | 100.0% | 1,289 |
| Yankton County | 100.0% | 4,745 |
| Ziebach County | 100.0% | 305 |
The share with the most votes in each place is in bold. That's the count, not a result.