The state's unofficial totals. Winners aren't marked here.
46 counties: Curtis Loftis has the most votes in 28, Vincent Coe has the most votes in 18. The figures for each county are from the same file and add up to the statewide totals.
| County | Curtis Loftis | Vincent Coe | Votes |
| Abbeville County | 65.0% | 34.9% | 8,976 |
| Aiken County | 56.1% | 43.9% | 67,240 |
| Allendale County | 23.0% | 77.0% | 2,479 |
| Anderson County | 67.3% | 32.6% | 73,353 |
| Bamberg County | 36.6% | 63.4% | 4,593 |
| Barnwell County | 50.6% | 49.4% | 7,615 |
| Beaufort County | 55.9% | 44.1% | 85,362 |
| Berkeley County | 49.8% | 50.2% | 90,210 |
| Calhoun County | 51.0% | 48.9% | 6,454 |
| Charleston County | 43.3% | 56.6% | 172,897 |
| Cherokee County | 68.2% | 31.8% | 17,585 |
| Chester County | 49.9% | 50.0% | 11,967 |
| Chesterfield County | 56.3% | 43.6% | 13,709 |
| Clarendon County | 50.4% | 49.5% | 13,510 |
| Colleton County | 52.3% | 47.7% | 13,643 |
| Darlington County | 48.6% | 51.4% | 23,421 |
| Dillon County | 47.2% | 52.8% | 8,756 |
| Dorchester County | 49.8% | 50.1% | 61,793 |
| Edgefield County | 59.5% | 40.5% | 10,772 |
| Fairfield County | 39.4% | 60.6% | 9,582 |
| Florence County | 46.0% | 53.9% | 48,665 |
| Georgetown County | 56.3% | 43.6% | 30,699 |
| Greenville County | 55.5% | 44.5% | 213,524 |
| Greenwood County | 58.0% | 42.0% | 24,428 |
| Hampton County | 43.6% | 56.3% | 6,623 |
| Horry County | 64.7% | 35.3% | 162,575 |
| Jasper County | 52.0% | 47.9% | 17,288 |
| Kershaw County | 55.3% | 44.6% | 25,749 |
| Lancaster County | 56.2% | 43.7% | 42,507 |
| Laurens County | 62.9% | 37.0% | 23,270 |
| Lee County | 33.8% | 66.2% | 6,300 |
| Lexington County | 59.9% | 40.1% | 114,743 |
| Marion County | 38.6% | 61.4% | 11,132 |
| Marlboro County | 40.2% | 59.8% | 7,180 |
| McCormick County | 56.3% | 43.6% | 5,444 |
| Newberry County | 61.5% | 38.4% | 14,304 |
| Oconee County | 71.7% | 28.2% | 32,263 |
| Orangeburg County | 30.0% | 70.0% | 30,751 |
| Pickens County | 70.8% | 29.1% | 44,421 |
| Richland County | 27.2% | 72.7% | 160,077 |
| Saluda County | 66.9% | 33.1% | 6,960 |
| Spartanburg County | 57.7% | 42.2% | 118,803 |
| Sumter County | 39.4% | 60.6% | 36,272 |
| Union County | 60.1% | 39.9% | 9,365 |
| Williamsburg County | 32.4% | 67.6% | 11,643 |
| York County | 52.8% | 47.2% | 114,999 |
The share with the most votes in each place is in bold. That's the count, not a result.